Jabatan Pengairan dan Saliran   

      

 

Source is I:\mrpm40.mtd

Monthly totals   1965 to 1995  site  4023117 SEK. KEB. KG.TEMBELING at PAHANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1965      ?      ?      ?      ?      ?      ?   26.7   79.4   77.8  113.8      ?      ?    297.7?

1966  240.1   40.0  236.1  231.5   65.9   87.8  214.0  163.0  140.8  276.2  154.6  261.8   2111.8

1967  205.3  405.2  181.1  255.4  169.9   97.3  199.1  108.7  188.0  241.0  393.9  265.6   2710.5

1968   18.2    0.0   95.4   26.1  234.0  162.9  121.2  112.5  187.2  189.1  150.8  189.7   1487.1

1969   90.4    7.1   94.9  116.5  159.7  275.8  101.9  139.3  198.0  154.4  331.0  249.3   1918.3

 

1970  119.5   35.7  148.6  157.9   71.3  267.4   47.3   90.1  333.3  180.1  189.8  661.1   2302.1

1971  164.9   18.4   24.9    2.9   74.0   96.2  180.5  139.1      ?      ?      ?      ?    700.9?

1972      ?  140.2   48.3  105.5   29.4   20.7    1.2   69.8   51.6   82.4      ?      ?    549.1?

1973      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1974    3.7   52.8  112.2  279.7  169.0  172.0  214.5   97.5  164.6  247.5  323.5  170.0   2007.0

 

1975  216.0  197.0   90.5  597.0  157.5   73.6   76.9   73.0  144.0  264.5  437.0  132.5   2459.5

1976    8.0   30.0   48.7  186.8  172.5  133.0  180.5  237.0  220.5  131.5  118.0  237.5   1704.0

1977   30.5  115.0    0.0   40.0   43.7  191.8      ?      ?      ?  376.0  173.0   64.0   1034.0?

1978   66.5   58.5   84.0  196.0  129.5  167.0   59.0   40.0  130.5  163.5  235.5  249.5   1579.5

1979   52.5   22.5   51.0  289.0   81.0   95.5   71.5   89.5  124.5  242.0  375.0    0.0   1494.0

 

1980   53.5  206.5  139.5  184.0  211.0  121.5  120.5  182.5   61.5  170.5  171.0  217.0   1839.0

1981   74.5   38.0   58.5  134.5  227.0   24.5   98.5   58.0   98.5  202.5  133.0   63.5   1211.0

1982    0.0   24.5  113.0   72.0  186.0  154.5  131.0  136.5   94.5  183.5   41.0  196.0   1332.5

1983   18.5    0.0   59.0   91.0   85.5   64.0  245.0   58.0  161.0  246.0  203.5  134.0   1365.5

1984  264.0  190.5   77.0  149.5  163.5   37.5  145.5   53.0  389.0  222.5  203.5  103.5   1999.0

 

1985   17.0   98.0  385.0  103.0  122.0    2.5  140.5  142.5  160.5  216.0  214.5      ?   1601.5?

1986      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1987   81.5    0.0  109.5   68.5  141.0   80.0   87.5  179.0  243.0  318.5  164.0  308.0   1780.5

1988   60.5  218.5  124.0  106.0  136.0  131.5  177.5  280.0  201.0   62.5  494.0  155.5   2147.0

1989  104.5    3.0  109.5  214.5  282.0  155.0   89.0  189.0  179.5  349.5  158.5   57.0   1891.0

 

1990  137.0   67.0   59.5   86.5  236.0   19.5  188.5  154.5  200.5  157.0  219.0  267.0   1792.0

1991  135.5   86.0   90.0  105.5  139.0   49.5   53.5   75.5  220.0   83.5  164.5  318.5   1521.0

1992  172.5  180.0   49.5   96.5  240.0  119.5  176.0  149.0   78.5   82.0  286.0  267.5   1897.0

1993   89.0   42.0  207.0  178.0  235.5  217.0  113.5  122.0  149.0  235.5  202.0  495.0   2285.5

1994   94.5   75.0  222.5  179.0  116.5   87.0   15.0  206.5  156.0  310.0  284.0      ?   1746.0?

 

1995      ?      ?      ?      ?      ?      ?  150.5  233.5  190.0  145.0  184.5      ?    903.5?

 

Min.    0.0    0.0    0.0    2.9   29.4    2.5    1.2   40.0   51.6   62.5   41.0    0.0   1211.0

Mean   96.8   87.1  111.8  157.5  151.1  115.0  122.4  130.7  168.3  201.7  231.0  220.2   1856.1

Max.  264.0  405.2  385.0  597.0  282.0  275.8  245.0  280.0  389.0  376.0  494.0  661.1   2710.5

     

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.