Source
is I:\mrpm44.mtd
Monthly
totals 1970 to 2000 site 4419047 STN. K'API
CHEGAR PERA at PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1970 ?
? ? ?
? ? ?
? ? 198.9
278.4 581.9 1059.2?
1971 155.4
136.4 122.9 120.9
184.3 86.7 151.2
? ? ? ?
517.2 1475.0?
1972 82.7
61.1 91.7 201.4
125.3 145.5 ?
? 137.1 ?
? ? 844.8?
1973 ?
50.1 44.4 ?
? 139.1 68.8
158.6 295.5 332.5
311.6 195.1 1595.7?
1974 53.4
228.6 67.6 197.3
175.0 231.0 222.5
108.0 236.5 137.9
195.5 70.0 1923.2
1975 220.0
125.5 70.5 367.5
219.5 52.8 256.2
103.0 186.5 406.0
256.5 353.0 2617.0
1976 5.0
34.0 113.2 212.3
161.5 207.5 227.9
146.6 125.5 185.5
228.5 222.0 1869.5
1977 20.0
108.0 19.5 71.0
215.0 131.2 151.8
156.5 158.5 556.5
258.5 79.5 1926.0
1978 184.5
64.0 138.0 239.0
408.0 85.0 115.0
37.0 299.5 183.0
404.0 118.5 2275.5
1979 50.5
90.0 46.0 254.5
120.0 208.5 282.5
145.5 201.5 359.0
487.5 42.5 2288.0
1980 114.5
158.0 175.5 89.0
274.0 165.5 217.0
322.5 161.0 382.5
344.5 279.5 2683.5
1981 140.5
59.5 52.5 246.0
388.0 9.5 135.5
11.0 82.0 250.0
285.0 104.0 1763.5
1982 15.0
37.0 177.0 223.0
271.0 157.0 149.0
193.5 192.0 287.5
237.5 140.0 2079.5
1983 53.0
0.0 14.0 31.0
258.0 246.5 248.0
155.0 258.5 214.0
253.5 276.5 2008.0
1984 143.5
272.5 283.0 148.5
250.5 179.5 240.0
77.0 368.0 284.0
140.0 191.5 2578.0
1985 77.0
152.5 197.5 149.5
490.0 80.5 370.0
97.0 203.0 382.5
296.5 126.0 2622.0
1986 46.0
35.5 164.5 147.0
145.0 57.0 115.0
83.0 168.0 294.5
257.5 228.5 1741.5
1987 12.2
4.8 59.0 176.0
167.0 122.0 154.0
214.5 199.0 450.0
216.0 258.0 2032.5
1988 30.0
232.0 296.0 288.0
236.0 203.0 143.0
224.0 210.0 127.0
320.0 288.0 2597.0
1989 178.0
18.0 189.0 209.0
172.5 284.0 115.0
187.0 92.0 270.5
171.0 46.0 1932.0
1990 82.5
40.0 19.0 193.0
419.0 49.0 278.5
77.0 366.5 276.0
275.0 95.5 2171.0
1991 106.0
50.5 160.0 131.0
175.0 83.5 23.5
43.0 156.0 252.0
190.0 253.0 1623.5
1992 42.0
230.0 31.5 138.0
160.0 127.0 174.0
150.5 203.5 291.5
197.0 200.5 1945.5
1993 153.5
70.0 183.5 436.5
287.5 246.0 180.0
146.5 341.5 383.0
270.5 273.5 2972.0
1994 45.0
138.5 149.5 237.5
357.5 106.0 94.5
110.5 228.5 298.5
249.5 109.0 2124.5
1995 166.5
63.5 68.5 268.0
221.0 220.5 198.0
390.0 271.0 284.5
497.0 119.5 2768.0
1996 119.0
78.5 108.5 365.5
136.5 63.5 99.5
209.5 221.5 280.5
297.0 129.5 2109.0
1997 7.0
278.5 264.0 174.5
223.5 167.0 200.0
134.5 45.0 353.0
198.5 265.5 2311.0
1998 11.0
14.5 97.0 19.0
93.5 198.0 170.0
184.5 63.5 266.0
177.5 257.5 1552.0
1999 275.5
237.0 193.0 259.0
385.5 220.5 142.0
143.0 293.0 307.0
176.0 162.0 2793.5
2000 97.5
146.0 426.0 279.0
108.5 217.5 221.5
54.0 168.5 180.5
? ? 1899.0?
Min. 5.0
0.0 14.0 19.0
93.5 9.5 23.5
11.0 45.0 127.0
140.0 42.5 1552.0
Mean 92.6
107.2 134.1 202.5
235.5 149.7 177.4
145.1 204.6 292.2
266.8 206.3 2204.1
Max. 275.5
278.5 426.0 436.5
490.0 284.0 370.0
390.0 368.0 556.5
497.0 581.9 2972.0
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.