Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\mrpm54.mtd

Monthly totals 1952 to 2000 site 5422046 LDG. LAPAN KABU at KELANTAN

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1952      ?      ?      ?      ?      ?      ?      ?  299.1  268.0  305.6      ?      ?    872.7?

1953      ?  148.5  127.9   95.6  296.1  193.5  131.5   66.5  335.6  324.0  305.0  264.6   2288.8?

1954   47.3    1.2   37.7    3.1   71.8   73.7  182.0  154.4  153.1  125.2  121.4  273.5   1244.4

 

1955  109.2   12.4   70.6  149.1  100.9  109.5  110.1  205.3  254.3  306.5  163.2  350.6   1941.7

1956   37.8   12.5  206.3  158.4  358.8  114.0  191.3  186.3  183.2  178.4  135.5  426.1   2188.6

1957  108.8   53.3   87.2  111.2  225.7  195.1  152.2  196.3  268.2  216.8    6.2  312.5   1933.5

1958   66.7   48.1   37.9    7.6  152.0  165.7  171.1  279.9  215.3  197.2  268.2   25.2   1634.9

1959   73.3    0.0   98.7  101.2   60.6  100.4  269.6  159.7  139.8  311.5  517.1  243.1   2075.0

 

1960  228.0   17.7    0.0   37.9   77.0   73.4   29.3   43.2  217.7   53.6  135.1  369.6   1282.5

1961  209.2   60.1   38.6   39.2   13.4  104.9  129.4  114.0  240.0  310.2  300.3  488.8   2048.1

1962  205.4   35.0   38.7   26.2  189.1      ?      ?      ?      ?      ?      ?   91.3    585.7?

1963   36.8   18.2   83.2   26.2  203.7  137.6  116.3  237.6  191.8  239.2  344.5  350.7   1985.8

1964   78.6  236.0  131.4   56.2  245.8  318.5  160.5  151.8  288.0   99.5   66.7   73.8   1906.8

 

1965      ?      ?      ?      ?      ?  153.4  202.3  164.9  414.5  273.9  419.7  682.4   2311.1?

1966  374.9  151.8   85.4  189.7  177.0  249.7  106.6  199.2  163.8  290.6  239.7  706.0   2934.4

1967  798.4  225.2  173.1   69.5  171.7  110.1  251.8  208.2  163.9  238.2  821.5  172.3   3403.9

1968   19.3   10.4   55.1   28.6  204.0  182.8  134.8  142.4  347.4  295.3  120.7  401.1   1941.9

1969  103.4   49.1  126.2   99.4  179.3  154.9  218.6  225.2  138.1  250.4  571.9  310.1   2426.6

 

1970  207.6   32.1   83.3  128.4   81.6  199.2   76.3  220.7  301.9  216.7  124.8  513.1   2185.7

1971  197.3   76.2  432.7   70.0  264.7  109.6  200.1  148.3  178.4  197.6  255.5  730.1   2860.5

1972   48.6   54.0   32.2  151.7   51.2  100.0  107.8  164.3  449.4  131.3  100.0  645.2   2035.7

1973  110.2   39.4  144.2  100.5   79.1  270.0  149.1  222.1  230.5  175.1  346.5 1191.6   3058.3

1974    3.1  123.2  113.6  188.5  115.8  200.1   48.3  170.5  150.0  317.0  240.0  480.0   2150.1

 

1975  410.5  169.5   44.5  131.0  260.5   81.0  130.0  148.5  245.0  164.5  690.5  527.0   3002.5

1976    9.0   12.2   37.0  126.5  184.0  129.0  193.5  255.5  134.5  235.5  422.0  388.5   2127.2

1977   17.5  165.5   35.5    0.0   85.0  220.0  153.5  139.0   61.0  272.5  340.0  183.0   1672.5

1978  228.5   50.0   52.0   95.5      ?      ?      ?  124.5  345.0  212.0  105.5  252.0   1465.0?

1979    0.0   25.5   57.0  134.5   97.0   93.5  182.5  198.5  265.5  261.0  622.0   88.5   2025.5

 

1980   39.0   76.0   86.5   69.5  153.0  259.5  180.0  233.5  167.0  106.0  373.0  352.0   2095.0

1981   37.5   28.5   24.0  111.0  131.0   33.0  220.0   58.0  186.0  278.0  265.0  173.0   1545.0

1982    6.0   29.0   55.5  125.5  144.5   82.5  323.0  250.5  177.0  210.0  156.7  556.5   2116.7

1983   38.0    0.0   19.0   27.0   91.0  114.0  255.0  283.0  149.5  153.5  184.5 1307.5   2622.0

1984  192.5  228.0  135.5  270.0  231.0   98.5  348.0  121.5  360.5   86.0  157.0  675.5   2904.0

 

1985   20.0   40.0  352.5  119.0  262.0   12.0   91.5  211.0  283.0  402.0  258.5  313.0   2364.5

1986  120.0    0.0   39.0   40.5   81.0  180.5  157.0  181.5  289.5  302.5  641.0  234.5   2267.0

1987  103.0    3.0  115.5  110.0  114.0  144.5  232.5  283.0  262.0  104.0      ?      ?   1471.5?

1988      ?  118.5   58.5  162.5  122.0  146.5  116.0  106.0  363.5  161.5 1352.5  268.0   2975.5?

1989  167.5   24.0   35.0  161.0   60.5  147.5  103.5  160.0  175.5  209.0  260.0   95.5   1599.0

 

                                                                           continued on next page


 

                                                                                           page 2

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    total

 

1990  257.5   81.0   46.5  161.5  105.5   83.5  169.5  221.5  224.0  260.0      ?      ?   1610.5?

1991  416.0   47.0   35.2   67.0  177.5  147.5  110.6  417.5  206.7  298.5  416.0  693.0   3032.5

1992   59.5   24.2   18.7  115.7   92.4  446.6  187.5  193.5  190.0  179.9  592.3  359.0   2459.3

1993  145.5   22.0  167.0  185.0  151.0  187.5  184.5  236.5  400.0  523.0  188.5 1007.5   3398.0

1994   58.0   67.5  224.0   27.0  261.0  179.0   68.0  372.5  267.5  236.0 1070.5   94.0   2925.0

 

1995  183.0   82.5   89.5   20.0  154.0      ?      ?      ?      ?      ?      ?      ?    529.0?

1996      ?      ?      ?      ?      ?      ?      ?  270.0  236.0  167.5  177.5  843.0   1694.0?

1997    0.0  140.0   49.5  157.5  112.0      ?      ?      ?      ?   96.7    4.8  526.0   1086.5?

1998   46.0    7.5    4.0   25.0  169.5   94.0   91.5  277.5  264.5  201.0  125.0  801.5   2107.0

1999  203.0  184.5   61.5      ?      ?  122.5      ?      ?      ?      ?      ?      ?    571.5?

 

2000  149.0   63.0  171.0  125.0   89.0  122.0   27.0      ?      ?      ?      ?      ?    746.0?

 

Min.    0.0    0.0    0.0    0.0   13.4   12.0   27.0   43.2   61.0   53.6    4.8   25.2   1244.4

Mean  135.7   67.2   91.7   97.9  151.1  149.8  158.7  197.8  239.7  226.1  333.5  438.1   2263.9

Max.  798.4  236.0  432.7  270.0  358.8  446.6  348.0  417.5  449.4  523.0 1352.5 1307.5   3403.9

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.