Jabatan
Pengairan dan Saliran Malaysia
Source is K:\mrpm57.mtd
Monthly totals 1967 to 1995 site 5717032 KEM LLN.
BT. MELINTANG at KELANTAN
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1967
? ? ?
? ? ?
? ? ?
? 800.1 255.3
1055.4?
1968
93.9 45.7 117.1
119.6 338.6 221.2
231.0 126.7 191.0
445.3 168.4 551.8
2650.3
1969
182.3 63.5 37.9
212.1 437.3 259.1
147.5 206.4 220.8
290.2 822.3 498.3
3377.7
1970
535.0 90.2 226.4
188.3 379.2 177.6
224.9 250.0 366.6
295.2 419.8 638.4
3791.6
1971
377.6 166.2 211.4
62.3 166.2 42.9
168.7 175.7 289.9
175.0 321.6 1170.7 3328.2
1972
84.7 156.2 17.5
177.5 136.4 159.7
53.3 405.1 294.9
335.2 476.6 959.2
3256.3
1973
208.0 234.2 122.2
155.4 183.3 198.5
227.4 184.3 275.9
372.7 514.7 1305.9 3982.5
1974
57.5 241.1 89.9
353.6 237.7 226.0
247.5 164.6 213.3
173.8 375.4 337.8
2718.2
1975
363.2 196.0 72.1
115.6 419.8 65.2
246.6 144.2 314.0
430.5 587.0 630.1
3584.3
1976
23.5 36.6 77.3
202.2 214.3 176.9
89.4 247.0 318.9
452.6 694.9 555.8
3089.4
1977
68.6 241.1 80.8
50.1 188.6 263.6
224.4 187.8 141.9
635.3 433.6 337.1
2852.9
1978
361.1 118.1 73.5
102.6 261.0 119.3
198.6 69.9 208.3
324.0 397.8 601.4
2835.6
1979
221.8 139.4 39.9
215.1 205.1 123.2
97.3 139.2 213.7
318.9 745.8 181.3
2640.7
1980
96.7 70.6 29.2
134.5 165.0 221.3
223.5 278.3 176.4
293.3 405.0 388.2
2482.0
1981
144.6 49.6 61.0
215.9 353.3 52.9
186.1 118.0 258.6
247.1 440.0 253.4
2380.5
1982
64.2 14.8 153.7
215.6 312.7 218.2
160.2 253.5 380.8
277.0 297.5 717.2
3065.4
1983
124.8 8.5 83.2
6.4 193.9 157.7
174.7 259.9 304.6
278.2 151.3 1393.8 3137.0
1984
446.4 566.8 237.0
243.3 319.8 88.3
289.4 108.6 390.0
215.8 336.6 931.3
4173.3
1985
168.2 252.4 398.2
111.2 579.7 27.0
189.0 166.6 322.4
463.7 385.9 284.5
3348.8
1986
216.4 17.0 222.0
70.0 147.5 242.5
224.0 73.0 ?
? ? ?
1212.4?
1987
? ? ?
? ? ?
? ? ?
? ? ?
?
1988
? ? ?
? ? ?
? ? ?
? ? ?
?
1989
398.0 37.0 172.0
474.5 212.0 192.5
112.0 216.0 207.5
481.0 319.5 260.5
3082.5
1990
372.0 201.5 97.5
138.5 163.5 31.5
211.5 147.5 475.0
281.0 339.5 937.0
3396.0
1991
544.2 70.0 150.0
245.5 425.0 222.5
124.5 140.0 210.5
365.0 587.0 799.5
3883.7
1992
199.5 138.5 136.0
165.0 206.0 226.5
193.5 53.5 176.0
401.0 806.5 791.0
3493.0
1993
227.5 70.0 388.0
190.0 321.5 175.5
229.0 228.0 453.0
547.5 497.5 1122.5 4450.0
1994
150.4 316.4 441.6
304.2 279.2 272.4
44.6 180.4 253.0
457.4 1237.6 399.2 4336.4
1995
383.0 112.4 224.6
49.5 170.1 396.9
441.7 481.8 257.4
302.8 383.6 ?
3203.8?
Min.
23.5 8.5 17.5
6.4 136.4 27.0
44.6 53.5 141.9
173.8 151.3 181.3
2380.5
Mean
235.1 140.5 152.3
173.8 269.9 175.3
190.8 192.5 276.6
354.4 497.9 652.0
3305.7
Max.
544.2 566.8 441.6
474.5 579.7 396.9
441.7 481.8 475.0
635.3 1237.6 1393.8 4450.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.