Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\mrpm57.mtd

Monthly totals 1971 to 2000 site 5721002 LDG. TEBING TINGGI at KELANTAN

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1971  168.2   33.4  302.2   22.1  214.9  162.6  260.9  235.1  224.5  380.5  462.8  866.8   3334.0

1972   19.4   28.5   17.7  133.5  123.6  118.5  198.6  231.3  231.6  192.0  223.4  288.9   1807.0

1973  122.9   84.8   90.4   53.1  170.8  163.4  206.4  132.6  256.2  224.1  198.6  535.1   2238.4

1974    2.5   89.0   24.8  128.6   77.5  284.8  172.5  172.0  202.0  242.5  351.0  324.5   2071.7

 

1975  336.6   82.0   47.5  103.5  301.6      ?      ?      ?  368.0  343.0  716.0  401.1   2699.3?

1976    5.0    0.0    0.0  113.0  242.9  323.0  235.5  275.0  220.5  234.5  711.0  546.0   2906.4

1977   71.0  131.0   20.0    0.0  146.0  234.5  330.0  419.0  212.0  307.0  293.5  403.5   2567.5

1978  173.5   64.5   15.5  122.5  172.0  189.0  195.5  123.0  325.0  336.0  245.0  306.5   2268.0

1979   68.0   67.0   86.5  134.5   95.5  124.5  246.0   99.0  135.0  224.5  650.0  150.0   2080.5

 

1980   19.0   45.5   24.5   35.0  171.0  120.0  140.0  329.0  207.0  262.0  226.5  265.0   1844.5

1981    0.0  102.0   27.0  142.5  230.0   67.0   95.0   44.0  195.0  258.5  355.0  148.5   1664.5

1982    0.0    0.0   16.0   54.5  150.0  175.0  339.5  303.0  116.0  259.0  159.0  325.5   1897.5

1983   90.5    0.0   25.0    9.0   89.5   92.0  194.0  125.5  139.0  211.5   71.5  439.0   1486.5

1984  156.5  188.0   36.5  113.0  181.5  180.5  239.0  183.0  346.0  191.5  305.5  455.0   2576.0

 

1985   79.0  109.0  354.0  180.0  231.0   49.5  172.5  168.5  333.5  243.5  186.0  319.5   2426.0

1986   45.5    9.0   58.0   46.0  204.5  173.5  129.0  129.0  315.0  255.5  354.0  175.0   1894.0

1987  112.5    5.0   95.5      ?      ?   97.0  146.5  123.5      ?      ?  251.0  456.0   1287.0?

1988   72.0  100.0   86.5   69.0  173.0  153.0  169.0  154.5  195.5  125.5  527.5  190.5   2016.0

1989  128.0   31.0   84.5   71.0  179.0   32.5  130.5  179.0  264.0  270.5  243.0  101.5   1714.5

 

1990  170.5   78.5   31.0  174.0  112.5   89.0  163.0  117.0  192.5  176.0  171.5  349.5   1825.0

1991  196.5   20.0    0.0   17.5  199.5   66.0   62.0  178.5  171.0  199.5  365.0  503.5   1979.0

1992   82.5   58.5   17.5   28.5   91.0  175.5  140.0  140.0  191.5  200.5  371.0  342.5   1839.0

1993  135.5   26.0  134.0   92.0   73.5  158.5  132.0  265.5  252.0  444.5  264.0  332.0   2309.5

1994   12.0   42.0  222.5   73.5  320.5  208.5  122.5  179.5  167.0  229.0  891.5  179.0   2647.5

 

1995  231.5   93.5   38.0   13.5   94.5  203.5  213.5  277.5  293.0  138.5  467.0  718.5   2782.5

1996   59.5   27.5    4.0  167.0  173.0      ?      ?      ?  318.0  229.0  118.0  520.0   1616.0?

1997      ?      ?   19.5  159.0   55.0      ?      ?      ?      ?      ?      ?      ?    233.5?

1998      ?      ?      ?    0.0      ?      ?      ?  194.0  317.5  309.5  205.5  722.5   1749.0?

1999  221.0  207.5  111.0  202.5   89.5   25.5   86.5  125.5  174.0  157.5      ?      ?   1400.5?

 

2000  191.0      ?      ?      ?   19.5  122.0  144.0      ?      ?      ?      ?      ?    476.5?

 

Min.    0.0    0.0    0.0    0.0   19.5   25.5   62.0   44.0  116.0  125.5   71.5  101.5   1486.5

Mean  106.1   63.8   71.1   87.8  156.5  145.7  179.4  188.6  235.6  246.1  347.5  383.9   2181.5

Max.  336.6  207.5  354.0  202.5  320.5  323.0  339.5  419.0  368.0  444.5  891.5  866.8   3334.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.