Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\mrpm58.mtd

Monthly totals 1947 to 1998 site 5821059 LDG. SG. BAGAN at KELANTAN

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1947      ?      ?      ?      ?      ?      ?      ?  186.6  221.0  276.5  470.9  632.8   1787.8?

1948  334.4  106.5  199.8   34.0  119.1   65.2  174.0  140.7  283.5  291.9  508.9   93.7   2351.7

1949  136.8  215.7   50.6  149.4  165.8  125.5  196.2  263.4  236.7  317.7  932.5  525.2   3315.5

 

1950  260.3  244.6  333.8  278.8  107.3  286.8  121.5  224.4  349.5  282.5  511.0  284.9   3285.4

1951  456.3  162.3   62.1   69.7  165.4  183.5  338.2  112.1  344.7  331.7  196.1  556.1   2978.2

1952  138.8  259.2   37.4   17.6   98.3  265.8  206.6  333.3  320.3  221.3      ?      ?   1898.6?

1953  313.5  322.4   86.6   87.2  357.0  121.6  197.4  163.6  366.8   21.6  258.4  827.3   3123.4

1954  215.8   40.1   60.5   78.1  317.9  363.9  305.2  217.4  169.1  210.2  395.6  540.1   2913.9

 

1955  360.9   48.7    0.0   36.3  218.6  216.3  160.6  203.9  239.0  470.4  305.0  305.0   2564.7

1956      ?      ?      ?   76.3  125.8   80.9  255.7  235.6  276.1  474.2  484.4  542.5   2551.5?

1957  141.9   83.6  210.4    0.0  283.9  224.8  167.3  255.7  367.3  326.7  316.0 1064.8   3442.4

1958  194.9   40.9   72.0   11.4   84.4  129.9  148.7  227.2  259.5  384.0  612.9  161.6   2327.4

1959  145.5   36.2  184.7  126.9  105.7  200.8  334.9  233.8  154.5  302.6  956.1  417.3   3199.0

 

1960  753.3  142.4    1.7  157.9  302.4  156.0  149.2  416.1  181.7  162.0  409.1  680.1   3511.9

1961  244.9  183.8  130.0  166.4  131.2  120.0  105.2  132.0  455.0  532.8  628.4  783.7   3613.4

1962  229.1   61.5  132.5   30.3  311.6  297.2  408.3  431.8  252.3  320.2  358.7  594.5   3428.0

1963  287.7   52.8   17.6   46.1  106.0  119.0   94.2  328.1  233.4  291.1  309.4  474.2   2359.6

1964  163.5  257.4  144.7   60.8  213.6  157.8  173.7  176.5  308.2  267.1  179.0  234.8   2337.1

 

1965   13.8  207.1   78.4   71.6  117.9  272.3  206.7  217.6  307.6  286.8  759.9  683.0   3222.7

1966  644.1   94.2   50.5   52.0  407.8   57.4  258.3  219.1  183.9  489.1  306.1  608.9   3371.4

1967  764.7  203.7   63.3   34.8  134.1  163.2  106.1  308.9  144.4  328.5      ?      ?   2251.7?

1968      ?    0.0   17.2   78.9  133.2   85.5  108.7  176.5  188.5  479.7  220.6  571.3   2060.1?

1969  135.4   41.7   16.7   54.5  149.2  180.5  277.0  236.7  119.5  151.8  899.2  445.6   2707.8

 

1970  373.2   39.9   46.9  135.6   51.6   59.0  149.8  176.7  125.5  396.4  159.9      ?   1714.5?

1971      ?      ?      ?      ?  113.9   89.3   61.2   62.9   43.3  314.7  487.2  431.3   1603.8?

1972   61.4    7.5    3.7   40.9  212.5   94.5  203.0  123.6  227.4  142.1  198.2  901.6   2216.4

1973  120.3  101.4  219.4   84.4   70.4  196.2  250.1  229.2  513.6  483.6  475.1  968.7   3712.4

1974   15.4  233.5   56.9  165.0  106.4  391.2  180.4  231.0  445.5  314.5  621.5  818.0   3579.3

 

1975  791.8  141.0   46.0   98.0  258.0  319.5  207.5  360.5  483.5  293.5  526.0  530.5   4055.8

1976   10.0    0.0   13.5   61.5  226.0  340.5  206.9  186.6  333.6  236.9 1119.0  623.0   3357.5

1977   67.5  105.5   16.0    0.0  143.7  316.2  378.0  252.0  200.0  156.5  428.0  620.0   2683.5

1978  142.8   42.4   37.0  105.5  102.0  216.0  136.5  159.0  365.0  318.0  152.5  330.0   2106.7

1979   79.5   71.0   35.0  191.0  148.5   68.5  231.5   85.0  236.0  295.0  542.0  156.0   2139.0

 

1980   41.0   41.0   10.0   87.0  177.0  158.0  213.0  418.0  175.5  184.0      ?      ?   1504.5?

1981      ?      ?      ?      ?      ?      ?      ?   16.5   85.0  266.0  335.5  288.5    991.5?

1982   17.0    0.0   95.0   96.0  231.5  198.0  343.0  372.5  250.0  312.0  305.0  387.0   2607.0

1983  141.0    0.0   27.9    3.1  131.0  127.0      ?      ?      ?      ?      ?      ?    430.0?

1984  333.5  387.0  107.0   80.0   83.5  183.0  329.5  215.5  334.5  287.0  331.5  486.0   3158.0

 

1985   86.0  183.5  373.0   86.0  281.0    0.0  165.5  318.5  397.5  409.0  233.0  465.0   2998.0

1986  160.0    0.0   58.0    0.0   40.0   59.0   62.0  176.0  271.5  330.5  333.0  248.5   1738.5

1987  168.0   29.0      ?      ?      ?      ?      ?  127.0  392.5  212.5  146.5  344.5   1420.0?

1988  133.0  112.0  170.0  113.0  134.0   45.0  101.0  139.5  301.5  191.5  569.5  152.5   2162.5

1989  192.0   44.0  114.5  110.0  117.5   24.0  100.0  336.5  193.0  263.0  316.5  142.5   1953.5

 

1990  108.5   61.0    9.5   25.5   26.0      ?      ?      ?  172.5  102.5  167.5  436.0   1109.0?

1991  200.5   43.0    0.0   28.0  141.5   64.5   33.5  152.0  117.5   42.0  361.5  445.5   1629.5

1992   71.0   29.0    0.0    0.0   48.5   71.0   38.0   40.0  143.0   92.5  502.0  472.5   1507.5

1993  310.5    0.0    0.0    0.0    0.0    0.0    0.0   84.5  205.5  216.5  365.0  525.5   1707.5

1994   18.5   21.0  180.5   11.5   36.0  138.5   60.5  104.0  417.5  323.0  675.5  206.0   2192.5

 

1995  364.5  105.0   26.5   21.5   50.5   80.0  174.0  329.0  338.5  361.5  457.0      ?   2308.0?

1996      ?      ?      ?      ?      ?   97.5  239.0  535.0  240.0  287.5  298.0      ?   1697.0?

1997      ?      ?      ?      ?   61.0   74.0  356.0  217.0  264.5  258.5  468.0      ?   1699.0?

1998   71.5    0.0   12.0    0.0  103.0  175.5   56.0  137.0  167.0      ?      ?      ?    722.0?

 

Min.   10.0    0.0    0.0    0.0    0.0    0.0    0.0   16.5   43.3   21.6  146.5   93.7   1507.5

Mean  222.5  100.1   80.2   70.9  151.1  155.4  186.6  220.5  262.8  286.2  438.1  488.5   2765.5

Max.  791.8  387.0  373.0  278.8  407.8  391.2  408.3  535.0  513.6  532.8 1119.0 1064.8   4055.8

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.