Jabatan
Pengairan dan Saliran Malaysia
Source is K:\mrpm58.mtd
Monthly totals 1947 to 2000 site 5823076 RUMAH
PENGA. BKT. ABAL at KELANTAN
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1947
? ? ?
? ? ?
? ? ?
432.0 600.9 617.8
1650.7?
1948
353.1 177.3 258.3
72.2 86.6 275.0
336.9 212.0 482.5
209.1 ? ?
2463.0?
1949
? 240.6 51.7
99.6 128.1 215.7
220.5 221.1 228.5
299.9 1018.5 769.7 3493.9?
1950
181.1 238.9 277.9
277.8 303.4 257.4
71.9 226.0 275.5
382.8 674.8 378.0
3545.5
1951
536.0 217.2 196.1
110.0 344.5 143.6
189.9 178.4 203.5
365.3 168.2 688.8
3341.5
1952
172.4 239.2 68.9
21.9 134.5 ?
? ? 248.6
382.2 ? ?
1267.7?
1953
195.6 282.7 10.8
17.8 233.2 100.0
210.2 141.7 230.9
182.1 419.5 973.8
2998.3
1954
231.8 22.9 109.4
54.4 175.0 202.9
270.2 350.9 203.6
462.4 697.8 377.0
3158.3
1955
415.1 39.2 5.7 49.6 129.8
176.7 163.7 115.6
109.9 477.1 372.6
308.7 2363.7
1956
? ? ?
168.5 129.1 45.6
189.1 131.3 375.0
468.2 552.5 953.0
3012.3?
1957
117.4 63.4 137.3
37.1 165.8 117.1
213.3 346.7 512.9
416.8 442.3 1253.3 3823.4
1958
158.2 82.5 73.5
0.0 80.9 92.6
123.3 197.5 339.1
418.7 617.9 170.7
2354.9
1959
149.0 0.0 76.0
78.5 109.9 190.0
305.6 201.9 223.2
415.5 1063.1 421.7 3234.4
1960
537.4 91.3 101.2
128.4 96.5 66.5
169.4 326.6 208.9
204.4 451.0 634.1
3015.7
1961
238.5 66.2 108.9
272.6 83.1 109.0
161.9 144.3 313.4
319.2 677.0 933.0
3427.1
1962
146.4 39.1 112.5
6.3 110.6 296.4
190.0 384.0 303.1
230.1 524.1 501.5
2844.1
1963
32.8 89.4 29.8
0.0 116.6 116.4
161.4 396.5 346.6
324.0 583.7 374.9
2572.1
1964
205.9 361.8 147.2
65.3 216.8 126.9
97.2 124.1 456.5
249.6 235.3 364.2
2650.8
1965
16.9 189.6 36.0
50.7 136.6 109.1
133.7 110.4 370.5
469.3 739.3 979.1
3341.2
1966
575.0 109.7 108.8
84.5 267.4 76.2
289.5 245.5 303.8
286.3 479.4 ?
2826.1?
1967
? ? 65.5
51.6 204.4 120.9
241.6 422.2 241.1
277.1 503.8 218.0
2346.2?
1968
8.6 0.0 8.8 148.0 192.8
122.6 156.7 285.8
394.2 540.1 326.8
519.7 2704.1
1969
156.6 42.3 0.0
92.2 164.7 342.4
144.3 182.7 126.8
117.9 864.3 383.5
2617.7
1970
286.9 47.9 54.2
208.3 135.3 185.6
195.0 254.8 247.8
268.6 227.5 499.6
2611.5
1971
103.2 82.8 234.8
56.1 155.9 41.7
41.4 139.3 296.3
249.4 705.8 595.6
2702.3
1972
? ? ?
? 229.8 76.6
161.9 287.1 279.8
119.5 342.8 ?
1497.5?
1973
? ? ?
? 339.2 165.0
125.6 136.2 575.9
354.2 474.6 ?
2170.7?
1974
? ? ?
? 109.0 87.5
236.5 265.0 147.0
301.5 672.0 458.5
2277.0?
1975
602.5 197.5 32.5
174.0 254.0 386.0
240.5 286.0 408.0
327.5 519.0 715.5
4143.0
1976
50.0 0.0 41.5
42.0 345.0 267.0
219.0 218.0 247.0
199.5 1447.0 484.5 3560.5
1977
167.5 81.5 22.0
12.5 145.5 227.0
221.5 320.5 143.0
408.5 405.5 646.0
2801.0
1978
165.0 25.0 27.0
22.5 222.0 150.0
152.5 198.0 247.0
271.5 323.2 335.0
2138.7
1979
49.0 120.5 12.0
255.0 169.0 148.0
193.0 113.5 196.0
338.0 804.0 257.5
2655.5
1980
48.5 47.0 19.0
22.5 104.5 178.0
150.0 387.5 299.0
379.5 328.0 866.0
2829.5
1981
52.0 46.0 5.0
109.5 207.5 224.5
140.5 51.0 173.0
245.5 604.5 755.0
2614.0
1982
47.5 21.0 92.0
50.0 268.0 151.0
387.5 267.5 180.5
143.0 247.0 827.0
2682.0
1983
169.0 14.5 58.0
0.0 60.5 100.5
287.0 249.0 264.5
154.0 237.6 1344.0 2938.6
1984
228.5 225.5 122.0
150.5 263.5 120.5
163.5 153.5 318.5
364.5 344.0 947.5
3402.0
1985
171.5 130.0 536.5
119.0 199.0 52.0
128.0 284.0 462.0
510.0 210.5 ?
2802.5?
1986
? ? ?
? ? ?
? ? ?
? ? ?
?
1987
? 23.0 164.0
48.0 66.0 185.5
120.5 171.5 254.5
225.0 412.0 835.0
2505.0?
1988
66.0 136.5 99.0
157.0 256.0 117.5
199.0 225.0 379.0
154.0 1707.0 242.0 3738.0
1989
93.5 21.5 48.5
101.5 102.0 164.0
174.5 183.5 526.5
274.5 302.0 188.0
2180.0
1990
119.0 41.5 0.0
435.0 147.0 117.0
188.5 162.0 203.5
170.5 245.5 414.5
2244.0
1991
255.5 31.0 0.0
66.0 79.0 107.5
91.5 321.5 416.0
270.5 827.0 768.5
3234.0
1992
67.0 75.0 4.0
6.5 105.0 293.0
256.5 111.5 149.5
198.5 763.5 502.5
2532.5
1993
272.0 0.0 318.0
96.5 90.5 259.0
306.5 279.0 440.0
656.5 450.5 534.0
3702.5
1994
14.0 30.0 305.0
32.5 ? ?
127.0 146.5 352.0
481.0 1907.0 356.5 3751.5?
1995
167.0 98.0 77.0
4.0 228.5 304.0
235.5 227.5 346.5
233.0 661.5 575.0
3157.5
1996
131.0 9.0 0.0
48.0 255.0 90.0
213.0 506.0 329.0
431.0 428.5 906.0
3346.5
1997
11.0 49.5 75.0
30.0 65.0 226.0
100.0 110.0 115.0
111.5 485.5 1201.5 2580.0
1998
97.0 0.0 0.0 0.0 107.0
163.5 38.0 56.5
228.0 225.5 184.5
611.5 1711.5
1999
116.0 32.0 57.5
136.5 183.0 55.0
228.0 221.5 159.0
324.0 853.0 1039.0 3404.5
2000
156.5 400.0 201.0
109.0 256.5 167.5
162.0 ? ?
? ? ? 1452.5?
Min.
8.6 0.0 0.0
0.0 60.5 41.7
38.0 51.0 109.9
111.5 168.2 170.7
1711.5
Mean
180.8 97.4 95.6
89.4 171.7 162.3
186.7 225.6 291.8
313.9 582.7 624.5
2946.2
Max.
602.5 400.0 536.5
435.0 345.0 386.0
387.5 506.0 575.9
656.5 1907.0 1344.0 4143.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.