Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm59.mtd
Monthly totals 1965 to 1998 site 5919003 BKT. KWONG
at KELANTAN
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1965
? ? ?
? ? ?
349.4 307.6 336.3
431.9 677.3 592.1
2694.6?
1966
56.6 573.1 124.2
71.9 395.7 356.8
307.1 517.2 463.8
540.9 517.1 800.8
4725.2
1967
612.1 220.5 66.2
114.6 200.7 278.6
275.5 367.7 387.4
312.1 466.2 290.1
3591.7
1968
56.7 12.6 7.5
43.0 54.1 98.8
202.4 181.1 318.3
489.7 155.0 452.9
2072.1
1969
99.4 55.7 44.4
33.5 273.5 206.8
297.8 224.6 218.7
322.8 1194.3 433.8 3405.3
1970
432.8 0.0 94.6
146.0 183.5 223.7
324.6 286.3 260.5
192.1 209.1 582.7
2935.9
1971
185.1 81.1 74.8
1.5 240.1 202.2
126.7 559.6 194.0
641.0 397.4 616.3
3319.8
1972
38.0 98.9 196.3
131.8 89.1 164.1
103.0 244.4 69.2
153.9 201.2 398.1
1888.0
1973
34.4 90.0 116.1
53.0 102.6 295.0
207.2 281.3 1150.5 365.8
352.2 913.2 3961.3
1974
37.8 153.6 59.7
153.5 141.0 66.0
37.5 147.9 38.2
98.0 26.5 28.5
988.2
1975
46.0 22.5 8.5
41.5 35.5 50.0
126.5 167.0 158.5
65.0 74.5 62.5
858.0
1976
40.5 0.0 25.0
189.5 345.0 304.5
362.5 318.5 178.0
281.0 1315.0 713.0 4072.5
1977
86.0 126.0 28.0
0.0 289.5 184.0
547.0 362.0 168.5
249.5 364.5 441.5
2846.5
1978
15.0 0.0 10.0
161.0 260.0 197.0
318.0 205.0 456.5
428.5 389.0 293.0
2733.0
1979
40.0 49.0 12.0
221.5 310.5 241.0
409.0 388.0 305.0
277.5 675.0 130.0
3058.5
1980
35.0 93.0 50.0
67.0 114.0 238.5
333.0 359.0 281.0
263.5 533.5 417.0
2784.5
1981
65.0 80.0 50.0
79.0 286.5 91.0
167.5 104.5 155.5
296.5 660.0 296.0
2331.5
1982
40.0 8.0 42.0
77.5 282.0 371.0
168.0 386.5 301.0
235.5 110.0 464.0
2485.5
1983
94.5 0.0 38.0
14.0 154.5 224.0
367.0 280.5 182.0
284.0 228.5 714.0
2581.0
1984
183.0 162.0 47.0
152.0 272.0 226.0
123.0 74.0 222.0
167.0 281.5 582.5
2492.0
1985
0.0 90.0 95.0
409.0 224.0 60.0
92.0 221.0 331.0
600.0 171.0 420.0
2713.0
1986
0.0 3.0 35.0
100.0 151.0 135.0
75.0 201.0 331.0
291.0 469.0 182.0
1973.0
1987
39.0 ? ?
? 173.0 304.0
177.0 270.0 232.0
230.0 106.0 795.0
2326.0?
1988
30.0 310.0 110.0
109.0 502.0 167.0
270.0 335.0 212.0
311.0 685.0 210.0
3251.0
1989
75.0 0.0 40.0
40.0 250.0 212.0
185.0 241.0 129.0
305.5 225.0 113.0
1815.5
1990
100.0 25.0 0.0
96.5 123.0 58.5
157.0 260.0 206.0
268.0 170.0 357.0
1821.0
1991
115.0 0.0 30.0
199.0 120.0 195.0
83.0 263.5 240.0
147.0 253.0 562.0
2207.5
1992
67.0 58.0 81.0
67.0 98.0 178.0
97.5 83.5 349.0
263.0 296.0 312.0
1950.0
1993
239.0 0.0 154.0
149.0 173.0 140.0
20.0 151.0 238.0
256.0 354.0 453.0
2327.0
1994
17.0 10.0 235.0
45.0 261.0 275.0
117.0 165.0 480.0
354.0 1354.5 139.5 3453.0
1995
109.0 50.0 91.0
40.0 240.0 412.5
411.5 418.5 418.0
213.5 407.0 396.5
3207.5
1996
95.0 47.0 50.0
188.0 164.5 83.5
253.0 439.5 225.5
235.5 140.0 499.5
2421.0
1997
14.0 72.5 83.5
236.0 84.5 ?
? ? ?
? ? ?
490.5?
1998
149.0 0.0 67.0
0.0 163.0 398.0
358.0 331.5 224.0
0.0 0.0 ?
1690.5?
Min.
0.0 0.0 0.0
0.0 35.5 50.0
20.0 74.0 38.2
0.0 0.0 28.5
858.0
Mean
98.4 77.9 67.7
107.2 204.8 207.4
225.7 277.1 286.7
290.0 407.8 426.9
2675.7
Max.
612.1 573.1 235.0
409.0 502.0 412.5
547.0 559.6 1150.5 641.0 1354.5 913.2 4725.2
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.