Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\mrpm59.mtd

Monthly totals 1948 to 2000 site 5921009 IBU BEKALAN TO' UBAN at KELANTAN

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1948      ?      ?      ?      ?      ?      ?      ?  230.1  348.2  339.2  620.2  101.2   1638.9?

1949  129.0  295.3   25.2   67.0  188.8  181.2  156.0  300.3  217.9  199.8      ?      ?   1760.5?

 

1950      ?  252.5  199.2  176.1  184.9  217.5   49.7  128.4  162.2  342.2  431.9  177.9   2322.5?

1951  325.9  122.9   36.1  131.8  536.6  191.5  289.8  355.2  513.0  407.3  203.1  433.0   3546.2

1952  239.5      ?      ?      ?  280.6   77.6  250.5   99.4  260.9  478.7      ?      ?   1687.2?

1953      ?  273.6   55.5  105.0  293.7  276.2      ?      ?      ?      ?      ?  609.9   1613.9?

1954  226.6   31.5   51.6   40.4  192.0  314.2  409.3  161.8  386.4  140.3  223.0  321.8   2498.9

 

1955  131.3    7.4    0.0   22.4   50.0  175.7   75.9  244.1  251.5  657.6  451.3  384.9   2452.1

1956   75.7   20.1   98.6   42.7  327.9  127.7  229.3   78.2  416.6  339.2  407.9  684.9   2848.8

1957   57.9   62.0   73.3   33.9   88.5   84.7  171.0  233.1  504.3  400.4  555.0  739.7   3003.8

1958  157.4   54.2   58.1    2.5   79.6   82.1  197.8      ?      ?  348.3  602.9   71.7   1654.6?

1959   44.3    6.3   94.0  134.2  125.9  124.3  151.1   75.4  133.5  261.6  702.5      ?   1853.1?

 

1960      ?      ?      ?      ?      ?      ?      ?      ?      ?  201.5  466.7  550.9   1219.1?

1961  229.7  112.1    8.5      ?      ?  191.7  242.1  209.7  511.9  421.2  594.1  813.9   3334.9?

1962   65.9   46.2  158.4   50.4  114.7  147.8  285.4  582.1  289.4  245.5  325.1  779.2   3090.1

1963  337.2   39.6    8.0   10.6   72.3  253.4  224.7  252.8      ?      ?  792.4  837.6   2828.6?

1964  156.6  646.6  122.6  111.3  132.7  112.2  188.1  170.7  232.7  262.7  233.3  347.7   2717.2

 

1965    0.0  194.4   26.8   58.3  126.8  239.7  177.4  162.1  300.4  215.1  612.0  663.6   2776.6

1966  432.7  114.9   84.3   88.1  343.0  119.8  293.9  252.9  289.1  411.7  433.2      ?   2863.6?

1967      ?      ?   49.2   92.3  239.4  195.7  224.2  276.7  174.9  162.3  589.7  183.5   2187.9?

1968    0.0    0.0   13.9  127.0  170.0   73.5  150.6  265.2  409.2  420.2  264.8  681.6   2576.0

1969  146.6   33.7   14.2    0.0  155.2  245.1  219.5  326.4  338.8  234.5  795.3  403.2   2912.5

 

1970  202.7   36.0   68.1  125.1   19.8   53.2  266.6  212.5  175.2  218.1  125.5  182.7   1685.5

1971  173.5   49.3  169.0    0.0  377.0  105.3   26.3  198.7   79.5  265.4  322.5  548.3   2314.8

1972   88.2   14.4    0.0  144.7  150.9  108.2   99.7  285.3  323.2  261.5  337.9  575.0   2389.0

1973   97.5   88.9  222.5   17.2   16.4  302.5  395.7  246.1  403.9  411.5  491.0  832.8   3526.0

1974   31.5   92.7   64.6  131.5  136.6  223.4  207.5  200.5  257.5  358.0  437.5  516.0   2657.3

 

1975  350.5  123.5   24.5  119.5  193.0  249.0   90.5  331.0  311.0  344.5  414.5  470.0   3021.5

1976   25.5    0.0   18.0   27.5  353.0  191.0  217.0  308.5  239.0  228.0 1160.5  461.0   3229.0

1977   79.0   71.5   39.0    0.0  142.0  232.5  279.5  204.0  270.5  357.0  456.0  241.0   2372.0

1978  100.0   49.5    0.0   97.0   98.0  236.0  136.0  289.5  342.5  231.0  266.0  192.5   2038.0

1979   34.5   65.0   28.5  231.0  168.0      ?      ?  272.5  208.5  304.0  679.0  169.5   2160.5?

 

1980   48.5   15.0   54.0   66.5  227.5  130.5  272.0  358.5  193.0  318.5  358.0  549.5   2591.5

1981   32.5   11.5   76.5   96.5  297.0  162.0  128.5  123.5  176.0  289.5  827.0  724.5   2945.0

1982    7.0    7.0   28.0   13.5  166.0  195.5  279.5  378.5  117.0  280.5  160.5  719.0   2352.0

1983  112.0    0.0   17.0    9.0   63.5  304.5  358.5  149.0  213.0  244.0  256.0 1325.0   3051.5

1984  179.0  186.5  160.0   84.0  152.5  245.0  120.5  170.0  202.0  163.0  441.5  802.5   2906.5

 

1985   59.5   85.5  522.5  176.5  195.5   30.0  164.0  402.5  345.5  261.0  272.0  362.0   2876.5

1986   26.5    2.5   28.5    8.0  303.0  152.5  121.5  171.0  369.5  240.5 1009.5  191.5   2624.5

1987   58.0   15.0   86.0   25.5   72.5  280.5  133.5  217.5  196.0  174.0  467.7 1035.0   2761.2

1988   63.5   96.0   91.0  136.0  214.5  156.0  261.0  318.5  409.0  254.5 1376.5  138.5   3515.0

1989  109.0   30.5   25.0   42.5  268.5  144.5  198.5  271.5  292.5  436.0  275.0  195.5   2289.0

 

1990  180.0   17.5    4.0  232.5  109.5   22.5  222.5   86.0  299.5  190.5  199.5  367.0   1931.0

1991  263.5   15.5   12.5  120.5  142.0  142.5  135.5  225.5  398.0  110.0  598.5  750.5   2914.5

1992   73.0   62.0   24.0   16.0  186.5  294.5  267.0  130.5   99.0  169.5  420.0  424.5   2166.5

1993  169.0   18.0  219.5  103.5   29.5  153.5  209.5  337.0  320.0  428.5  503.0  578.5   3069.5

1994   18.5   26.0  282.5  169.0  319.0  315.5  120.5  155.5  272.5  358.0 1429.5  210.0   3676.5

 

1995  178.5   53.5   12.0   14.5  212.5  241.0   55.5  238.5  335.0  221.5  480.0  327.0   2369.5

1996   84.0   14.5   22.0   12.0  166.5  107.0  239.0  331.5  324.0  229.5  319.5 1106.5   2956.0

1997   31.0  110.5   72.0  160.5  160.5  140.5  247.0  187.5  278.5   69.5  253.0 1063.0   2773.5

1998   24.5    5.0   20.0    0.0   48.5  229.0  217.0  178.0  410.0  202.5  192.0  739.0   2265.5

1999  167.5  270.5   38.0   83.5  104.0  149.0  270.0  220.0  205.5  194.0  516.5  698.5   2917.0

 

2000  155.0  181.0  190.0   93.0  165.0  114.0  146.5      ?      ?      ?      ?      ?   1044.5?

 

Min.    0.0    0.0    0.0    0.0   16.4   22.5   26.3   75.4   79.5   69.5  125.5   71.7   1685.5

Mean  124.6   84.2   75.9   78.6  179.2  176.9  201.5  236.8  287.6  286.1  496.9  526.7   2733.5

Max.  432.7  646.6  522.5  232.5  536.6  315.5  409.3  582.1  513.0  657.6 1429.5 1325.0   3676.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.