Jabatan Pengairan dan Saliran Malaysia
Source is K:\mrpm59.mtd
Monthly totals 1965 to 1995 site 5923081 TOK AJAM at
KELANTAN
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1965
? ? ?
? ? ?
? 128.0 296.4
292.8 480.8 1453.0 2651.0?
1966
728.4 220.6 114.6
127.7 252.3 102.8
221.4 339.4 424.6
411.8 632.9 ?
3576.5?
1967
? 213.0 59.6
33.3 155.1 148.0
293.5 327.5 365.2
281.9 916.7 744.1
3537.9?
1968
45.1 3.3 70.5
89.3 128.6 188.4
114.2 395.2 413.9
610.4 569.4 1016.5 3644.8
1969
551.2 0.0 41.5
41.4 201.3 279.0
511.6 213.3 288.5
202.9 1099.9 329.3 3759.9
1970
327.4 65.9 73.8
198.4 81.2 152.8
311.5 300.4 353.8
443.0 260.2 443.7
3012.1
1971
117.9 144.9 232.9
64.9 175.2 184.1
102.4 238.0 332.7
281.1 849.2 427.7
3151.0
1972
77.3 30.3 17.4
101.9 115.7 35.3
237.7 256.3 336.1
123.8 335.6 562.5
2229.9
1973
86.6 61.7 263.9
38.7 68.5 201.3
143.5 155.1 381.9
386.4 533.4 803.9
3124.9
1974
38.7 125.5 219.0
165.0 37.0 121.0
157.5 240.5 90.5
332.5 559.0 637.5
2723.7
1975
552.2 114.5 77.0
109.5 174.0 353.0
236.0 334.0 264.0
272.0 607.5 719.0
3812.7
1976
31.0 16.0 5.0
44.7 339.6 182.6
220.0 258.5 274.9
236.0 1281.0 387.0 3276.3
1977
77.7 63.5 28.0
6.5 176.0 314.8
362.1 263.8 190.0
366.5 619.9 526.1
2994.9
1978
104.5 33.7 36.6
49.0 203.6 ?
? 344.0 338.9
242.0 351.0 363.2
2066.5?
1979
31.7 57.0 16.0
273.0 163.0 72.0
222.0 135.0 184.0
402.0 717.0 238.5
2511.2
1980
85.0 48.0 17.0
101.5 108.0 93.5
279.0 322.0 229.0
374.5 369.0 849.0
2875.5
1981
33.0 31.0 26.0
99.0 166.0 196.0
135.0 80.0 167.5
261.0 706.0 758.0
2658.5
1982
19.0 37.0 85.0
18.0 154.0 60.0
293.0 233.0 179.0
151.0 249.0 689.0
2167.0
1983
73.0 10.0 115.0
62.0 132.0 254.0
227.0 271.0 318.0
232.0 388.0 1463.5 3545.5
1984
173.0 99.0 173.5
78.0 202.0 164.5
127.0 189.0 216.0
237.0 443.5 728.0
2830.5
1985
67.0 131.5 439.5
117.0 230.5 36.0
312.0 278.0 267.5
328.0 328.5 704.0
3239.5
1986
73.0 5.5 36.0
31.0 204.0 121.0
110.0 86.0 360.0
161.5 1129.5 196.0 2513.5
1987
52.5 12.0 74.0
14.5 48.5 165.0
106.0 223.0 182.5
191.0 233.5 796.0
2098.5
1988
66.5 112.0 42.5
97.0 227.0 94.5
230.5 213.0 418.0
207.5 1583.5 259.0 3551.0
1989
92.0 50.0 30.0
103.0 102.0 95.5
215.0 269.0 357.5
301.0 330.0 193.5
2138.5
1990
122.0 24.5 12.5
198.0 112.0 131.5
202.5 153.5 312.5
196.0 153.5 297.0
1915.5
1991
337.5 50.0 15.0
68.0 86.5 144.0
76.5 309.0 166.0
109.0 986.5 368.0
2716.0
1992
88.0 71.5 30.0
23.0 49.0 278.0
258.0 52.0 151.0
92.5 589.5 410.5
2093.0
1993
233.0 47.0 153.0
59.0 90.0 172.5
261.5 186.0 354.0
374.5 426.0 1.5
2358.0
1994
30.5 60.5 430.0
26.5 372.5 484.5
382.5 187.5 469.5
467.5 2084.0 182.0 5177.5
1995
136.5 33.0 129.0
13.0 226.3 99.0
? ? ?
? ? ?
636.8?
Min.
19.0 0.0 5.0
6.5 37.0 35.3
76.5 52.0 90.5
92.5 153.5 1.5
1915.5
Mean
153.5 65.7 102.1
81.7 159.4 169.8
226.7 232.7 289.4
285.6 660.5 570.6
2927.7
Max.
728.4 220.6 439.5
273.0 372.5 484.5
511.6 395.2 469.5
610.4 2084.0 1463.5 5177.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.