Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\mrpm60.mtd

Monthly totals 1952 to 2000 site 6021060 RUMAH PAM SALOR at PENGKALAN KUBOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1952  229.3  222.6   72.9  175.1  229.1  223.3  219.6  313.5  210.2  392.7      ?      ?   2288.3?

1953  397.1      ?      ?      ?  393.6  154.3  221.3   54.1  139.9  122.6  516.4  628.7   2628.0?

1954  221.3   33.7   90.3   44.5  295.7  353.3  327.0  267.8  392.2  151.2  497.6  649.1   3323.7

 

1955  300.9   10.4    3.7   67.6  140.6  243.4  111.4  186.4  190.5  558.5  465.4  410.3   2689.1

1956      ?      ?      ?  123.8  313.4  152.8  252.7  200.8  423.6  328.5  549.1 1131.5   3476.2?

1957   99.1   47.7  126.5   10.7   71.1  188.8  261.9  292.4  433.9  379.2  274.1  811.2   2996.6

1958  151.4   57.9   91.4    0.0  161.6   84.3  131.3  258.3  203.7  382.1  770.5  124.0   2416.5

1959  126.8   10.6  143.2   64.0   87.5  179.6  235.4  184.9  194.2  464.4 1153.8  242.9   3087.3

 

1960  341.8   65.4    3.0   68.9  152.7  193.5  189.3  215.8  285.5  181.9  448.1  532.1   2678.0

1961  190.9   86.2   83.7  239.6   82.4  100.6  205.8  161.7  276.6  489.0  799.5  881.9   3597.9

1962  121.3   67.1  134.2   37.4  249.5  127.0  241.7  497.0  248.9  256.4  438.2  597.7   3016.4

1963  280.6   42.3   12.1   49.9   50.8  220.6  118.1  277.2  318.4  150.0  494.2  307.0   2321.2

1964  169.6  296.8  146.5   38.4  232.1  181.5  189.3  173.1  294.2  164.8  148.1  271.7   2306.1

 

1965   12.7  224.5   29.9   75.8  168.3  331.5  200.7  162.5  363.6  434.5  887.1 1010.2   3901.3

1966  394.3  106.5  150.6   54.4  201.0  119.6  272.3  282.7  170.9  468.5  506.2      ?   2727.0?

1967      ?  224.5   29.7   41.5  176.1  143.3  225.0  216.4  205.0  166.0  605.6  178.3   2211.4?

1968   12.9    6.3   12.6   76.6  185.4   84.1  216.1  199.3  379.6  419.3  225.5  624.0   2441.7

1969  164.6   34.3   32.3   32.2  123.8  187.3  175.9  235.3  267.2  171.7 1233.6  263.7   2921.9

 

1970  244.9   32.7   88.8  183.0    8.4   90.0  255.3  223.0  233.5  192.7  266.8  579.1   2398.2

1971  121.5  141.1  151.4   36.5  312.6   88.1   33.3  253.2  213.9  402.5  616.6  501.0   2871.7

1972   22.6   11.5   10.6  160.4   54.9  129.7  242.3  184.4  202.5  389.6  234.1  603.7   2246.3

1973   90.7   82.0  307.1   27.1   48.7  278.9  265.5  212.0  303.5  318.7  526.1  907.6   3367.9

1974   50.1  103.5  140.8  164.0   58.5  204.5  131.0  248.0  380.5  299.0  573.0  751.5   3104.4

 

1975  727.5  152.0   54.0   73.5  284.5  402.0  156.0  469.0  313.0  392.5  587.5  729.0   4340.5

1976   35.5    0.0   36.0   50.0  436.0  190.0  243.5  278.5  204.5  143.5 1659.5  374.0   3651.0

1977  128.0   94.0   37.0    3.0  211.5  204.0  496.0  318.0  234.0  494.0  488.5  646.5   3354.5

1978  102.5   33.5   39.0   57.5  242.5  284.0   77.5  312.5  343.0  354.0  506.0  280.5   2632.5

1979   34.0  136.5    3.0  310.5  200.5  264.5  289.5      ?      ?      ?      ?      ?   1238.5?

 

1980   48.0    9.5    8.5  124.5  184.5  121.5  239.0  491.0  198.0  217.0  510.0  726.0   2877.5

1981   12.0   52.5   72.5  162.5  334.0  102.0  179.5   36.5  134.5  283.5  970.5  739.0   3079.0

1982   24.0   18.5    1.5   56.5   68.0  234.0  354.0  356.0  121.0  231.3  248.0  696.5   2409.3

1983   88.5    0.0   63.5    0.0  126.5  196.0  249.5  161.5  386.5  225.0  297.0 1582.0   3376.0

1984  204.5  145.5  180.5  102.5  118.0  209.0  116.0  231.5  231.0  193.5  407.5 1090.5   3230.0

 

1985   85.0   83.0  473.5  140.5  185.0   38.0  115.0  370.0  283.0  288.5  405.0      ?   2466.5?

1986      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1987      ?   11.0  133.5    6.0   19.0  181.5  196.0  160.0  268.0  294.5  608.5 1102.0   2980.0?

1988   56.5  127.0   55.5   97.5  240.5  174.0  321.5  406.0  452.5  209.0 1811.5  326.5   4278.0

1989   90.5   25.5   25.0   62.0  291.5  170.2  150.5  298.5  399.0  411.5  325.0  236.0   2485.2

 

1990  149.5   16.5   37.0  293.0  174.0   43.0  226.5  114.5  271.0  252.0  234.5  325.0   2136.5

1991  341.5   19.0    2.0   95.0  205.5  138.5   96.5  260.0  379.0  124.0  683.0  872.0   3216.0

1992   60.0   86.5    8.5   28.5  165.5  218.5  239.0   49.5  170.5  106.5  520.5  402.5   2056.0

1993  137.0   20.5  217.0  103.5   96.5  189.5  196.5  381.5  332.0  598.7  533.0  599.5   3405.2

1994   46.0   44.5  366.0   51.0  219.5  367.0  322.5  391.0  341.5  477.5 1914.0  273.0   4813.5

 

1995  145.0   75.5   27.0   29.0   90.0  325.5      ?      ?  360.0  297.0  708.0  456.5   2513.5?

1996  151.0   22.5    9.0   12.0  176.0  103.0  212.5  432.0  333.0  226.5  396.0  986.5   3060.0

1997   26.5   89.5   78.5   62.5  147.0  185.0  231.0   99.5  272.5  176.5  428.5 1337.5   3134.5

1998   79.0    0.0    9.5    3.0  101.0  206.5  285.0  170.0  372.0  336.0  260.5  739.0   2561.5

1999  215.0  304.5   80.0   77.5  323.5  160.5  197.0  161.0   87.5  196.0  742.5  932.5   3477.5

 

2000   61.0  161.5  223.0   64.5  118.5  125.0   96.0      ?      ?      ?      ?      ?    849.5?

 

Min.   12.0    0.0    1.5    0.0    8.4   38.0   33.3   36.5   87.5  106.5  148.1  124.0   2056.0

Mean  150.9   79.1   89.2   81.6  178.3  185.3  212.9  250.0  278.7  300.3  610.5  638.6   3033.2

Max.  727.5  304.5  473.5  310.5  436.0  402.0  496.0  497.0  452.5  598.7 1914.0 1582.0   4813.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.