Jabatan
Pengairan dan Saliran Malaysia
Source is K:\mrpm60.mtd
Monthly totals 1956 to 2000 site 6024074 JAB.
PERTANIAN BACHOK at KELANTAN
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1956
? ? ?
? ? ?
? 60.0 299.1
514.8 393.3 550.4
1817.6?
1957
70.8 73.4 143.4
48.0 97.8 155.5
169.8 214.6 340.4
500.7 582.0 599.7
2996.1
1958
32.7 59.7 121.5
6.5 75.7 154.5
73.2 162.5 232.2
258.3 972.3 0.0
2149.1
1959
37.9 6.2 199.7
206.2 87.1 107.0
140.0 126.9 112.4
? ? 64.4 1087.8?
1960
293.7 2.9 86.6
? ? ?
? ? ?
219.9 545.7 350.4
1499.2?
1961
114.7 59.5 75.5
146.0 74.1 151.7
78.2 143.1 136.3
352.2 899.7 770.2
3001.2
1962
50.1 7.5 130.5
24.3 52.3 140.5
165.4 290.9 273.7
452.8 409.7 564.6
2562.3
1963
185.2 33.2 5.3
? ? ?
? 237.4 179.8
132.3 553.3 396.5
1723.0?
1964
57.5 195.4 114.9
84.1 142.6 126.2
85.7 252.3 254.9
159.0 288.7 311.9
2073.2
1965
10.1 87.6 20.6
165.6 121.3 213.3
231.8 136.7 273.7
385.9 997.1 1075.8 3719.5
1966
344.7 184.7 134.0
78.7 183.2 66.9
170.6 239.6 258.7
406.9 519.8 609.8
3197.6
1967 1032.5
158.9 17.1 71.4
184.9 119.6 152.4
248.7 127.3 142.4
947.6 85.3 3288.1
1968
15.6 44.6 21.3
145.1 124.3 62.5
79.1 205.0 310.0
561.4 141.2 776.5
2486.6
1969
114.4 54.1 23.7
130.7 71.5 133.1
81.9 170.4 95.3
179.9 1359.1 213.6 2627.7
1970
144.1 18.7 45.0
316.8 35.3 64.1
236.6 200.7 215.1
271.6 396.4 543.1
2487.5
1971
54.4 111.2 231.8
0.0 211.0 71.5
174.2 193.9 80.2
335.1 913.6 339.5
2716.4
1972
52.3 28.9 13.4
184.3 189.4 82.9
173.7 189.6 235.7
221.9 258.8 467.3
2098.2
1973
99.7 34.8 258.7
17.6 146.2 193.8
195.5 184.3 181.7
476.3 928.2 1100.2 3817.1
1974
28.1 88.2 191.5
104.1 36.6 223.4
108.5 151.5 128.0
275.0 571.5 710.0
2616.4
1975
424.6 78.0 121.0
86.0 74.5 320.0
192.0 215.5 154.5
258.5 475.5 868.5
3268.6
1976
43.5 14.4 7.1
28.5 234.5 72.7
177.2 131.2 132.7
241.5 1767.5 393.2 3244.0
1977
44.0 30.0 16.5
16.5 153.5 149.0
233.1 242.2 185.6
506.0 736.6 ?
2313.0?
1978
? ? 49.0
10.5 226.3 144.0
198.8 362.5 478.6
267.9 708.1 279.5
2725.2?
1979
35.5 105.0 1.0
162.0 132.5 125.5
203.0 99.0 110.1
557.5 816.5 262.0
2609.6
1980
102.0 66.5 33.5
93.5 60.4 129.6
417.5 127.9 236.8
153.6 654.6 723.5
2799.4
1981
94.7 40.7 118.1
36.8 128.3 46.1
102.3 82.6 198.4
195.0 949.7 769.5
2762.2
1982
13.5 28.6 45.7
47.5 78.5 177.0
386.5 232.2 186.7
336.3 401.8 662.5
2596.8
1983
52.8 46.0 59.4
0.0 41.2 131.2
433.9 304.2 376.0
188.1 302.4 1535.1 3470.3
1984
125.7 46.8 290.0
73.9 147.0 224.4
54.5 125.0 122.5
127.0 570.0 580.0
2486.8
1985
111.1 61.4 534.3
95.0 204.2 25.6
164.5 338.6 167.5
301.4 416.8 507.5
2927.9
1986
15.5 0.5 34.5
54.9 154.1 241.9
110.5 194.0 287.5
198.3 ? ?
1291.7?
1987
? 28.1 21.5
23.4 63.6 204.5
177.0 269.6 205.7
122.0 337.0 683.1
2135.5?
1988
60.0 87.9 42.4
110.8 127.8 130.5
182.0 262.1 396.0
114.8 1313.8 97.0 2925.1
1989
49.0 51.0 93.1
75.1 86.8 111.1
65.6 255.4 301.2
407.0 359.3 145.6
2000.2
1990
51.0 63.7 83.2
280.1 97.3 96.6
225.9 246.5 522.3
299.6 152.5 125.9
2244.6
1991
208.2 49.5 77.8
65.7 245.5 93.2
32.8 366.9 264.8
224.5 701.1 180.1
2510.1
1992
44.9 84.6 22.2 12.4 74.4
158.7 243.7 56.7
149.5 85.0 719.3
370.5 2021.9
1993
139.0 19.5 259.0
326.0 102.5 111.5
164.5 206.0 372.0
45.5 591.5 738.0
3075.0
1994
113.5 5.0 617.9
63.2 256.5 189.7
118.6 157.1 221.6
610.7 1368.8 344.0 4066.6
1995
72.0 17.0 59.8
55.7 90.0 260.1
108.1 130.1 206.9
218.5 1085.0 244.8 2548.0
1996
67.1 6.3 49.7
25.6 68.1 76.3
128.8 204.6 185.1
274.2 512.5 881.5
2479.8
1997
28.4 ? ?
? ? 49.5
102.5 107.5 67.5
175.0 464.0 855.5
1849.9?
1998
82.5 3.0 55.5
18.5 131.5 ?
? ? ?
? ? ?
291.0?
1999
? ? ?
? ? ?
? ? ? ?
? ? ?
2000
123.5 439.5 370.0
180.5 72.0 119.5
78.0 ? ?
? ? ?
1383.0?
Min.
10.1 0.5 1.0
0.0 35.3 25.6
32.8 56.7 67.5
45.5 141.2 0.0
2000.2
Mean
118.1 64.0 116.6
91.8 122.1 136.4
165.4 198.2 225.9
286.7 677.1 519.4
2784.1
Max. 1032.5
439.5 617.9 326.0
256.5 320.0 433.9
366.9 522.3 610.7 1767.5 1535.1 4066.6
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.