Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm61.mtd
Monthly totals 1957 to 1997 site 6122068 STN.
K'CUACA PENGKALAN at CHEPA, KELANTAN
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1957
? 55.2 137.6
27.0 69.2 ?
? ? 822.1
374.8 198.9 491.7
2176.5?
1958
99.1 36.2 106.7
28.7 59.2 141.7
73.5 253.5 132.0
401.9 1081.8 68.6 2482.9
1959
57.5 16.0 219.7
72.8 186.1 60.1
233.9 206.4 140.9
440.9 1329.2 365.4 3328.9
1960
180.2 20.1 22.3
227.4 70.9 96.8
263.8 164.7 109.0
332.3 802.0 623.4
2912.9
1961
122.4 113.6 63.4
117.3 34.4 83.6
96.3 63.0 113.0
394.6 1041.0 892.7 3135.3
1962
46.2 9.2 193.1
6.7 88.3 125.9
241.3 276.6 225.5
262.5 634.0 351.6
2460.9
1963
165.8 28.5 12.2
38.0 33.8 149.9
76.1 137.6 138.9
240.5 523.8 261.1
1806.2
1964
91.8 168.5 173.5
117.7 112.2 42.9
89.2 195.4 107.6
128.5 377.8 432.3
2037.4
1965
3.2 141.0 18.3
181.9 82.9 294.0
74.2 214.8 162.3
408.3 940.2 888.9
3410.0
1966
340.2 63.6 59.4
83.5 279.5 89.2
189.8 197.2 235.1
353.6 483.5 583.5
2958.1
1967 1396.7
170.7 8.2 39.9
66.1 154.5 171.1
210.8 167.0 176.7
964.2 69.1 3595.0
1968
3.4 21.2 5.1
92.3 198.7 236.9
109.5 158.8 390.1
602.0 328.6 1080.2 3226.8
1969
118.5 36.6 18.0
143.3 105.9 111.0
90.6 86.6 122.0
296.0 1347.8 199.0 2675.3
1970
63.3 23.9 57.4
281.6 40.5 39.8
164.4 90.9 236.0
202.3 583.7 481.3
2265.1
1971
43.5 64.3 228.8
0.2 193.9 50.3
62.1 210.7 201.8
322.7 1066.1 312.3 2756.7
1972
43.8 17.5 25.1
85.8 69.9 55.1
204.0 349.9 308.0
115.4 256.0 360.5
1891.0
1973
50.1 24.4 296.0
15.5 39.6 131.6
263.5 204.0 202.4
468.2 984.6 968.8
3648.7
1974
38.6 30.3 131.3
74.4 118.4 103.9
91.8 124.9 137.8
298.5 565.0 287.4
2002.3
1975
428.7 65.1 76.2
88.7 112.0 187.0
143.0 238.5 170.0
231.0 642.0 769.7
3151.9
1976
31.5 3.0 51.3
29.5 210.5 80.0
255.0 76.0 150.7
145.1 1374.5 308.7 2715.8
1977
34.0 34.0 32.6
31.5 117.0 134.5
249.4 286.5 91.0
333.5 735.9 ? 2079.9?
1978
? 45.4 42.5
25.1 166.2 247.5
783.2 121.1 282.8
304.0 703.0 200.2
2921.0?
1979
21.2 96.5 1.5
204.2 82.8 69.0
267.7 197.7 205.0
434.2 979.0 265.1
2823.9
1980
53.9 5.1 556.0
65.1 135.4 275.4
193.5 113.0 297.9
97.0 578.0 734.6
3104.9
1981
35.8 37.4 90.0
29.5 140.0 79.8
21.7 74.9 325.4
226.8 1275.0 952.7 3289.0
1982
31.0 25.1 31.9
75.7 93.4 55.5
164.4 104.4 62.4
314.1 338.8 535.1
1831.8
1983
54.8 6.0 22.5
0.8 55.5 80.0
349.1 142.6 348.7
109.5 291.6 1038.0 2499.1
1984
52.6 49.4 261.4
38.4 115.6 187.1
327.5 110.6 185.4
147.0 561.7 505.5
2542.2
1985
121.1 102.9 466.3
89.7 84.1 79.7
164.8 347.3 168.9
233.7 411.8 555.3
2825.6
1986
23.0 0.0 16.0
17.6 110.3 121.6
102.2 229.8 210.6
275.6 1634.0 117.6 2858.3
1987
34.1 15.2 35.2
9.3 37.2 126.6
54.1 165.0 188.1
112.9 201.9 636.8
1616.4
1988
54.2 83.9 42.0
197.4 100.3 101.7
137.2 153.9 217.3
235.0 1212.8 94.3 2630.0
1989
56.7 25.0 45.2
97.4 83.8 86.9
76.0 193.1 313.9
295.7 222.0 ?
1495.7?
1990
? ? ?
? 49.4 119.6
367.0 55.5 268.7
305.0 202.0 138.4
1505.6?
1991
185.4 37.9 35.3
32.7 253.4 128.2
54.0 159.1 117.2
118.8 553.6 200.2
1875.8
1992
65.0 22.5 14.1
24.5 96.9 206.9
151.8 77.7 59.9
108.8 635.3 225.4
1688.8
1993
118.0 18.3 198.1
379.4 40.2 105.0
122.3 179.1 224.6
588.5 469.9 495.6
2939.0
1994
31.6 16.2 560.2
66.9 146.0 142.9
169.1 114.7 104.3
542.0 1427.1 265.5 3586.5
1995
79.1 39.9 142.9
26.6 187.8 123.0
112.1 305.7 157.7
205.3 1136.0 362.7 2878.8
1996
74.6 11.1 25.5
61.3 31.4 102.8
103.2 215.6 170.0
387.9 617.3 1116.1 2916.8
1997
6.8 ? ?
? ? ?
? ? ?
? ? ? 6.8?
Min.
3.2 0.0 1.5
0.2 31.4 39.8
21.7 55.5 59.9
97.0 198.9 68.6
1616.4
Mean
117.3 45.7 116.0
82.7 107.5 123.3
176.0 174.6 206.8
289.3 742.8 479.9
2696.2
Max. 1396.7
170.7 560.2 379.4
279.5 294.0 783.2
349.9 822.1 602.0 1634.0 1116.1 3648.7
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.