Jabatan Pengairan dan Saliran Malaysia
Source is
\\JPSHISSVR1\UKOMPUTER\USOP\BACKUP~1\BDATA99\MRPM1314.MTD
Monthly totals 1947 to 2000 site 1334108 LDG. GETAH
KUKUP at PONTIAN, JOHOR
Days begin at 8:00:00am
Rain mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1947
? ? ?
? ? ?
? ? ?
? 298.1 408.4
706.5?
1948
697.1 227.8 563.7
84.3 307.7 68.2
259.2 261.2 143.1
181.2 297.1 393.8
3484.4
1949
184.6 151.8 333.6
264.1 359.2 187.4
74.6 69.3 202.6
310.0 349.5 ?
2486.7?
1950
? ? 25.9
258.6 336.0 ?
9.9 280.7 307.2
280.2 430.9 101.4
2030.8?
1951
441.4 186.1 289.9
209.6 327.5 142.4
295.4 203.0 166.5
271.6 150.7 452.8
3136.9
1952
? ? ?
? ? 190.3
264.7 472.5 115.3
263.1 164.1 50.6
1520.6?
1953
105.9 260.9 330.9
102.7 245.8 62.4
140.4 127.4 187.5
73.0 113.0 162.0
1911.9
1954
252.4 153.1 135.2
212.0 162.9 358.7
299.0 103.7 164.2
200.6 216.7 377.0
2635.5
1955
481.4 65.7 217.8
201.3 193.7 120.3
252.0 167.3 229.4
210.0 120.3 175.9
2435.1
1956
288.8 111.2 194.7
121.5 225.6 174.5
247.0 244.5 202.6
215.3 442.0 154.4
2622.1
1957
68.3 41.7 169.7
242.0 177.1 125.9
325.7 121.4 284.4
122.2 161.0 288.8
2128.2
1958
184.0 91.2 194.3
51.5 341.4 174.7
82.2 343.5 175.9
366.3 262.3 322.7
2590.0
1959
194.9 111.7 227.6
323.7 117.4 96.4
285.5 79.7 69.7
203.3 316.4 237.3
2263.6
1960
337.4 235.6 60.3
192.4 273.9 283.7
134.5 124.7 198.5
91.0 324.8 237.9
2494.7
1961
153.4 105.8 204.6
310.8 169.8 198.4
241.6 120.1 113.0
95.7 314.4 177.1
2204.7
1962
252.3 98.9 270.6
253.7 213.2 223.7
119.8 253.1 71.4
182.7 374.5 197.5
2511.4
1963
136.0 183.0 85.1
106.7 126.6 308.9
155.2 183.6 146.4
141.0 177.4 275.2
2025.1
1964
228.8 465.7 222.6
206.2 158.7 220.4
333.5 146.2 388.6
534.8 152.5 365.1
3423.1
1965
58.7 134.7 149.9
203.6 476.0 500.8
188.4 252.6 353.0
126.3 207.1 281.7
2932.8
1966
180.6 177.0 245.1
118.2 149.8 144.5
61.1 159.0 190.5
297.2 204.6 169.2
2096.8
1967
280.2 321.7 29.7
274.3 285.5 156.0
327.5 68.6 137.3
185.1 360.9 208.0
2634.8
1968
42.5 25.9 281.6
375.9 220.8 90.9
128.8 128.8 167.2
504.2 294.6 63.6
2324.8
1969
102.6 128.9 174.6
198.0 269.3 213.2
158.2 201.8 174.4
210.8 803.1 438.9
3073.8
1970
143.5 53.4 138.5
296.5 156.2 63.4
139.2 6.0 292.2
317.2 129.8 174.3
1910.1
1971
187.8 96.1 111.4
47.6 260.6 185.6
196.0 203.9 234.6
249.5 161.0 372.6
2306.7
1972
95.4 170.6 95.1
117.8 210.4 71.3
21.5 239.2 413.1
108.0 233.3 633.9
2409.6
1973
275.1 109.2 252.7
251.2 236.2 162.6
110.2 257.1 426.0
361.4 143.0 318.1
2902.9
1974 3.3 61.7 45.2
284.0 259.0 214.0
246.0 177.0 422.8
295.1 249.4 103.0
2360.4
1975
133.0 300.5 95.5
373.5 438.0 249.6
195.4 277.5 189.5
510.0 358.5 69.0
3190.0
1976
.0 65.5 278.5
295.0 150.6 81.4
318.7 106.8 222.0
321.2 388.5 329.5
2557.7
1977
29.0 171.5 100.0
139.5 258.5 76.5
286.5 422.0 202.0
109.0 177.5 246.5
2218.5
1978
156.5 182.5 240.0
211.5 141.5 201.5
64.0 157.5 200.5
236.5 198.5 380.5
2371.0
1979
42.5 84.0 122.5
381.0 251.0 205.0
337.0 172.0 151.5
471.5 221.0 96.5
2535.5
1980
126.5 146.0 57.5
416.5 117.0 241.5
141.5 249.0 73.0
? .0 176.5
1745.0?
1981
20.0 104.0 102.0
231.0 77.0 25.5
272.5 32.5 219.0
210.5 153.0 199.0
1646.0
1982
38.5 1.5 101.5
243.0 229.5 155.0
101.0 225.0 24.0
304.0 231.5 318.0
1972.5
1983
175.5 148.0 63.5
153.0 117.5 207.0
277.0 185.0 295.0
261.5 280.5 244.5
2408.0
1984
363.5 288.5 390.5
298.0 162.5 175.0
131.5 148.5 271.0
200.5 220.0 252.0
2901.5
1985
133.5 102.0 399.5
75.5 124.5 210.5
218.5 25.0 374.5
169.5 108.0 76.5
2017.5
1986
286.0 16.0 268.5
164.5 120.0 258.0
162.0 55.0 366.5
477.0 82.5 227.5
2483.5
1987
431.5 12.0 107.5
351.0 127.0 211.5
226.5 149.5 157.0
86.5 354.5 107.0
2321.5
1988
367.0 72.5 283.0
204.0 163.5 251.0
214.5 234.0 241.0
85.5 369.0 140.0
2625.0
1989
144.5 125.0 235.0
141.0 169.0 146.0
191.5 205.5 113.5
115.5 262.5 136.0
1985.0
1990
123.0 50.0 55.5
221.5 377.5 175.0
218.0 106.5 194.0
273.5 433.0 253.0
2480.5
1991
205.5 109.0 226.5
130.0 249.0 186.0
80.5 197.0 63.5
73.5 252.5 655.5
2428.5
1992
182.0 282.0 283.0
155.5 159.0 165.5
201.0 94.0 122.0
292.5 272.5 252.5
2461.5
1993
320.1 59.5 337.0
183.5 104.5 178.5
214.5 19.2 97.0
108.5 268.0 205.0
2095.3
1994 211.0 230.0 364.0
146.0 202.4 245.0
158.5 94.5 109.5
98.6 533.5 286.0
2679.0
1995
245.5 473.0 152.6
176.8 220.0 191.5
359.3 ? ?
? ? .0 1818.7?
1996
200.0 209.0 237.0
90.0 229.1 170.4
297.5 527.0 215.0
287.0 125.6 66.0
2653.6
1997
23.9 19.3 115.0
232.5 114.0 91.2
69.2 89.7 10.8
87.2 248.1 350.0
1450.9
1998
274.0 36.6 166.3
151.5 344.0 177.1
194.0 495.0 387.5
433.5 370.0 216.5
3246.0
1999
? ? 13.5
93.5 ? ?
14.0 164.5 ?
.0 282.5 217.0
785.0?
2000
440.8 116.5 233.4
263.0 ? ?
? ? ?
? ? ?
1053.7?
Min.
.0 1.5 13.5
47.6 77.0 25.5
9.9 6.0 10.8
.0 .0 .0
1450.9
Mean
201.0 143.5 193.8
208.3 218.1 180.3
193.1 184.9 205.5
232.2 262.4 243.1
2468.4
Max. 697.1 473.0
563.7 416.5 476.0
500.8 359.3 527.0
426.0 534.8 803.1
655.5 3484.4
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.