Jabatan Pengairan dan Saliran Malaysia

 

Source is \\JPSHISSVR1\UKOMPUTER\USOP\BACKUP~1\BDATA99\ARPM1497.MTD

Monthly totals 1978 to 1999 site 1534002 PUSAT KEMAJUAN PER. at PEKAN NANAS, JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1978      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  299.5  217.5    517.0?

1979   71.0  178.0  229.0  194.5  155.5  222.5  385.5   99.5  106.5  214.5      ?   20.5   1877.0?

 

1980      ?  150.9  175.1  331.7  242.1  186.4   94.3  277.3  212.0  260.7  353.5  325.0   2609.0?

1981   52.0  188.5  188.5  453.5  142.5   71.7  324.3   45.0  227.5  355.0  132.5  243.0   2424.0

1982   49.0   99.0  329.5  318.5  296.0   59.5   62.5   95.0   86.0  299.0  409.0  309.0   2412.0

1983  184.5  142.0   63.0  153.5  211.0  178.0  383.5  221.5  276.0  135.0  162.0  127.0   2237.0

1984  333.0  380.0  468.0  388.5  317.0  194.0  151.5  166.5  252.5  134.0  335.0  190.0   3310.0

 

1985  168.0  432.5  339.5  111.0  269.5   61.5  130.5  215.8  240.2  441.5  309.5  143.0   2862.5

1986  274.5  115.0  353.5  408.0  203.5   67.0   93.8   45.2  284.5  340.5  234.0   99.5   2519.0

1987  598.5   48.0  283.0  307.5  193.5  191.0  208.0  112.0  339.5  179.5  155.5   54.5   2670.5

1988  159.5  140.5  295.0  267.5  170.0  151.5  172.0  238.5  227.0  110.0  332.5  121.0   2385.0

1989   89.0  159.0  148.0  131.0  200.0  163.5   90.5  157.0  275.5  253.5  206.5  132.0   2005.5

 

1990  110.5  114.0   66.5  172.5  188.0  121.5  139.5  145.0  177.0  362.0  278.0  170.5   2045.0

1991   67.0   26.5  279.5  119.0  306.5   66.0   66.0  166.5  119.0  140.5  135.5  528.5   2020.5

1992   39.0  160.0  139.5  214.0      ?   71.5      ?  142.5      ?  262.5  232.5  327.5   1589.0?

1993  144.0  130.0  124.0  312.0  147.0  154.0  179.5   31.0  160.5  116.5  335.5      ?   1834.0?

1994     .0  173.5  461.5  198.5  191.0  208.5   74.5   65.5   60.5  137.5  417.0  146.5   2134.5

 

1995  143.5  389.5  273.5  123.5  118.5  149.0  142.5  235.0  219.0   34.0  334.5      ?   2162.5?

1996      ?      ?  119.5  149.5  284.0  138.5  229.5  259.5  237.0      ?      ?      ?   1417.5?

1997   12.0   86.5  205.0      ?  198.0  199.5   34.0  180.0   57.0  130.0   55.0  143.5   1300.5?

1998   79.0   33.5  128.0  156.5  324.5  199.0  204.5  404.5  256.5      ?      ?      ?   1786.0?

1999  290.5   91.6  128.2    1.3   64.1   51.1   46.3    7.7      ?      ?      ?      ?    680.8?

 

Min.     .0   26.5   63.0    1.3   64.1   51.1   34.0    7.7   57.0   34.0   55.0   20.5   2005.5

Mean  150.8  161.9  228.4  225.6  211.1  138.3  160.6  157.6  200.7  217.0  262.1  194.0   2418.8

Max.  598.5  432.5  468.0  453.5  324.5  222.5  385.5  404.5  339.5  441.5  417.0  528.5   3310.0

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.