Jabatan Pengairan dan Saliran Malaysia                

 

Source is \\JPSHISSVR1\UKOMPUTER\USOP\BACKUP~1\BDATA99\MRPM15.MTD

Monthly totals 1949 to 2000 site 1535106 LDG. GUNONG PULAI at JOHOR BAHRU, JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1949      ?      ?      ?      ?      ?      ?      ?      ?  203.4  304.0  230.8  265.1   1003.3?

 

1950  224.3   58.2  337.0  255.0  236.0  189.6  188.2  236.9  237.1  342.3  313.7   88.3   2706.6

1951  579.5  363.4  290.2  164.5      ?      ?  187.6  252.3  166.4  195.5  295.5  149.9   2644.8?

1952  287.5  339.0  415.1      ?      ?   94.0  136.0  231.1  200.1  190.6  244.1  204.3   2341.8?

1953  129.8  264.9  280.6  517.8  200.2  194.0  237.8  149.1  175.7  219.0  198.2  153.7   2720.8

1954  262.8  139.7  173.0  198.5  215.9  100.1  196.1  269.4  121.5  417.9  185.1  478.8   2758.8

 

1955  485.4  125.3  147.1  198.4   94.7  115.7  168.6  317.3  264.8  233.1  291.8  196.5   2638.7

1956  483.7  211.8  300.6  351.5  206.1  166.0  289.1  320.4  305.2  126.3  447.2  366.6   3574.5

1957  167.7  113.5   71.3  271.7  378.7  180.4  214.0  241.1  168.9  254.7  449.3  244.7   2756.0

1958  210.2   83.7  247.1  204.2  344.6  323.6   69.4  315.3   76.5  223.3  400.2  163.8   2661.9

1959  193.5  398.0  393.8  377.8  382.8  186.5  346.8  348.1  306.5  559.5  406.5  387.5   4287.3

 

1960  354.6  331.0  165.1  303.7  160.2  247.9  232.1  190.4  299.1  233.0  197.1  155.5   2869.7

1961  203.5  212.0  488.9  256.7  134.9  289.7  160.5  102.3  158.1  181.8  353.5  374.1   2916.0

1962  199.8  166.5  378.8  365.8  172.4  255.3  199.9  250.2  194.7  230.3  185.9  410.4   3010.0

1963   67.4  226.5   95.7  109.7  374.7  188.2  120.5      ?     .0  127.0  287.4  186.3   1783.4?

1964  131.7  334.5  135.6  229.1   91.2  219.3  265.7  129.1  167.0  233.1  148.5  234.5   2319.3

 

1965   12.6   74.6  276.1  273.9  277.4  285.5   79.5  208.7  222.5  251.0  148.5  247.1   2357.4

1966  269.5  143.0  122.6  158.5  136.0  108.8  135.1  125.2  116.5  104.5  201.1  152.6   1773.4

1967  107.4  143.0   89.9  140.5  132.7   99.9  194.8   47.2   97.5  296.3  278.8  267.1   1895.1

1968   48.1    3.7  193.3  144.2  161.8  115.2  127.6  174.5  181.2  136.5  122.4  111.3   1519.8

1969   22.5   54.1   66.1  141.9  146.6  125.0   92.9  316.4  124.7  163.0  185.5  376.6   1815.3

 

1970  133.2   98.6  160.7  338.1  312.2  268.0  336.3   88.9  227.2  309.4  271.7  194.0   2738.3

1971  112.2  130.6  130.0  166.5  195.2  239.0   52.6  257.1   72.6  171.2  256.8  231.4   2015.2

1972   37.4  206.7   80.6  330.4  113.7   97.6   31.5  102.3  297.0  117.9  239.5  286.4   1941.0

1973  166.9  261.5  217.9  492.7  234.9  105.6  142.5  182.3  335.8  309.2  162.8  202.8   2814.9

1974   41.5  125.5  109.1  225.0  438.0  200.5   73.9   82.0  340.5  143.0  108.0  150.0   2037.0

 

1975  143.0  130.0  342.5  290.0  283.0  260.3  172.3   96.0   99.0  225.0  164.0   65.9   2270.9

1976   48.1   63.5  148.5  230.0   85.5   80.0  203.9   81.1  116.0  161.0  190.0  189.3   1596.9

1977   36.3  101.0   57.5   84.0  222.0  113.8      ?      ?      ?      ?  180.0   49.3    843.8?

1978  196.5  257.0  270.5  137.0  255.0  120.0  188.0  144.0  188.0  191.0  367.0  245.5   2559.5

1979  110.0   96.0  304.0  280.0  134.5  188.0  125.0   86.0  175.0  224.5  398.0   84.0   2205.0

 

1980  113.0  135.0  163.0  285.0  198.0  253.0  125.0  213.0  161.0  363.0  283.0  295.0   2587.0

1981   22.0  215.0  177.0  245.0  308.0  160.0  301.0   88.0  261.0  261.0  192.0  346.0   2576.0

1982   72.0   61.0  304.0  328.0  368.0  108.0   78.0  271.0  163.0  239.0  460.0  281.0   2733.0

1983  256.0   65.0   77.0   97.0  216.0  227.0  377.0  236.0  200.0  286.0  344.0  280.0   2661.0

1984  308.0  350.0  401.0  359.0  346.0  194.0  194.0  123.0  137.0  175.0  322.0  290.0   3199.0

 

1985  150.0  388.0  381.0  213.0  217.0   46.0  217.0   53.5  226.0  399.0  263.0  206.0   2759.5

1986  256.0   43.0  558.0  272.0  108.0  128.0  152.0   95.0  265.0  279.0  261.0  176.0   2593.0

1987  392.0   59.0  253.0  292.0  167.0  126.0  224.0  285.0  353.0  417.0  336.0  124.0   3028.0

1988  204.0  181.0  280.0  279.0  125.0  183.0  198.0  231.0  307.0  119.0  341.0  130.0   2578.0

1989  172.0  131.0  296.0  298.0  186.0  153.0  132.0  121.0  251.0  276.0  400.0  167.0   2583.0

 

1990   75.0   70.0  116.0  208.0  165.0  130.0  174.0  171.0  120.0  358.0  235.0  197.0   2019.0

1991   79.0   23.0  260.0  121.0  445.0  138.0  121.0  132.0  147.0  308.0  283.0  532.0   2589.0

1992   93.0  139.0  113.0      ?   45.0  157.0  384.0  127.0   82.0  207.0  236.0  406.0   1989.0?

1993  239.0  105.0  120.0  296.5  272.0  173.0  252.0   18.0  150.0  352.0  279.0  327.0   2583.5

1994  119.0  345.0  386.0  184.0  276.0  188.0   53.0   74.0  119.0  421.0  457.0  249.0   2871.0

 

1995  167.0  496.0  153.0  168.0  282.0  151.0  267.0  301.0  192.0  230.0  245.0  179.0   2831.0

1996  179.0  208.0  213.0  200.0  278.0  349.0  172.0  282.0  112.0  295.0  160.0  285.0   2733.0

1997   84.0   80.0  214.0  480.0  298.0  250.0   78.0  326.0   89.0  165.0  300.0  290.0   2654.0

1998  187.0   26.0   44.0  181.0  345.0  153.0  304.0  153.0  186.0  216.0  110.0  332.0   2237.0

1999  292.0  108.0  306.0   65.0  186.0   82.0   90.0  225.0  247.0  241.0  111.0  117.0   2070.0

 

2000  179.0  209.0  334.0  209.0      ?      ?      ?      ?      ?      ?      ?      ?    931.0?

 

Min.   12.6    3.7   44.0   65.0   45.0   46.0   31.5   18.0     .0  104.5  108.0   49.3   1519.8

Mean  178.5  170.5  228.2  245.3  228.2  173.6  180.8  184.8  188.1  249.6  265.2  237.7   2547.6

Max.  579.5  496.0  558.0  517.8  445.0  349.0  384.0  348.1  353.0  559.5  460.0  532.0   4287.3

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.