Source is K:\MRPM16.MTD
Monthly totals 1961 to 2000 site 1632096 PINTU
KAWALAN TAMPOK at BATU PAHAT, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1961
? ? ?
? ? ?
? 147.4 21.4
138.9 347.7 110.6
766.0?
1962
229.4 32.0 294.5
153.2 120.3 303.4
204.3 208.8 150.7
223.1 377.3 185.1
2482.1
1963
69.6 150.6 38.2
51.1 259.6 215.5
99.2 59.6 103.5
139.2 229.2 183.9
1599.2
1964
128.2 428.8 232.9
266.0 106.9 256.1
369.6 157.6 106.4
384.0 178.0 182.1
2796.6
1965
22.7 170.8 150.7
177.2 131.6 153.1
138.5 168.1 106.1
81.0 160.6 153.7
1614.1
1966
66.8 93.5 99.9
66.5 109.4 42.8
101.3 76.6 70.9
62.9 117.5 57.2
965.3
1967
62.9 134.4 17.3
81.2 99.7 64.8
116.6 28.7 64.6
76.6 111.1 198.0
1055.9
1968
36.0 6.8 91.5
85.8 54.2 58.3
24.1 122.7 35.1
119.5 76.6 56.0
766.6
1969
66.1 68.5 68.6
39.1 54.9 61.4
67.4 192.2 146.7
92.9 87.3 342.7
1287.8
1970
185.1 99.5 160.8
407.9 242.4 349.2
401.9 159.1 147.6
465.6 322.5 373.2
3314.8
1971
145.2 86.1 116.6
215.0 255.5 205.4
210.5 255.1 251.2
262.5 313.6 329.5
2646.2
1972
86.5 192.1 157.2
223.0 123.2 249.0
162.8 242.4 504.2
253.7 295.6 526.9
3016.6
1973
276.1 251.7 270.7
426.2 259.7 265.8
274.7 316.8 498.6
311.5 240.6 196.5
3588.9
1974
145.1 172.2 105.3
426.8 117.1 67.5
174.0 152.5 317.0
269.5 236.0 224.4
2407.4
1975
226.0 438.3 120.7
305.7 305.5 147.8
143.3 247.0 ?
68.5 ? 18.0
2020.7?
1976
7.0 .5 294.5
148.5 128.0 114.8
336.8 169.5 187.5
314.5 255.0 250.0
2206.5
1977
45.5 291.0 75.0
28.5 ? ?
? ? 39.0
45.5 ? .0
524.5?
1978
226.5 ? ?
? ? .0
155.5 271.0 447.5
228.5 ? 19.0
1348.0?
1979
71.0 166.0 105.0
262.5 141.0 409.5
533.0 178.5 181.5
326.0 ? ?
2374.0?
1980
174.0 266.5 159.0
295.0 252.0 219.5
183.0 329.0 302.0
333.5 528.0 221.0
3262.5
1981
97.0 159.0 218.0
382.0 96.0 36.0
213.0 46.0 295.0
353.0 289.5 346.0
2530.5
1982
64.0 31.0 ?
446.0 271.0 114.0
239.0 284.0 91.0
259.0 ?
? 1799.0?
1983
.0 13.0 75.0
88.0 291.0 221.0
454.0 242.0 178.0
98.0 194.0 255.5
2109.5
1984
352.0 435.0 452.0
331.0 179.0 221.0
105.0 317.0 251.0
362.0 209.0 136.0
3350.0
1985
158.0 146.0 386.0
140.0 183.0 113.0
95.0 81.0 304.0
214.0 232.0 171.0
2223.0
1986
337.0 44.0 347.0
247.0 62.0 236.0
97.0 124.0 429.0
282.0 284.0 37.0
2526.0
1987
478.0 23.0 191.0
253.0 210.0 100.0
63.0 62.0 231.0
96.0 180.0 95.0
1982.0
1988
230.0 74.0 373.0
339.0 216.0 170.0
292.0 137.0 453.0
283.0 298.0 120.0
2985.0
1989
188.0 275.0 168.0
206.0 115.0 176.0
77.0 340.0 264.0
428.0 402.0 190.0
2829.0
1990
261.0 103.0 64.0
301.0 268.0 115.0
302.0 185.0 169.0
355.0 229.5 144.5
2497.0
1991
168.0 .0 143.0
183.0 112.0 334.0
74.0 235.0 73.0
? ? 495.0
1817.0?
1992
64.0 242.0 374.0
185.0 62.0 147.0
306.0 205.0 183.0
193.0 180.0 124.0
2265.0
1993
417.0 58.0 306.0
187.0 90.0 45.0
200.0 84.0 75.0
318.0 570.0 281.0
2631.0
1994
65.5 241.5 261.0
167.0 219.5 239.0
217.5 226.5 86.0
95.0 523.5 ?
2342.0?
1995
3.0 357.0 ?
? ? ?
? ? ?
? 45.0 297.0
702.0?
1996
? .0 309.0
74.0 138.0 123.5
170.5 704.0 338.0
740.0 ? .0
2597.0?
1997
.0 19.0 16.5
183.0 108.0 30.5
220.0 98.0 30.0
270.0 438.0 831.0
2244.0
1998
315.0 51.0 71.3
116.5 495.0 320.0
286.5 180.5 171.0
215.5 72.0 250.0
2544.3
1999
65.0 .0 170.0
13.0 386.0 164.0
140.0 16.0 ?
? ? 20.0
974.0?
2000
190.0 133.0 250.0
? ? ?
? ? ?
? ? ?
573.0?
Min.
.0 .0 16.5
13.0 54.2 .0
24.1 16.0 21.4
45.5 45.0 .0
766.6
Mean
150.6 143.5 187.0
208.4 178.9 169.1
201.3 190.5 202.8
243.3 258.8 206.1
2347.4
Max.
478.0 438.3 452.0
446.0 495.0 409.5
533.0 704.0 504.2
740.0 570.0 831.0
3588.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.