Source is K:\MRPM17.MTD
Monthly totals 1978 to 1994 site 1732003 PARIT
MADIRONO at SITE 3, JOHOR
Days begin at 8:00:00am
Rain mm
Year Jan Feb
Mar Apr May
Jun Jul Aug
Sep Oct Nov
Dec Total
1978
? ? ?
? ? ?
90.6 163.4 259.4
172.0 224.3 173.6
1083.3?
1979
51.7 152.8 179.9
198.8 169.9 166.7
214.2 126.6 241.8
264.9 372.8 84.7
2224.6
1980
191.5 108.9 280.9
301.1 300.9 188.5
119.3 237.3 248.1
183.7 ? ?
2160.3?
1981
? ? ?
? ? ?
? ? ?
242.0 196.4 225.6
664.0?
1982
36.7 137.2 154.5
217.6 225.4 125.3
190.1 104.9 68.2
232.5 219.8 201.7
1914.0
1983
155.5 61.5 37.5
129.0 131.5 164.0
203.0 215.5 295.0
130.0 164.5 143.0
1830.0
1984
196.8 326.5 207.2
149.1 176.1 182.9
152.6 155.6 290.4
159.9 239.9 284.4
2521.4
1985
160.5 317.3 280.8
252.0 187.5 93.6
82.9 48.5 73.8
130.2 408.5 237.5
2273.1
1986
246.0 101.5 255.3
472.0 95.8 157.7
47.2 126.4 309.1
435.5 379.1 201.8
2827.4
1987
346.7 23.9 220.5
348.5 154.2 103.8
207.8 137.9 290.8
213.3 257.9 92.9
2398.1
1988
118.4 212.2 316.9
273.5 168.2 220.5
299.5 168.1 278.6
149.2 378.0 109.5
2692.5
1989
213.5 54.6 156.7
164.5 147.2 126.3
92.2 156.0 303.1
372.5 94.9 262.2
2143.7
1990
48.0 122.3 67.4
128.8 234.5 113.2
324.9 113.6 153.5
142.8 219.8 ?
1669.0?
1991
98.4 24.5 171.6
144.8 169.8 105.8
98.1 157.9 193.4
185.2 258.6 444.9
2053.1
1992
132.9 244.8 311.2
76.5 157.0 156.6
151.3 101.7 56.1
122.4 348.5 ?
1858.9?
1993
? ? ?
.0 98.0 95.5
117.5 38.0 105.0
229.0 293.0 302.0
1278.0?
1994
19.5 126.0 255.0
140.5 225.5 142.0
113.0 82.0 146.0
132.0 397.5 ?
1779.0?
Min.
19.5 23.9 37.5
.0 95.8 93.6
47.2 38.0 56.1
122.4 94.9 84.7
1830.0
Mean
144.0 143.9 206.8
199.8 176.1 142.8
156.5 133.3 207.0
205.7 278.3 212.6
2287.8
Max.
346.7 326.5 316.9
472.0 300.9 220.5
324.9 237.3 309.1
435.5 408.5 444.9
2827.4
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.