Source is K:\MRPM18.MTD
Monthly totals 1975 to 2000 site 1830076 LDG. SRI
GADING at BATU PAHAT, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1975
? ? ?
? ? ?
114.0 98.0 149.5
153.5 140.0 78.0
733.0?
1976
34.0 15.5 157.5
135.5 109.0 182.5
233.0 134.0 214.0
306.0 226.5 243.0
1990.5
1977
62.0 182.5 32.0
35.5 ? 2.7
185.3 349.0 340.5
63.0 264.0 124.0
1640.5?
1978
102.5 201.0 194.0
195.5 100.0 109.0
187.0 231.0 254.0
80.0 196.5 181.0
2031.5
1979 69.0 116.0
210.0 279.5 86.0
165.5 259.5 112.0
182.0 240.0 218.0
52.0 1989.5
1980
101.0 138.0 167.0
169.0 200.0 101.0
112.0 262.0 130.0
301.0 382.0 167.0
2230.0
1981
121.0 239.0 241.0
313.0 158.0 85.0
157.0 52.0 146.0
237.0 235.0 266.0
2250.0
1982
20.0 47.0 180.0
266.0 121.0 111.0
170.0 114.0 135.0
220.0 347.0 249.0
1980.0
1983
55.0 48.0 76.0
197.0 224.0 122.0
267.0 180.0 117.0
232.0 138.0 90.0
1746.0
1984
483.0 305.0 432.0
182.0 107.0 169.0
226.0 174.0 201.0
146.0 185.0 197.5
2807.5
1985
166.5 343.5 307.0
198.0 272.5 58.0
127.0 66.0 155.0
246.5 207.5 243.0
2390.5
1986
323.0 95.0 225.0
194.2 141.0 83.5
89.5 120.0 389.5
215.5 191.0 145.5
2212.7
1987
336.0 20.0 294.5
219.5 161.0 86.5
199.5 254.0 191.0
? ? ?
1762.0?
1988
151.5 195.5 399.0
424.5 171.5 233.5
251.5 180.5 294.5
125.0 290.5 197.0
2914.5
1989
253.0 137.5 174.5
160.0 120.0 151.0
204.0 323.5 385.5
205.0 220.0 161.0
2495.0
1990
65.0 115.0 231.0
221.0 279.0 132.0
275.0 124.0 215.0
287.0 149.0 295.0
2388.0
1991
64.0 75.5 137.0
158.0 111.0 73.0
? ? ?
? ? 77.0
695.5?
1992
113.5 282.0 375.5
104.5 140.0 114.0
139.5 104.5 ?
? ? .0
1373.5?
1993
108.5 54.0 153.0
141.5 119.0 208.0
223.0 140.5 33.5
149.0 240.0 247.5
1817.5
1994
37.0 206.5 268.5
62.0 292.0 100.0
60.0 59.5 102.0
264.0 442.0 132.0
2025.5
1995
233.0 399.0 62.0
165.5 197.5 254.5
229.0 350.5 235.0
254.5 466.0 315.5
3162.0
1996
49.0 110.0 226.0
369.0 264.0 79.5
138.5 217.0 ?
? .0 202.5
1655.5?
1997
46.0 ? 11.5
? ? ?
? ? ?
.0 205.0 224.0
486.5?
1998
231.0 71.5 174.0
61.0 322.0 203.0
252.5 238.0 150.0
229.5 121.0 229.0
2282.5
1999
220.5 53.0 319.5
65.0 208.0 78.0
93.5 168.5 85.5
247.0 174.0 35.5
1748.0
2000
260.0 75.0 219.5
175.0 ? ?
? ? ?
? ? ?
729.5?
Min.
20.0 15.5 11.5
35.5 86.0 2.7
60.0 52.0 33.5
.0 .0 .0
1746.0
Mean
148.2 146.9 210.7
187.2 177.4 126.2
182.3 176.2 195.5
200.1 229.0 173.0
2247.8
Max.
483.0 399.0 432.0
424.5 322.0 254.5
275.0 350.5 389.5
306.0 466.0 315.5
3162.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.