Jabatan Pengairan dan Saliran Malaysia               

 

 

Source is K:\MRPM18.MTD

Monthly totals        1950 to 2000         site  1831074 RUMAH PENGAWAS P/RAJA at JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1950      ?      ?      ?      ?      ?      ?  255.6  172.5  357.1  265.3  225.6  134.6   1410.7?

1951  695.1  198.6  414.6  130.4  203.0  150.8  109.2  274.3  302.8  308.8  330.3  326.7   3444.6

1952  251.4  170.4  446.1  433.1  188.5  153.6  162.5  207.5  225.1  295.6  138.9   91.9   2764.6

1953  227.3  124.9  424.5  332.5  164.8  114.5  187.4  137.9  344.9  318.9  424.1  164.3   2966.0

1954  254.7  149.1  217.8  299.9  259.7  402.3  203.9  248.3  130.9  251.8  317.1  539.9   3275.4

 

1955  380.3  157.2  253.1  406.2   88.6  172.7  200.6  135.1  270.3  400.3  234.0  161.8   2860.2

1956  330.7  110.1  155.2  139.2  122.9  100.7  164.1  202.4  210.6  226.4  363.9  154.3   2280.5

1957  105.2   49.0   83.2  323.4  194.7  204.2  217.8  343.1  183.2  272.1  303.9  361.8   2641.6

1958  166.3   57.5  123.8  238.5  248.8  155.8  106.1  216.7  141.3   84.7  352.6   85.3   1977.4

1959  178.5  128.5      ?   18.0   92.6  124.7  201.3  177.8  218.9  363.9  188.4  320.5   2013.1?

 

1960  240.3  254.7  280.2  208.0  168.4   95.2  187.6  108.3  244.1  218.7  292.6  109.8   2407.9

1961   64.6  181.8  152.6  449.3   74.8   84.9  105.6   39.7   78.8  133.6  265.2   94.8   1725.7

1962   90.9   33.9  281.9  240.9  173.2  194.9  144.5  186.2   51.6  130.4  131.5   95.0   1754.9

1963   72.0   78.8  146.1   82.9  269.3   70.1  123.9   57.6  115.8  127.6  189.2  152.0   1485.3

1964  174.2  344.2  293.8  360.3  173.7   85.9  225.5   99.0   94.0  273.9   95.3  305.6   2525.4

 

1965   28.7   72.6  123.2  351.1  118.3  121.2   87.9  172.2  156.2  249.9  211.7  160.0   1853.0

1966  115.9   95.7  173.0  387.7  193.3  109.2  239.5   84.7  122.2   88.7  260.4  197.4   2067.7

1967  158.2  242.9   98.1  232.2  244.7  118.4  132.6   99.5  142.6  223.9  306.2  414.8   2414.1

1968   52.9    8.5  263.2  329.6  123.7  145.1  121.6  139.7   93.0  207.8  220.8  107.2   1813.1

1969  231.3   87.9  307.5  108.5  201.6  209.8   95.8  244.9  112.3  361.3  249.2  377.2   2587.3

 

1970   71.6   41.0  276.0  173.5  294.7  172.5  155.4  167.4  328.9  157.4  211.4  224.0   2273.8

1971  167.9   66.8  111.4   87.7   79.3  159.5  120.3  192.1  129.4  217.4  132.8  268.5   1733.1

1972   45.4  165.8   54.0  350.1  107.5  108.0   28.6  123.5  211.8  259.3  278.6  241.8   1974.4

1973  167.7  140.8  166.3  277.6  180.3  102.4  145.2  182.6  197.1  214.9  137.9  129.7   2042.5

1974   56.0   97.5  132.0  266.3  150.5   99.5  147.2      ?      ?   82.5  167.5   51.0   1250.0?

 

1975   82.0  229.2  205.2   94.0  129.0  158.6   94.9  149.0  113.5  185.0  154.5  172.0   1766.9

1976     .0    4.5  222.5  214.5   73.0  116.5  157.2  118.8  102.1  342.2   81.5  296.6   1729.4

1977   11.9  164.2   79.0   37.0  190.5  120.0   96.0  217.5  349.0  202.0  277.5   98.0   1842.6

1978  169.5   91.5  224.0  299.5  168.0  135.5   97.5  126.5  108.5  125.5  111.5  280.5   1938.0

1979   30.5  146.5  172.5  224.5   34.5  123.0  161.0  147.0  130.0  133.5  364.5   10.0   1677.5

 

1980  137.0  107.0  175.5  235.5  253.0  132.5  199.5  246.5  122.5  343.5  282.0  164.5   2399.0

1981   56.0  114.0  147.0  345.0  183.5   40.5  183.0   68.5  207.0  189.0  234.5  338.5   2106.5

1982   12.0   78.0  214.0  194.0  156.0   80.0  153.0  122.5  165.5  332.5  246.0  225.0   1978.5

1983  102.5   52.5   65.5  109.0  293.5  133.0  183.0  253.0  102.5  276.0  101.5  140.5   1812.5

1984  363.0  403.5  286.0  182.5  117.5  132.5  173.5  152.0   80.0  146.5  231.5  190.5   2459.0

 

1985  110.5  428.5  333.0   81.5  220.5   47.0   98.5   92.0  140.5  161.0  161.5  179.5   2054.0

1986  234.0   17.0  355.5  260.5   92.0   89.2   35.5   34.5  316.0  346.5  255.5   97.0   2133.2

1987  392.0   11.0  270.5  296.7  162.0   96.5  128.0  344.7  271.0  296.0  138.5  118.0   2524.9

1988  110.0  147.5  210.0  363.0  261.0  157.5  133.7  162.5  218.5  160.5  251.4   48.5   2224.1

1989  214.4  153.0  103.7  146.0  128.9  134.0  122.5  225.7  258.2  191.0  278.7  105.5   2061.6

 

1990   34.0  129.5  128.2  156.2  199.0  104.0  191.5   83.2  127.0  214.0  167.0  155.9   1689.5

1991   53.5   36.0  221.5  192.5  237.0   80.5   90.0  122.5  103.5  248.5  480.5  414.5   2280.5

1992   56.5  143.5  249.0  199.0  281.5   81.0  157.0   39.0  121.0   89.5  274.5  321.0   2012.5

1993  201.5  116.5  224.0  216.5  139.0  159.0  102.5  112.0  116.5  136.0  154.5  346.5   2024.5

1994   24.5  186.5  344.5  141.0  262.5  119.0   86.0  179.5   58.0  106.5  343.5  208.5   2060.0

 

1995  186.0  295.5  187.5  225.5  261.5  134.0  181.0  269.0  179.5  146.0  195.0  174.5   2435.0

1996  113.5   97.5  155.0  314.5  187.5  157.5  166.0  184.0      ?      ?     .0  266.5   1642.0?

1997     .0  178.5  223.0  349.0  108.5      ?      ?      ?      ?      ?      ?     .0    859.0?

1998  184.0  110.0  140.5  300.5  284.0  282.0  254.5  518.0  125.5  293.5   84.5  170.0   2747.0

1999  191.0   70.0  289.5   21.0  124.5   72.5  159.0   48.0  142.0  298.5  396.0  161.5   1973.5

 

2000      ?     .0  390.5      ?      ?      ?      ?      ?      ?      ?      ?      ?    390.5?

 

Min.     .0     .0   54.0   18.0   34.5   40.5   28.6   34.5   51.6   82.5     .0     .0   1485.3

Mean  151.0  131.4  216.2  233.2  176.8  132.1  148.4  167.3  172.8  222.9  230.5  199.1   2195.5

Max.  695.1  428.5  446.1  449.3  294.7  402.3  255.6  518.0  357.1  400.3  480.5  539.9   3444.6

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.