Source is K:\MRPM18.MTD
Monthly totals 1970 to 1999 site 1833093 PUSAT
PERBEKALAN AIR at SPG. RENGAM, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1970
? ? ?
? ? ?
? ? ?
3.5 294.0 309.3
606.8?
1971
171.6 123.2 129.4
109.0 77.7 107.1
129.9 208.9 138.2
97.9 176.5 291.1
1760.5
1972
25.0 239.3 158.0
396.5 269.5 110.8
55.7 121.2 280.2
207.0 333.1 180.3
2376.6
1973
153.5 ? ?
312.7 195.7 132.0
209.0 94.0 179.1
234.6 185.5 385.9
2082.0?
1974 76.7 445.6
27.0 215.5 368.0
85.3 162.8 109.7
144.9 ? ?
? 1635.5?
1975
? ? 191.2
149.7 127.1 163.8
63.5 113.0 55.5
124.0 204.5 102.5
1294.8?
1976
.0 46.5 228.0
372.0 35.0 134.5
350.0 232.5 150.0
423.0 150.0 319.6
2441.1
1977
19.9 129.0 27.0
206.5 286.5 164.0
75.0 295.5 268.0
227.0 134.0 57.0
1889.4
1978
174.0 81.0 394.0
239.5 117.5 154.0
100.5 165.5 165.0
231.0 209.0 98.5
2129.5
1979
95.0 54.0 130.5
250.5 58.0 234.0
130.0 179.0 101.0
221.0 495.5 4.0
1952.5
1980
222.0 113.0 197.0
404.0 173.0 123.0
169.0 229.0 209.0
369.0 252.7 178.0
2638.7
1981
39.0 211.5 135.0
385.0 106.5 10.0
143.0 74.0 336.0
261.0 165.0 288.5
2154.5
1982
30.5 243.5 94.5
370.0 217.0 318.5
3.9 227.5 ?
? ? .0
1505.4?
1983
68.1 151.0 91.0
105.0 159.3 180.5
221.5 272.7 354.0
203.0 ? ?
1806.1?
1984
128.0 348.5 248.5
288.0 270.0 45.5
276.0 108.0 156.5
73.0 237.5 281.5
2461.0
1985
140.5 341.0 241.5
85.0 195.5 134.0
92.0 110.5 368.5
142.0 159.0 189.6
2199.1
1986
235.5 120.0 596.5
271.0 173.0 ?
? 10.0 ?
? 21.0 173.5
1600.5?
1987 437.0 33.0
203.0 235.0 126.9
146.5 100.0 ?
? ? ?
? 1281.4?
1988
466.0 119.5 245.5
226.5 98.0 159.0
93.5 171.0 382.0
159.0 293.4 351.5
2764.9
1989
140.0 29.0 191.5
213.5 252.5 184.0
137.0 158.5 134.5
219.5 157.0 98.0
1915.0
1990
39.0 71.0 113.5
271.5 142.0 46.0
265.0 141.0 191.0
313.5 143.5 96.0
1833.0
1991
30.0 34.0 215.0
124.0 264.5 151.0
94.0 135.5 ?
4.5 296.5 509.5
1858.5?
1992
21.0 121.0 164.5
254.0 140.0 60.5
212.0 77.0 105.5
91.0 213.0 377.8
1837.3
1993
239.0 111.0 182.0
251.0 240.0 147.0
386.0 112.0 149.0
235.0 368.0 226.0
2646.0
1994
11.0 160.0 339.0
185.0 233.0 146.0
37.0 72.0 97.0
321.0 554.0 311.0
2466.0
1995
179.0 350.0 66.0
198.0 215.0 304.0
222.0 349.0 205.0
210.0 253.0 216.0
2767.0
1996
187.0 85.0 207.0
312.0 236.0 180.0
158.0 231.0 ?
? 42.0 ?
1638.0?
1997
? ? ? ? ?
? ? ?
? ? ?
.0 .0?
1998
132.0 24.0 128.0
167.0 219.0 127.0
201.0 230.0 138.0
274.0 105.0 263.0
2008.0
1999
108.0 84.0 289.0
58.0 213.0 118.0
212.0 40.0 124.0
358.0 185.0 ?
1789.0?
Min.
.0 24.0 27.0
58.0 35.0 10.0
3.9 10.0 55.5
3.5 21.0 .0
1760.5
Mean
132.2 148.8 193.8
237.7 186.0 143.2
159.2 158.1 192.7
208.4 225.1 212.3
2235.6
Max.
466.0 445.6 596.5
404.0 368.0 318.5
386.0 349.0 382.0
423.0 554.0 509.5
2767.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.