Jabatan Pengairan dan Saliran Malaysia               

 

Source is K:\MRPM18.MTD

Monthly totals 1949 to 2000 site 1833123 LDG. BENUT at RENGAM, JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1949      ?      ?      ?      ?      ?      ?      ?  165.3  155.7  159.5  285.6  170.5    936.6?

 

1950  281.7  118.1  318.0  235.2  145.6   68.2  130.1  262.3  242.4  225.1  170.3  102.6   2299.6

1951  596.3  142.6  181.1  159.9  130.8  150.2   59.5  162.2  138.5  247.3  420.9  211.3   2600.6

1952  382.1  328.8  397.0  234.3  368.9  149.7  145.5  146.1  132.5  258.8  239.7   84.1   2867.5

1953   88.9  146.7  234.3  237.9  187.4  129.7  129.6   67.7  162.5  272.1  360.1  152.3   2169.2

1954  309.2  186.8  213.8  226.3  172.2  257.6  105.4  152.7  116.4  148.0  116.8  468.8   2474.0

 

1955  249.8  113.2  172.0  241.7   43.9  205.4   71.8  152.8  150.3  391.1   74.3  144.0   2010.3

1956  283.2  213.1  245.7  112.4   72.9  257.7  203.0   87.3  129.7  162.5  381.7  206.6   2355.8

1957  154.2  117.7  227.6  323.0  169.7   93.3  173.5  200.8  242.5  192.2  250.1  290.9   2435.5

1958  129.5   95.6  121.8  150.4  178.4   90.3   31.8  131.0   67.7  189.3  224.3   59.0   1469.1

1959  152.1  187.7  333.5  223.3  127.2   94.8   84.2  261.2  263.1  376.1  113.2  369.8   2586.2

 

1960  198.7  136.6  302.9  258.8   76.8  157.1  180.4  158.7  186.1  200.3  279.1  125.9   2261.4

1961  114.4  219.8      ?     .0  270.6  214.3  212.6  137.2   86.8  173.5  270.1  185.6   1884.9?

1962  196.1   78.4  316.1  278.4  240.5  379.9  179.9  159.8   99.7  262.3  348.9  283.3   2823.3

1963   48.4  145.7  229.7      ?     .0   59.6  126.6  122.0  281.0  271.8  304.4  209.5   1798.7?

1964  232.1  470.5  203.4  372.0  100.1  127.6  178.1  138.5  246.3  223.9  173.6  383.8   2849.9

 

1965    2.7  147.9  154.7  144.9  224.7   81.4  122.4  197.7  158.3  345.3  227.4  226.0   2033.4

1966  128.4   86.3  243.2  294.5  147.5   79.1  156.9  202.5   75.0  294.1  278.8  244.6   2230.9

1967  249.1  334.8  237.7  139.6  182.2  133.8   61.8  112.3  105.7  220.9  280.0  626.3   2684.2

1968   97.4   79.7  322.3  297.3  252.7  123.1   72.6  109.7  209.1  420.8  340.4  193.0   2518.1

1969  182.6   53.0  106.7  202.7  192.9  188.1  143.5  374.4   65.8  274.6  187.9  557.1   2529.3

 

1970   75.8   98.2  251.4  188.6  268.5  113.0  157.4  107.2  245.7  182.7  284.5  250.7   2223.7

1971  155.8  154.7  115.8   62.3   68.7   98.2   58.3  121.1   42.4   95.0  110.2  329.7   1412.2

1972   45.1  155.0  102.9  510.3  151.7  190.1   63.0  103.2  226.5  127.7  349.4  171.8   2196.7

1973  170.8  270.6   97.0  268.3  222.3  158.5  229.2  157.1   91.9  188.2  173.8  162.2   2189.9

1974   64.0  159.5   77.9  234.8  220.5   80.2  225.6  130.5  254.1   80.0  179.0  165.0   1871.1

 

1975  120.0  202.0  351.1  171.0  161.0  197.7  124.3  167.0  130.5   92.0  213.5  103.5   2033.6

1976     .0   53.5  240.5  229.0  111.5  127.0  343.5  138.5  141.0  351.5  195.0  250.0   2181.0

1977   41.0  156.5   25.0  185.5  222.5  185.5  184.1  226.1  319.5  123.0  165.0  106.5   1940.2

1978  203.5   87.0  288.5  177.5   84.5  124.0  118.5  134.4  125.5  237.5  244.5  205.0   2030.4

1979   91.5   40.0  281.0  328.5   74.0  201.6  177.5  209.0  101.0  211.0  476.0   29.5   2220.6

 

1980  186.5  121.5  262.4  226.8  217.3   68.6   91.5  200.6  310.0  257.5  241.7  193.5   2377.9

1981   29.0  139.3  122.0  328.5  214.0   64.6  162.2  100.5  197.0  204.0  125.0  315.9   2002.0

1982   36.4  154.3  156.0  364.0  161.5   94.3  140.5  280.5   28.5  237.5  330.0  266.8   2250.3

1983   74.5   45.2   67.4   73.5  192.5  117.5  145.0  229.0  312.0  177.5  150.0  236.0   1820.1

1984  192.0  226.5  291.5  254.5  246.0  111.0  225.5   60.5  133.5  114.5  341.5  212.0   2409.0

 

1985  263.5  339.0  263.0  105.5  156.0   52.0   56.0  177.0  249.0  146.0  296.5  153.0   2256.5

1986  316.0   43.0  578.0  272.0  114.5   78.0   91.0  103.0  190.0  141.0  213.0  148.0   2287.5

1987  466.0   40.0  164.5  209.0   74.5   78.0   98.0  277.0  165.5  227.5  363.5  142.0   2305.5

1988  167.0   96.5  296.0   91.5  186.0  182.0  150.0  250.5  381.0   80.5  258.5   41.5   2181.0

1989  106.5   51.0  245.5  152.5  362.0  165.5   83.5  179.0   90.0  173.5  159.5  137.0   1905.5

 

1990   70.5  143.5  117.0  227.5  136.0   36.5  180.0  221.0  307.0  338.0  113.0  254.0   2144.0

1991   61.0   75.0  197.0  245.0  170.0  100.0   69.5  121.0  156.0  274.0  252.0  699.0   2419.5

1992   46.0   89.0  114.5  146.0  240.0   91.0  180.0  108.0   73.0   69.0  258.0  408.0   1822.5

1993  200.0   49.0  264.0  294.0  215.0  169.0  158.0  140.0  118.0  241.0  278.0  108.0   2234.0

1994     .0  151.0  299.5  127.0      ?     .0   52.0  128.0  161.0  165.0  489.0  237.0   1809.5?

 

1995  146.0  492.0   37.0  362.0  183.0  338.0  249.0  344.0  267.0  221.0  152.0  223.0   3014.0

1996  175.0   61.0  246.0  238.0  150.0   83.0  111.0  257.0  267.0  221.0  152.0  223.0   2184.0

1997  175.0   61.0  309.0  516.0   80.0      ?      ?      ?      ?      ?      ?    8.0   1149.0?

1998  184.0   30.0  227.0  265.0  204.0  166.0  278.0  243.0  130.0  188.0   68.0  271.0   2254.0

1999  109.0  103.0  332.0   35.0  366.0   91.0  184.0  125.0  257.0  330.0  194.0   81.0   2207.0

 

2000  188.0  144.0  180.0  243.0      ?      ?      ?      ?      ?      ?      ?      ?    755.0?

 

Min.     .0   30.0   25.0     .0     .0     .0   31.8   60.5   28.5   69.0   68.0    8.0   1412.2

Mean  161.5  145.8  223.2  225.3  174.3  134.7  141.9  170.8  175.7  216.1  243.1  224.1   2251.6

Max.  596.3  492.0  578.0  516.0  368.9  379.9  343.5  374.4  381.0  420.8  489.0  699.0   3014.0

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.