Jabatan Pengairan dan Saliran Malaysia               

 

Source is K:\MRPM19.MTD

Monthly totals 1948 to 2000 site 1928065 PINTU KAWALAN SEPARAP at PESARAI, JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1948      ?      ?  316.4  182.7  162.0   63.7  191.2  182.1  274.5  111.2  273.1  181.5   1938.4?

1949   78.1  203.9  195.0  344.2  287.3  330.7  268.4   90.7  191.5  308.5  111.6  243.1   2653.0

 

1950  310.2   76.5  197.9  214.2   78.5  180.1  293.1  165.2  383.7  296.6  158.0  277.7   2631.7

1951  448.8  202.2  439.9  139.6  128.2  148.8  184.1  382.6  233.4  217.8  226.8  238.7   2990.9

1952  443.3  179.3  224.9  306.5  270.0  223.7  230.0  285.1  213.5  187.6  173.5   54.6   2792.0

1953  162.4  167.4  165.1  223.4  146.7  128.0  159.5  125.8  331.5  350.8  295.8  137.6   2394.0

1954  202.3  180.3  208.9  211.8  262.4  320.6  177.0  197.1   92.9  299.7  181.4  282.1   2616.5

 

1955  128.3   45.3  209.6  268.6   64.1  163.3  188.1  131.5  116.3  290.8  158.0  177.2   1941.1

1956  217.8  122.9  332.3  123.1  114.1  101.3  162.3  241.5  155.6  125.4  197.3  169.6   2063.2

1957  147.0   98.7  205.7  205.8  234.0  167.4  197.1  307.3  230.9  202.2  314.1  186.5   2496.7

1958  140.2  157.3  223.3  100.4  353.1  198.3  105.3  196.8  117.4  135.5  420.3   78.4   2226.3

1959  142.7  177.5  351.1  224.0  154.0  115.9  218.5  344.5  156.2  164.0  124.2      ?   2172.6?

 

1960      ?      ?   24.4   47.1  150.8   25.7   55.5   23.6  269.9  270.9  220.0   85.2   1173.1?

1961   74.0  113.8  211.7   56.7   36.5  190.6   74.0   73.3   49.3   71.8      ?    7.6    959.3?

1962   69.5   65.4  232.3  209.3  181.7  265.0  104.4  155.9  104.5  248.6  326.3  247.0   2209.9

1963   40.7  157.0   85.1   29.0  177.7  137.0   79.3  147.8  240.6  248.5  322.1  173.6   1838.4

1964  136.9  317.9  343.5  223.9  192.0  120.2  381.5  149.7  134.6  223.9  195.7      ?   2419.8?

 

1965    5.0   90.9   65.9  187.8      ?      ?      ?  167.5  131.7  226.0  465.0  232.4   1572.2?

1966  103.4  136.7  121.8  236.1  106.7   83.5   94.1   83.9   79.4  211.3  319.5  288.0   1864.4

1967   94.4  220.6   40.6  108.3  181.1  239.2   97.3   46.9   41.0  154.7  173.3  441.4   1838.8

1968   88.0   36.2  342.8  320.0   77.3  141.7   80.9  185.9  184.0  301.0  126.6  150.8   2035.2

1969  186.8  218.8  182.3  162.6  129.6  334.3   98.3  242.1  150.7  217.7  215.1  355.5   2493.8

 

1970  220.8   64.1  172.4  224.1  254.6  265.0  136.4   79.2  327.5  300.7  208.0  178.1   2430.9

1971  166.5   64.9  192.5   54.9   81.2  130.2   73.6  277.3   44.0  153.3  279.5  255.5   1773.4

1972   11.3  131.6  172.1  220.8   77.7  108.7   90.3   65.9  210.7  180.7  201.6  153.5   1624.9

1973  169.4  191.2  188.1  224.5  171.7  128.8  243.2  137.8  129.6  212.3   98.4  129.3   2024.3

1974   33.0   41.8  106.4  157.3  175.6  155.0  332.0  129.5  347.5   84.5  216.0  137.5   1916.1

 

1975   78.5  204.5  225.5  204.0  185.0  151.0  158.0  142.0  231.5  177.0  171.5  173.5   2102.0

1976     .0     .0  174.0  178.0   53.5  153.5  241.2   39.7  206.7  377.5  277.5  324.9   2026.4

1977   21.6  138.0   45.5   86.0  196.5  151.5  228.5  247.5  390.5  111.5  218.0   75.5   1910.6

1978  168.0  109.0  233.5   91.5   69.5   72.5  165.5  136.5  252.5   63.5  104.0  130.5   1596.5

1979   57.0   40.5   89.0  200.5   82.0   94.5  206.0  134.0  167.0   82.5  153.0   12.5   1318.5

 

1980   92.0  205.5  208.0  284.5   62.5   93.5  178.0  238.0  161.5  126.5  148.0  123.5   1921.5

1981   82.5  135.0  141.0  384.0   66.5   80.0  350.5   39.5  174.5  131.0  179.0  203.0   1966.5

1982   53.0   40.5  134.0  181.0   82.5   99.0  241.5  158.5  126.5  242.5  391.5  269.0   2019.5

1983   91.5   51.5   89.0   89.5  136.0   26.5  176.0  122.0  147.0   99.5  191.0   65.0   1284.5

1984  248.0  217.5  195.0   94.0   39.5   74.5   97.0   83.5  141.0   44.5  180.0  101.5   1516.0

 

1985   86.5  230.5  159.5   70.0  127.0   73.5   73.5  111.0  186.0  111.0  138.0  133.5   1500.0

1986  117.0   51.0  176.0  269.5   30.5   56.0   68.5   31.0   98.0  240.0  113.0   77.5   1328.0

1987  248.0     .0   65.5  101.5   64.0  113.5  110.5  127.0   91.0   78.5   40.0   36.5   1076.0

1988   63.0  152.0  168.0  334.5  144.5   97.0   95.0  116.5   89.0  168.5  130.0   59.5   1617.5

1989  125.0  102.0  143.0  139.0   39.5   90.5   92.0  128.5  345.5  185.0  236.5  193.0   1819.5

 

1990   24.0   52.0   37.5  162.0  126.5  138.0  246.0  107.5  239.0  294.5  131.0  132.0   1690.0

1991   56.0   78.5  134.0  123.0  161.5   44.0  109.5  182.5  114.5  127.5  358.0  284.5   1773.5

1992     .0  148.0  236.0  120.5  108.0  179.0  112.0      ?      ?   65.5  122.5  382.0   1473.5?

1993  115.0  127.0  156.0   93.0  136.0  119.0  162.0   56.5   42.5  314.5  244.5  258.5   1824.5

1994  110.5  199.5  311.0   99.5  235.0  212.5  101.0  132.0  106.0      ?      ?     .0   1507.0?

 

1995  136.5  378.5  195.5  190.5  466.0  188.0  214.0  159.0  116.5  298.0  242.0  131.5   2716.0

1996   44.0   69.5  192.5  250.0  190.5   44.5  197.5  303.0      ?      ?    2.5  227.5   1521.5?

1997   64.0   47.5   70.5  231.5  125.5      ?      ?      ?      ?      ?      ?   24.0    563.0?

1998  136.0   58.5   69.0  127.0  234.0  160.0  187.0  257.5  209.0  264.0   69.5  213.0   1984.5

1999  190.0   22.5  197.0   54.0  140.0   98.0  125.5  204.5  157.5  264.0  318.0  128.0   1899.0

 

2000  220.7   84.2  220.5  172.7      ?      ?      ?      ?      ?      ?      ?      ?    698.1?

 

Min.     .0     .0   24.4   29.0   30.5   25.7   55.5   23.6   41.0   44.5    2.5     .0   1076.0

Mean  126.5  125.6  181.5  176.2  148.1  141.5  165.0  157.5  178.3  197.2  207.4  172.4   1994.0

Max.  448.8  378.5  439.9  384.0  466.0  334.3  381.5  382.6  390.5  377.5  465.0  441.4   2990.9

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.