Jabatan Pengairan dan Saliran Malaysia               

 

 

Source is K:\MRPM20.MTD

Monthly totals 1950 to 1995 site 2025029 KOLAM AIR BKT. TREH at MUAR, JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1950      ?      ?      ?      ?      ?      ?      ?      ?      ?   72.5   94.6   52.8    219.9?

1951   53.0   88.6  116.2   89.0  126.8   49.3  188.1  204.9  161.8  114.8  103.5  105.8   1401.8

1952   68.5   77.2   72.5   56.1  168.1  134.2  171.2  126.2  139.0  190.6  177.7   80.5   1461.8

1953   62.2  148.7  111.3  170.9  179.8   89.7  189.2  118.5  172.3  189.4  121.6  129.6   1683.2

1954  131.6   81.8   60.2  227.6  185.7  283.0  303.7  182.9  148.5  177.1  198.6  336.8   2317.5

 

1955   87.5   28.5  215.8  179.6   39.1  240.7  174.9  226.2  170.3  157.2  143.4  103.6   1766.8

1956  231.6   57.5  166.7  151.9  221.9   86.3  310.0  302.8  116.5  229.8  352.5  121.8   2349.3

1957   74.2   40.7  147.5   98.6  144.6  133.5  198.0  293.4  240.3  202.6  109.7  250.0   1933.1

1958   84.9  103.1  132.5  130.9  286.0  227.9   66.6  106.8  126.3  169.3  302.1   62.4   1798.8

1959   62.0   84.0  258.6  208.5  138.6  175.2  293.5  207.6  109.9  258.8  174.9   86.8   2058.4

 

1960  120.7   87.9  114.6  148.4   83.9  421.7  181.4  153.9  201.4  251.6  203.2  123.8   2092.5

1961  110.4   92.7  213.7  503.2   60.6  216.2  156.6  119.7   43.7   84.6  235.5  151.7   1988.6

1962  101.2    8.8  254.3  140.1  125.0  234.3  129.0  358.3  121.4  175.3  235.4   39.5   1922.6

1963    7.6   31.3   73.9   47.9  219.6   50.2  140.1   64.9  179.7  338.7  206.3  115.8   1476.0

1964  120.9  216.7  161.6  275.0  104.4  227.1  230.9  138.1  160.2  235.8  210.4  212.1   2293.2

 

1965    3.5   95.8  168.4  111.8  191.1  147.2  156.1  235.6   95.0  224.7  266.6   86.1   1781.9

1966   85.3   22.8  137.3  200.9  433.7  157.7  214.7  192.9  145.1  435.9  174.9  199.7   2400.9

1967  131.5  225.7   11.2  277.2  171.1  159.5  115.4   67.2  128.3  372.2  260.5  372.6   2292.4

1968   33.7     .0  215.2  353.5  252.3   61.9  118.0  274.9  239.2  272.8  155.4  152.3   2129.2

1969  101.8  121.6  203.3  112.6  123.9  213.2  170.7  262.9  202.8  169.7  227.5  136.0   2046.0

 

1970  202.7    9.0  320.2  203.2  109.6  197.6  122.5  149.5  304.7  231.9  257.3  169.2   2277.4

1971  195.7   25.7  129.1  152.8  134.8  189.3   87.3  195.6  111.6  224.1  192.8  224.5   1863.3

1972    3.5   64.1   73.0  206.0  128.6  132.0  133.7   78.1  267.8   90.3  142.9  100.2   1420.2

1973  106.0   74.9  183.4  233.6  181.3  184.0  304.4  144.2  226.3  274.8   87.8  203.0   2203.7

1974   33.8   85.0   95.7  206.2  262.5  116.4  259.0  272.1  366.0  124.0  127.0   66.5   2014.2

 

1975   62.0  125.0   83.5      ?  160.4  190.0  109.0  244.0  118.0   90.0  178.0   47.0   1406.9?

1976     .0   32.0  143.0  126.0  149.0  175.0  364.0   70.0  261.0  128.0  168.0  159.0   1775.0

1977   51.0  200.0   20.0   32.0  136.0  145.0  373.0  157.0  443.0  101.0  218.0   80.0   1956.0

1978   73.0   47.0   95.0  211.0  175.0  145.0     .0  313.0  272.0  129.0  129.0  131.0   1720.0

1979   51.0   95.0   64.0  628.0  106.0  145.0  390.0  347.0  195.0  297.0  332.0   25.0   2675.0

 

1980   92.0  180.0  176.0  299.0   79.0  135.0  112.0  218.0  178.0  203.0  238.0  124.0   2034.0

1981   33.0  142.0   42.0  234.0  244.0  118.0  299.0  103.0  222.0  458.0  222.0   84.0   2201.0

1982    4.0   16.0  250.0  252.0  230.0  179.0  216.0  191.0  111.0  252.0  261.0  127.0   2089.0

1983   29.0      ?      ?   30.5   93.5  179.0   46.0  426.0      ?      ?      ?      ?    804.0?

1984  384.0  278.0  234.0  172.0  218.0  198.0  145.0  122.0  226.0  231.0  188.0  158.0   2554.0

 

1985   29.0   44.0   57.0   50.0  172.0   32.0  241.0  102.0  234.0  221.0  195.0   21.0   1398.0

1986  108.0     .0  158.0  267.0   53.0   70.0   63.0   22.0  118.0  175.0   48.0     .0   1082.0

1987  147.0      ?      ?  457.0  192.0  127.0  233.0  173.0  239.0  185.0  121.0  204.0   2078.0?

1988  131.0  206.0  136.0  208.0  165.0  184.0  108.0  184.0  180.0  218.0  308.0   40.0   2068.0

1989   95.0  158.0  170.0  291.0  124.0   70.0   63.0   22.0  123.0  218.0  281.0  152.0   1767.0

 

1990   17.0     .0   47.0  377.0  449.0  494.0  616.0  476.0  516.0  460.0  376.0      ?   3828.0?

1991      ?   72.0  339.0  390.0  353.0  210.0  180.0  295.0  380.0  409.0  506.0  414.0   3548.0?

1992  304.0  196.0  244.0  100.0  311.0  252.0  159.0  111.0   98.0  159.0  216.0   11.5   2161.5

1993  110.0   88.0   78.0  224.0  220.0   78.0  119.0  197.0  123.0  141.0  164.0  122.0   1664.0

1994   14.0  163.0  276.5  202.5  221.5  205.0   60.0  165.0  121.5  114.0  392.0  180.0   2115.0

 

1995  154.0  157.0  226.0  285.0      ?     .0   72.0  129.0  343.0  267.0      ?      ?   1633.0?

 

Min.     .0     .0   11.2   30.5   39.1     .0     .0   22.0   43.7   72.5   48.0     .0   1082.0

Mean   93.2   94.7  150.6  211.9  180.1  165.8  186.3  189.9  197.3  216.1  211.4  134.0   1954.7

Max.  384.0  278.0  339.0  628.0  449.0  494.0  616.0  476.0  516.0  460.0  506.0  414.0   2675.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.