Source is K:\MRPM20.MTD
Monthly totals 1961 to 2000 site 2031069 LDG. YONG
PENG at BATU PAHAT, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1961
151.8 181.4 204.9
238.5 161.6 157.1
187.0 66.6 105.3
106.9 307.2 181.8
2050.1
1962
173.8 130.1 320.5 280.5 57.7 120.8
78.0 138.7 87.2
303.7 165.9 161.1
2018.0
1963
44.9 162.6 70.8
168.6 228.1 47.8
95.5 90.5 211.6
100.2 304.0 174.5
1699.1
1964
148.7 344.5 208.0
236.4 131.5 128.5
239.0 113.5 145.5
213.8 67.6 362.3
2339.3
1965
5.5 131.4 188.6
82.6 229.2 51.9
91.6 232.3 68.1
135.6 232.9 171.2
1620.9
1966
163.5 277.2 121.8
382.1 166.9 51.9
206.4 273.7 120.8
109.5 142.2 95.1
2111.1
1967
218.3 377.2 80.0
385.4 117.8 141.7 231.8 97.4 101.1
228.5 163.7 600.5
2743.4
1968
76.9 12.3 313.5
202.2 74.3 86.4
137.8 69.8 209.1
311.5 177.5 212.8
1884.1
1969
156.0 129.2 117.4
312.7 378.4 241.3
131.9 274.7 187.4
318.8 128.8 495.3
2871.9
1970
149.8 44.5 228.4
145.1 269.5 173.1
175.1 133.8 110.1
133.6 199.9 275.9
2038.8
1971
684.2 111.3 373.3
120.8 135.1 116.0
138.0 194.2 49.9
28.5 235.4 316.3
2503.0
1972
8.1 95.9 38.0
293.0 63.5 106.9
60.8 114.6 240.0
201.2 300.4 282.7
1805.1
1973
143.5 275.5 142.7
225.2 260.8 121.9
101.5 132.0 135.6
203.2 143.9 76.6
1962.4
1974
.0 179.5 118.9
12.0 97.0 94.5
136.0 46.0 260.0
90.5 213.5 80.0
1327.9
1975
93.5 164.0 187.7
225.5 223.5 ?
? 121.5 82.0
43.0 240.5 124.5
1505.7?
1976
.0 20.0 128.0
203.5 43.8 93.8
43.7 82.9 275.3
274.0 122.0 260.0
1547.0
1977
10.0 85.8 24.2
49.0 129.0 187.6
104.4 122.0 134.0
116.0 123.0 73.3
1158.3
1978
208.8 111.0 86.0
70.0 17.0 ?
? .0 125.0
123.0 175.3 212.0
1128.1?
1979
107.0 108.5 125.5
273.2 77.5 88.5
161.0 81.0 240.5
143.5 400.0 40.0
1846.2
1980
224.0 101.0 216.5
248.5 274.0 104.0
144.5 255.5 294.0
208.0 353.5 69.0
2492.5
1981
29.0 78.5 49.5
303.5 162.0 34.5
81.5 53.0 221.0
245.5 201.0 321.5
1780.5
1982
134.0 257.0 418.0
376.0 182.0 109.0
147.0 211.0 237.0
236.0 409.0 426.0
3142.0
1983
145.0 26.0 29.0
134.0 87.0 113.0
141.0 134.0 270.0
198.0 139.0 209.0
1625.0
1984
230.0 233.0 145.0
83.0 88.0 112.0
205.0 35.0 68.0
142.0 173.0 257.0
1771.0
1985
74.0 189.0 247.0
138.0 211.0 12.0
135.0 54.0 192.0
118.0 296.0 173.0
1839.0
1986
250.0 23.0 343.0
252.0 153.0 45.0
121.0 73.0 260.0
204.0 184.0 ?
1908.0?
1987
? ? 103.0
253.0 239.0 ?
? ? 159.0
323.0 116.0 153.0
1346.0?
1988
110.0 163.0 225.0
275.0 187.0 209.0
149.0 214.0 257.0
83.0 120.0 108.0
2100.0
1989
114.0 14.0 184.0
231.0 93.0 187.0
120.0 135.0 142.0
213.0 145.0 273.0
1851.0
1990
56.0 63.0 59.0
168.0 125.0 146.0
129.0 66.0 175.0
179.0 217.0 ?
1383.0?
1991
.0 133.0 211.0
247.0 351.0 158.0
146.0 98.0 201.0
124.0 256.0 781.0
2706.0
1992
85.0 189.0 177.0
241.0 243.0 149.0
117.0 111.0 163.0
56.0 299.0 446.0
2276.0
1993
156.0 133.0 252.0
126.0 272.0 202.0
168.0 46.0 181.0
280.0 465.0 243.0
2524.0
1994
41.0 220.0 275.0
147.0 109.0 75.0
144.0 208.0 92.0
89.0 475.0 288.0
2163.0
1995
361.0 302.0 97.0
207.0 173.0 184.0
205.0 225.0 138.0
177.0 278.0 204.0
2551.0
1996
237.0 134.0 119.0
231.0 162.0 171.0
174.0 ? ?
.0 215.0 201.0
1644.0?
1997
66.0 79.0 358.0
145.0 145.0 ?
? ? ?
? .0 266.0
1059.0?
1998
228.0 51.0 350.0
41.0 253.0 142.0
223.0 443.0 99.0
123.0 124.0 241.0
2318.0
1999
159.5 42.0 328.0
138.0 159.0 108.0
185.0 148.0 154.0
272.0 159.0 213.0
2065.5
2000
201.5 94.0 397.0
256.0 ?
? ? ?
? ? ?
? 948.5?
Min.
.0 12.3 24.2
12.0 17.0 12.0
43.7 .0 49.9
.0 .0 40.0
1158.3
Mean
139.6 140.2 191.5
203.7 167.4 122.0
144.4 136.0 167.3
169.9 217.1 245.1
2085.3
Max.
684.2 377.2 418.0
385.4 378.4 241.3
239.0 443.0 294.0
323.0 475.0 781.0
3142.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.