Jabatan Pengairan dan Saliran Malaysia               

 

 

Source is K:\MRPM21.MTD

Monthly totals 1947 to 1994 site 2125041 RUMAH PAM TELOK RIMBA at MUAR, JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1947      ?      ?      ?      ?      ?      ?      ?      ?      ?  260.1   87.9  210.3    558.3?

1948  374.0  354.7  237.1  116.0  200.3  278.7  179.2  210.6  309.4  255.6  172.0   89.6   2777.2

1949   76.4  189.2  128.9  243.5   93.2  234.6  173.6  128.4  287.3  427.7   94.3  141.6   2218.7

 

1950  225.7   76.2  356.3  111.4  257.8   98.4  332.9  240.7  232.1  199.0  267.5  173.2   2571.2

1951  311.1  228.5  207.8   84.1  151.3   76.5  365.6  285.3  232.3  239.8  219.7  112.0   2514.0

1952  453.0  235.1  330.8  199.8  232.1  335.7  257.1  222.9  209.6  259.6   95.1  127.6   2958.4

1953  102.3  213.9  289.6  294.7  127.3  168.2  179.1   79.4  183.5  278.1  193.5  162.8   2272.4

1954  320.6  247.2  170.7  123.0  324.3  282.7  193.2  255.6  137.4  142.6  149.9  359.8   2707.0

 

1955  185.3   87.2  340.3  286.9   73.5  234.7  176.1  170.5  185.6  306.0  139.6   96.7   2282.4

1956  215.8   64.0  215.7   43.1  121.9   54.8  142.5  196.9  115.1  167.3  297.2  146.2   1780.5

1957   24.7   69.5  374.0   53.2  134.3  114.5  145.2  248.4  306.2  303.0  205.6  235.8   2214.4

1958   69.9   86.3  289.3  152.3  330.0   78.4  121.4   94.6  138.3  130.7  370.2   34.5   1895.9

1959   42.3  152.5  351.2  187.4  188.7  232.7  205.7  262.3   89.4  248.1  217.2  136.5   2314.0

 

1960  187.1   88.7  124.6  146.0  108.8  321.4  182.4  146.8  285.6  219.0  256.3  176.5   2243.2

1961   69.9  113.7  231.7  265.3  112.9  166.6   63.6   92.2  131.5  122.3  246.5  139.9   1756.1

1962   51.9   43.7  282.0  173.1  148.3  171.4  191.5  185.4  141.7  215.5  175.5  143.0   1923.0

1963   34.3   18.3   54.1   58.4  120.9   93.4  123.0  142.3  168.2  196.7  248.2  102.5   1360.3

1964   65.3  191.3  157.1  292.2   90.2  110.1  184.6  104.0  171.7  123.3  211.5  161.3   1862.6

 

1965    9.6   42.9   66.9  123.7  246.0  186.7   91.1  219.7  136.3   79.7  182.1  185.8   1570.5

1966   81.6   78.6  147.4  256.4  134.0  126.4  167.7   72.1  148.5  348.9  146.7   93.4   1801.7

1967   82.1  231.1   44.9  218.3  262.8  211.6  142.2   77.1  138.1  206.2  236.8  334.6   2185.8

1968   23.9   35.4  245.9  195.8  248.5   76.9  148.8  201.9  182.1  303.9  168.8  218.5   2050.4

1969  201.7  106.5  273.0  114.8  259.5  271.6  116.8  228.3  155.7   93.9  257.5  236.5   2315.8

 

1970  152.4    3.8  259.0  137.6  126.6  133.5   87.1  100.2  204.3  106.8  219.8  172.5   1703.6

1971  163.7   94.4  146.7  130.4  109.3  191.6  151.3  363.5   53.0  180.9  183.4  160.2   1928.4

1972   11.5   88.4   64.7  150.4   47.5  182.4   72.2   82.5  280.1  178.5  158.7  124.6   1441.5

1973  118.3   62.0  139.9  208.2  186.5  116.0  203.0  157.5  187.7  306.1  195.8  111.5   1992.5

1974   33.2   75.3  107.4  204.5  103.0  151.2  172.5  233.0  190.2  131.5  102.5   49.5   1553.8

 

1975   45.0  174.0  328.5  144.0  194.0  218.1  118.9  165.5      ?    9.0  250.5  123.7   1771.2?

1976     .3   23.5  183.0   74.0  330.3  142.8  140.3  117.5  277.5  314.5  225.0  168.1   1997.0

1977   64.4  151.0   33.5   27.3  195.3  157.0  353.2  201.5  202.0  184.0  322.5   74.0   1965.6

1978   69.3  134.2  117.0  272.0  112.5   66.0  128.5  150.0  164.0   28.5  274.0   68.0   1584.0

1979   38.0   75.5   71.0  204.0   41.0  185.6  134.5  129.5  117.0  184.5  286.7     .2   1467.5

 

1980   57.5  143.5   65.5  274.0  193.5  156.7   48.0   65.0  168.0  114.6  167.0  111.0   1564.3

1981   51.0  127.0   79.5  195.5  123.5   94.0  195.5  188.0  156.5  240.0  146.7   54.0   1651.2

1982     .0   88.5  184.5  300.5  169.0   78.0  174.5  135.5  102.3  182.3  307.5   90.5   1813.1

1983   24.5   49.0   22.9  211.5   82.0     .0      ?  292.0  169.0  100.0   99.0   13.0   1062.9?

1984  174.0  236.0  391.0  268.0  149.0  224.0  223.0  188.0  147.0  204.0  224.0  112.0   2540.0

 

1985  231.0  154.0   67.0  158.5  361.0     .2   93.0   97.0  102.0  181.0  349.0  177.0   1970.7

1986  161.0   51.0  151.0  141.0  108.0   56.0   59.0   70.0  300.0  173.0   83.0   18.0   1371.0

1987  114.0     .0  130.0  164.0   38.0  152.0  102.0  184.0  157.0  134.0  182.0   47.0   1404.0

1988   19.0  156.0  156.0  379.0   44.0  167.0   97.0   88.0  356.0  136.0  275.0   16.0   1889.0

1989  126.0  100.0  334.0   76.0    7.0  119.0  107.0  210.0  178.0  167.5  146.0   73.0   1643.5

 

1990   65.5   21.0   60.0  261.0  112.0  232.0  211.0   77.0  124.0  216.0  179.0  180.0   1738.5

1991   34.0   73.0   46.0  187.0  220.0  159.0   35.0  146.0  142.0   90.0  253.0  237.0   1622.0

1992  155.0  274.0  159.0  115.0   81.0   74.0  144.0   30.0  128.0   82.0  250.5  235.0   1727.5

1993  107.0   38.0  148.0   88.0  118.0   76.0   79.0  173.0   94.0  252.0  144.0  147.0   1464.0

1994   10.0   47.0  152.0  225.0  202.0  224.0  147.0   98.0   74.0  154.0  265.0   24.0   1622.0

 

Min.     .0     .0   22.9   27.3    7.0     .0   35.0   30.0   53.0    9.0   83.0     .2   1360.3

Mean  111.4  114.8  181.2  177.4  157.9  154.9  155.6  161.9  177.4  191.2  206.9  133.4   1938.4

Max.  453.0  354.7  391.0  379.0  361.0  335.7  365.6  363.5  356.0  427.7  370.2  359.8   2958.4

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.