Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM23.MTD
Monthly totals 1945 to 1994 site 2325021 PEMASOKAN
MOUNT OPHIR at MUAR, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1945
? ? ?
? 169.3 178.0
75.7 111.4 203.3
167.9 417.1 196.4
1519.1?
1946
95.1 94.5 341.6
243.5 308.1 151.7
166.0 140.8 207.4
323.1 320.8 140.8
2533.4
1947
116.4 132.9 106.9
152.0 207.6 203.6
138.8 110.9 427.8
82.1 142.1 211.1
2032.2
1948
267.0 81.5 152.4
52.7 55.4 72.3
163.6 116.3 117.9
242.7 202.0 140.2
1664.0
1949
17.6 111.9 120.7
279.2 146.9 182.1
124.1 110.0 122.6
187.3 197.4 291.3
1891.1
1950
148.3 30.7 117.5
125.7 231.1 95.4
212.5 136.0 94.8
337.1 243.4 142.1
1914.6
1951
271.7 304.0 91.8
153.8 272.9 89.5
191.0 190.4 427.9
370.1 204.4 61.2
2628.7
1952
172.2 241.0 308.6
150.9 290.3 160.1
90.9 94.1 246.2
176.9 154.6 72.3
2158.1
1953
61.2 185.7 194.1
257.5 130.2 238.9
210.5 85.0 255.1
191.8 158.7 140.4
2109.1
1954
333.4 102.3 125.9
235.3 319.5 213.0
177.0 212.6 136.3
354.4 116.8 143.8
2470.3
1955
192.1 37.9 77.3
286.8 132.5 115.9
141.7 160.9 362.0
218.4 101.4 120.7
1947.6
1956
323.5 149.6 171.3
117.4 150.5 133.1
112.1 126.7 140.4
246.0 284.8 269.0
2224.4
1957
102.0 57.9 456.8
258.5 176.8 146.8
183.2 118.9 258.2
254.6 233.4 230.0
2477.1
1958
67.3 79.8 175.2
226.1 228.4 126.6
91.8 96.4 54.1
355.4 262.0 8.3
1771.4
1959
52.0 69.8 308.3
206.4 177.0 215.5
136.7 245.4 211.7
266.6 292.7 166.1
2348.2
1960
83.7 75.1 269.5
149.3 118.8 154.8
157.0 157.5 276.9
200.9 384.0 133.0
2160.5
1961
31.6 49.0 123.2
239.2 125.9 159.0
144.5 62.8 74.7
99.1 195.2 178.1
1482.3
1962
74.4 52.6 253.9
287.1 204.8 235.0
59.0 236.1 163.8
224.8 83.4 176.6
2051.5
1963
29.4 33.3 62.5
39.4 236.2 84.8
135.6 54.3 216.4
303.6 252.2 81.5
1529.2
1964
65.3 195.8 70.9
286.2 140.4 176.5
157.2 128.9 161.8
213.6 119.2 110.8
1826.6
1965
55.0 34.2 245.3
347.0 108.9 132.6
121.1 131.9 83.3
270.1 256.2 390.9
2176.5
1966
20.6 26.8 188.3
283.9 85.9 210.0
189.1 162.0 192.5
210.2 191.2 98.8
1859.3
1967
148.2 292.6 53.3
244.7 251.1 187.5
109.9 51.8 61.5
102.4 205.4 213.6
1922.0
1968
8.3 5.0 164.9
203.6 125.8 41.6
32.0 44.1 196.2
292.7 108.5 126.3
1349.0
1969
71.5 16.8 159.2
111.7 168.3 35.3
69.0 296.9 100.4
283.6 149.6 95.1
1557.4
1970
79.3 12.7 127.9
140.9 218.2 61.2
91.0 57.9 125.0
61.9 232.4 185.0
1393.4
1971
323.3 60.2 153.5
83.1 113.7 252.5
66.6 210.3 32.3
145.0 206.4 315.6
1962.5
1972
.0 47.4 28.5
96.8 37.3 132.7
52.4 86.1 222.8
114.1 159.5 62.7
1040.3
1973
31.7 99.3 66.0
127.6 267.2 43.6
39.4 109.8 124.1
69.2 50.1 47.2
1075.2
1974
22.6 86.3 64.0
114.2 103.0 125.0
88.5 148.6 119.0
20.0 48.0 165.0
1104.2
1975
16.0 115.0 43.0
38.6 3.5 63.3
93.8 208.0 103.0
150.5 122.0 108.0
1064.6
1976
.0 28.0 139.5
275.0 128.0 139.0
232.8 124.4 189.8
244.0 197.0 98.0
1795.5
1977
70.0 70.0 25.0
94.0 304.0 122.0
204.0 186.0 180.5
118.0 222.0 77.9
1673.4
1978
125.6 102.0 139.5
198.0 233.0 52.0
182.0 121.0 58.5
208.0 96.0 126.0
1641.6
1979
59.5 88.0 86.0
258.0 56.0 142.0
? ? .0
287.0 ? ?
976.5?
1980
? ? ?
? ? .0
? ? ?
? ? .0
.0?
1981
7.0 132.0 85.0
376.0 279.0 58.0
73.0 54.0 248.0
349.0 ?
153.0 1814.0?
1982
.0 155.0 240.0
297.0 238.5 114.0
91.5 144.0 ?
15.0 219.0 144.0
1658.0?
1983
77.0 25.0 33.0
139.3 87.0 163.0
237.3 145.0 171.5
155.0 204.0 82.0
1519.1
1984
175.0 403.5 252.0
251.5 393.0 118.5
237.5 145.0 166.5
169.0 320.2 22.3
2654.0
1985
146.0 107.0 204.0
118.0 ? .0
155.0 141.0 204.0
289.0 332.0 172.5
1868.5?
1986
176.0 32.0 296.0
258.0 170.0 49.0
89.0 135.0 347.0
294.0 222.0 66.0
2134.0
1987
273.9 24.1 150.0
160.0 194.0 171.0
139.0 170.0 143.0
422.0 142.0 75.0
2064.0
1988
34.0 124.0 168.0
204.0 187.0 199.0
119.0 323.0 339.0
55.0 235.0 40.0
2027.0
1989
81.2 4.8 442.0
283.0 146.0 182.0
80.0 .0 213.0
155.0 145.0 152.0
1884.0
1990
78.0 24.0 131.0
190.0 218.0 102.0
158.0 34.0 158.0
265.0 63.0 153.0
1574.0
1991
.0 30.0 196.0
179.0 338.0 22.0
214.0 165.0 73.0
65.0 36.0 115.0
1433.0
1992
11.0 335.0 35.0
47.0 160.0 55.0
111.0 ? ?
? ? .0
754.0?
1993
163.0 20.0 111.0
82.0 340.0 133.0
219.0 154.0 110.0
88.0 254.0 282.0
1956.0
1994
16.0 111.0 112.0
138.0 33.0 .0
30.0 20.0 ?
? ? ?
460.0?
Min.
.0 4.8 25.0
38.6 3.5 .0
30.0 .0 .0
15.0 36.0 .0
1040.3
Mean
99.5 97.9 159.7
189.3 183.5 124.8
133.2 133.3 176.5
206.7 195.2 137.1
1859.1
Max.
333.4 403.5 456.8
376.0 393.0 252.5
237.5 323.0 427.9
422.0 417.1 390.9
2654.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.