Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM23.MTD
Monthly totals 1947 to 2000 site 2326022 LDG. SAGIL
at BKT. PASIR, TANGKAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1947
? ? ?
? ? ?
? ? ?
? ? 167.4
167.4?
1948
320.5 221.4 136.3
192.3 204.8 150.6
281.2 101.0 159.0
234.2 196.9 239.7
2437.9
1949
8.3 114.6 44.6
363.1 225.3 246.1
116.1 101.7 230.4
248.2 100.8 148.0
1947.2
1950
112.6 84.8 305.4
380.2 238.0 132.7
226.3 168.1 129.0
321.3 263.2 146.9
2508.5
1951
322.9 300.3 206.8
222.9 149.8 36.5
182.9 278.7 288.7
268.5 267.2 40.4
2565.6
1952
467.1 256.8 488.7
175.4 166.5 170.6
130.6 80.8 169.5
130.9 106.6 27.4
2370.9
1953
58.4 119.2 161.6
177.6 188.9 242.6
197.7 72.6 334.0
239.7 139.9 95.2
2027.4
1954
321.7 87.2 233.1
301.2 300.7 186.9
197.2 137.3 104.0
234.2 141.1 433.8
2678.4
1955
219.1 144.2 160.1
254.1 42.7 174.6
115.8 81.3 299.4
162.0 84.8 110.3
1848.4
1956
313.1 172.2 154.2
108.3 160.6 121.1
73.0 164.0 238.1
152.1 275.8 213.7
2146.2
1957
100.0 46.4 389.1
217.2 210.1 218.2
199.4 119.5 340.4
291.4 155.1 182.9
2469.7
1958
53.5 39.3 247.7
202.9 297.0 166.1
135.3 93.6 46.2
283.3 291.8 24.3
1881.0
1959
60.3 51.3 272.1
329.5 90.7 146.8
93.9 201.3 282.9
269.9 291.0 167.3
2257.0
1960
100.3 106.0 226.4
191.0 121.9 125.8
140.2 212.0 232.6
230.0 280.9 149.3
2116.4
1961
44.9 132.8 99.2
294.2 146.7 202.0
95.7 86.7 100.9
93.7 182.8 150.9
1630.5
1962
58.1 42.1 428.7
294.3 251.4 182.4
57.3 180.4 193.0
319.3 105.8 110.4
2223.2
1963
36.5 22.6 59.6
55.8 277.4 127.8
124.7 123.1 ?
.0 180.9 268.4
1276.8?
1964
125.6 229.5 230.9
369.2 136.1 138.6
167.3 122.1 86.8
166.2 152.3 176.1
2100.7
1965
31.8 41.3 303.7
310.3 100.7 74.0
183.4 102.4 168.9
267.6 185.3 420.3
2189.7
1966
91.2 76.4 156.0
246.8 178.7 189.6
182.1 122.4 137.8
194.4 261.3 164.4
2001.1
1967
177.6 346.3 57.0
307.2 228.5 290.3
160.6 109.4 95.8
173.1 264.3 309.6
2519.7
1968
42.5 23.3 259.1
383.1 135.2 72.5
212.1 75.3 211.9
339.5 196.1 140.1
2090.7
1969
75.1 39.7 227.0
186.2 285.5 146.7
98.5 227.8 135.5
211.6 164.5 198.9
1997.0
1970
91.6 13.9 278.7
189.2 229.2 97.3
157.9 59.7 126.9
192.0 220.5 237.0
1893.9
1971
215.5 57.4 175.2
53.4 203.4 105.0
44.3 239.1 106.6
144.8 212.5 359.7
1916.9
1972
29.7 78.3 79.3
214.0 89.7 91.5
71.6 38.3 277.3
124.2 213.3 71.1
1378.3
1973
83.2 100.8 107.1
142.6 282.2 151.4
128.8 176.2 83.7
253.5 111.1 86.0 1706.6
1974
109.2 104.1 97.9
189.1 133.0 232.0
183.5 278.5 248.0
249.0 193.0 251.0
2268.3
1975
97.0 114.5 206.5
174.0 127.5 195.1
191.9 356.5 170.0
158.0 125.5 106.0
2022.5
1976
.0 11.5 214.0
215.5 93.9 126.6
239.1 117.4 215.0
264.0 294.5 97.5
1889.0
1977
31.3 97.3 31.5
117.5 199.5 161.0
200.0 159.0 228.5
234.5 174.0 86.8
1720.8
1978
136.8 151.0 85.0
203.5 162.0 71.5
206.0 123.5 151.0
287.5 152.0 140.0
1869.8
1979
46.0 84.5 123.5
240.0 63.0 188.0
160.0 93.0 160.0
234.5 343.0 23.5
1759.0
1980
113.0 102.5 219.5
166.5 117.5 239.7
145.2 156.0 158.0
214.5 339.0 79.5
2050.9
1981
5.5 157.0 89.5
276.0 233.5 85.0
109.0 86.0 211.5
175.0 242.5 115.5
1786.0
1982
3.5 214.0 276.0
278.5 185.5 54.0
94.5 160.5 104.5
220.0 164.0 113.5
1868.5
1983
95.5 21.5 49.0
75.5 77.0 106.0
258.5 183.0 140.5
104.5 230.0 37.0
1378.0
1984
128.0 414.0 340.5
238.5 208.5 147.0
125.0 99.5 226.5
? 74.5 196.5
2198.5?
1985
198.5 120.5 97.5
110.5 160.5 11.0
202.5 120.0 144.0
184.0 307.0 278.5
1934.5
1986
107.0 43.0 316.0
266.0 157.0 70.5
79.5 275.0 270.0
278.5 228.5 ?
2091.0?
1987
? .0 146.0
314.0 184.0 158.5
285.0 125.0 258.0
270.5 95.0 85.5
1921.5?
1988
61.0 132.0 206.5
136.5 83.0 209.0
65.5 302.5 290.0
76.5 202.0 83.0
1847.5
1989
70.0 104.5 264.5
190.0 80.0 85.5
126.5 135.0 176.0
315.0 148.5 79.5
1775.0
1990
23.0 17.0 138.0
170.0 176.0 115.0
82.0 32.0 114.5
183.5 119.5 162.0
1332.5
1991
70.0 78.0 203.5
220.0 276.0 81.0
96.0 212.0 134.0
172.5 295.0 297.5
2135.5
1992
89.0 235.0 90.0
103.0 189.0 101.5
138.0 67.5 169.5
111.5 310.0 228.5
1832.5
1993
149.0 63.5 154.0
364.0 236.0 139.0
197.0 87.5 59.0
171.0 328.0 137.0
2085.0
1994
19.0 185.0 165.5
165.0 175.5 102.0
132.5 224.0 51.5
252.5 166.0 114.5
1753.0
1995
257.0 123.0 194.5
357.5 169.0 183.0
196.0 ? .0
243.0 312.5 292.0
2327.5?
1996
113.0 38.0 165.0
173.5 126.0 135.0
134.0 219.5 52.0
244.0 ? .0
1400.0?
1997
17.0 63.0 221.5
292.0 138.0 95.0
93.0 ? ?
? 13.0 160.0
1092.5?
1998
148.0 12.0 92.0
66.0 89.0 138.0
134.0 267.0 84.0
123.0 186.0 212.0
1551.0
1999
111.0 25.0 188.5
111.0 209.0 143.0
90.0 203.0 88.0
280.0 142.5 129.5
1720.5
2000
187.5 92.0 236.0
191.5 ? ?
? ? ?
? ? ?
707.0?
Min.
.0 .0 31.5
53.4 42.7 11.0
44.3 32.0 .0
.0 13.0 .0
1332.5
Mean
114.4 108.5 190.6
218.2 172.9 141.6
148.8 151.2 169.7
211.9 200.6 160.5
1988.5
Max.
467.1 414.0 488.7
383.1 300.7 290.3
285.0 356.5 340.4
339.5 343.0 433.8
2678.4
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.