Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\MRPM23.MTD

Monthly totals 1978 to 2000 site 2334002 KAHANG OIL PALM MILL at JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1978      ?  231.5  170.0  111.5  264.0  139.5  188.0   48.5  161.5  151.0  230.5  479.0   2175.0?

1979  319.0   91.0  162.0  267.0  140.0  173.0  202.5   55.0  289.5  110.5  647.0   94.5   2551.0

 

1980  423.0  177.0  112.0  127.5  124.0   73.0  220.5  340.0  272.0  269.0  322.0  299.0   2759.0

1981     .0  258.0  146.0  216.0  265.0   68.0  119.0  140.0  297.0  236.0  301.5  784.0   2830.5

1982  106.5     .0  126.0  153.5  306.0   50.0  172.0  158.0  169.0  334.5  160.0  658.0   2393.5

1983  121.5   23.0   10.0   43.0  191.0   50.0   98.0  255.0  182.5  163.5  390.0  670.0   2197.5

1984  622.0  455.0  297.0  158.0  443.0  293.0  193.0  172.0  265.0  175.0  564.0  448.0   4085.0

 

1985  185.0  151.0  210.0   40.0  225.0   90.0   95.0  127.0  184.0  251.0  245.0  330.0   2133.0

1986  213.0   82.0  617.5  259.0   62.0   76.0   74.0   48.0  148.0  779.0  790.0  308.0   3456.5

1987  634.5    5.0   48.0   87.0  192.0   47.5   80.5  164.0  112.0  284.0  239.5  364.0   2258.0

1988  186.5   92.0  297.5  101.5   89.0  134.0   83.0  327.0  186.5    2.0  282.5   87.5   1869.0

1989    4.0    3.0  155.0  155.5   88.5   44.5   67.5   58.0  138.0  148.6  839.0  453.5   2155.1

 

1990  207.0  235.6   51.2  242.0   99.5  124.0  144.0   40.5  194.0  233.5  318.0  483.5   2372.8

1991  179.5  194.0   59.0  195.0  347.0   65.5  117.0  223.0  101.5  261.5  308.0 1377.5   3428.5

1992  116.0  122.0   71.5  142.0  301.0  150.0  189.5  208.0   96.5  180.0  244.7  758.0   2579.2

1993  308.5  166.5  242.5  235.5      ?   21.0  232.0  141.5  142.5  208.0  450.0  454.0   2602.0?

1994  102.5  168.0  427.5  230.0  288.5  328.5   52.5  327.0  107.5  217.0  371.5  392.0   3012.5

 

1995  559.5  468.5  121.5  307.5  237.0  264.5  138.0  252.5   62.5  288.5  350.5  528.5   3579.0

1996  589.0  117.5   82.5  245.0  111.0      ?     .0  236.0      ?     .0  231.5  197.5   1810.0?

1997    7.0  274.0   82.0  208.5   78.5      ?      ?      ?      ?      ?      ?    4.0    654.0?

1998  294.5    9.0  154.0  125.0   45.0  154.0  151.5  159.0   68.0  296.0  215.5  547.5   2219.0

1999  312.0  283.0  280.0  141.5  154.5  138.0  166.5  105.0  192.5  290.0  144.0      ?   2207.0?

 

2000      ?    8.5  183.5  258.5      ?      ?      ?      ?      ?      ?      ?      ?    450.5?

 

Min.     .0     .0   10.0   40.0   45.0   21.0     .0   40.5   62.5     .0  144.0    4.0   1869.0

Mean  261.5  157.2  178.5  176.1  192.9  124.2  132.6  170.7  168.5  232.3  364.0  462.8   2698.8

Max.  634.5  468.5  617.5  307.5  443.0  328.5  232.0  340.0  297.0  779.0  839.0 1377.5   4085.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.