Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\MRPM24.MTD

Monthly totals 1950 to 2000 site 2426005 STN. P'TANIAN JEMENTAH at JOHOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1950      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  237.2  136.8    374.0?

1951  431.8  157.9  175.5  109.6  201.2   26.0  113.3   89.1  178.4  237.9  275.8  239.8   2236.3

1952  358.3  262.1  123.7  108.9  165.3   97.2   52.3   82.4  105.7  112.0  180.1   71.5   1719.5

1953  114.5  121.4  109.5  384.4  164.3  148.4  126.1   59.3  191.6  110.6  138.8  217.7   1886.6

1954  288.9   45.8  134.7  152.5  192.8  165.3   83.2   87.3  146.6  342.8  150.3  499.4   2289.6

 

1955  260.4   86.6   56.0  183.2  126.0  144.1   73.6  114.0   36.1  250.2   52.1  148.5   1530.8

1956  253.8  132.3  102.2  200.4  100.9  135.8   91.9   84.9   78.2      ?      ?  226.7   1407.1?

1957   55.2   43.0  238.8  115.7  198.7   91.6  155.1   66.1  213.1  251.2  221.3  303.1   1952.9

1958  175.4   51.1  151.7  201.4  342.1  179.8   93.0  109.2   39.4  172.8  263.8   46.4   1826.1

1959  141.9   97.0  137.2  249.4  153.7  166.6  116.4  169.6  159.4  128.9  106.5  186.7   1813.3

 

1960  111.2  193.7  204.8  228.4  116.0  172.3  117.9  118.2  194.8  123.8  280.2  170.1   2031.4

1961  128.4  123.6  192.0  312.6  108.7   81.4  221.2   56.7  115.1   47.0  214.8  154.4   1755.9

1962   92.8   54.0  451.8  163.9  148.1  151.9    7.7  211.7   82.6  248.5  101.5  131.5   1846.0

1963   48.1   92.1   25.9   39.8  274.8  104.4   47.4    4.8  138.2  127.4  247.5  151.7   1302.1

1964   97.2  333.6  413.9  182.5  164.7   26.7  169.1   92.4  169.3  199.3   60.5  225.5   2134.7

 

1965    2.0   52.0  144.2   90.3  166.4   43.9  117.9  156.3   21.5  132.5  212.2  170.4   1309.6

1966  104.5   50.1  207.1  172.0   72.9   62.8   58.7  119.5   67.0  249.0  187.2  258.6   1609.4

1967  202.7  418.9   90.3  104.4  115.9  104.0  156.6   94.6   73.8  141.9  334.3  365.2   2202.6

1968   25.7     .0  230.6  162.9  285.7  143.0  147.2   43.0  142.2  148.6   88.7  135.0   1552.6

1969   68.9   18.6   76.0   96.0  130.5  136.8   40.4  103.7  124.2  108.8  174.9  268.8   1347.6

 

1970  101.1   32.9  276.4  220.4  212.5   50.6   93.5   50.6  174.7  126.6  240.7  347.4   1927.4

1971  360.4   96.2   96.2   40.4   55.9   63.3  187.8  314.3   86.0  164.6  149.2  374.0   1988.3

1972   27.7  121.5   48.1   60.6   70.8   65.8   43.0   20.2  124.0   93.8  313.4   90.7   1079.6

1973   17.2  127.6   37.3  325.0   47.8   16.9   64.6   94.5  117.6  143.5  174.9  139.1   1306.0

1974   20.7   76.2   94.0  102.0  113.6  109.5  190.5   66.0  302.0   15.0  261.0  120.0   1470.5

 

1975  123.5   43.0  235.0  156.5   71.5  165.5  171.5  144.5   53.5  141.0  231.5  139.5   1676.5

1976     .0   42.5  214.5  141.0   45.0  101.0   92.5   73.0   80.5   97.0  224.0  177.0   1288.0

1977   20.0  193.0     .0   44.0   96.0   87.5   97.5  122.5   77.0  210.0  115.5  160.0   1223.0

1978  305.0   94.0   48.0  163.5  126.0   29.0  140.0   49.0   60.5  177.0  255.0  224.5   1671.5

1979  113.5  223.5   84.5  233.0   87.5  102.0  181.5   83.0  102.0  254.5  328.5    2.5   1796.0

 

1980  103.7  110.0  178.5  264.5   79.7  138.0  170.0   59.5   88.5  202.5  248.5   83.0   1726.4

1981   71.5  118.0   64.5  190.7   86.0   43.9   84.5   19.5  204.2  111.0  272.6   86.0   1352.4

1982    7.0   51.5  200.5  230.0   97.5   78.0  133.0   98.5   40.5  107.5  203.5  264.0   1511.5

1983   94.5    2.0   84.5  122.0      ?     .1      ?     .0  119.5  186.0  182.0   82.5    873.1?

1984  174.0  513.5  354.0  280.5  155.0   37.0  105.5   58.0  169.5   59.0  154.5  248.0   2308.5

 

1985   97.5  119.5  193.5  111.0   76.0   11.5   85.0   69.0  197.0  232.0  188.5  211.0   1591.5

1986  118.0   41.5  400.0  203.5   38.0   79.5   45.0    8.0  288.5  174.0  140.0  137.5   1673.5

1987  288.0   25.0  163.5  193.0  149.5   62.5  132.0  150.5  208.0  172.0      ?     .0   1544.0?

1988   86.5  115.5  223.5  202.0   32.0  332.5  118.0  251.5  231.5   58.5  237.5  100.5   1989.5

1989  202.5   15.0     .0  136.5  115.5   29.0   96.0   61.0  221.5  151.5      ?     .0   1028.5?

 

1990   54.0   60.0  101.5  118.0  102.0  107.5   79.5   26.0  142.5  139.0  168.0  211.5   1309.5

1991  101.0   24.0   79.5  277.5  104.5  106.5   93.0   86.5   82.5  134.5  328.0  434.5   1852.0

1992   25.0  103.5   51.5  126.5  187.0   51.0  106.0   38.0   75.0   86.5  292.5  358.5   1501.0

1993  117.5   24.5  147.5  241.0  185.5   82.0  111.0   66.0  100.5  219.0  185.0  132.5   1612.0

1994   26.0  250.5  329.0  144.5   48.5   50.0   79.5  103.0  109.5   95.0  294.0  157.0   1686.5

 

1995  328.0  185.5   41.0  340.0  263.0  114.5  210.5  108.5  233.5  288.5  401.0  295.0   2809.0

1996   52.5   61.0  117.5  156.0  123.5  146.5   93.0  233.5   49.0  154.0      ?     .0   1186.5?

1997   15.0   77.0  122.5  209.5  110.0   79.0   51.0      ?      ?      ?     .0  277.5    941.5?

1998  194.0     .0  123.0   67.0  260.0   85.5      ?     .0   42.0   88.0  210.0  135.5   1205.0?

1999  113.5  133.0  145.0  176.0   84.5   46.0     .0  110.0  156.5  287.5  222.5  232.0   1706.5

 

2000  236.5  142.5  284.5  139.0      ?      ?      ?      ?      ?      ?      ?      ?    802.5?

 

Min.     .0     .0     .0   39.8   32.0     .1     .0     .0   21.5   15.0     .0     .0   1079.6

Mean  131.1  111.1  156.1  173.5  134.4   95.0  107.3   92.2  129.5  159.6  207.6  186.6   1723.9

Max.  431.8  513.5  451.8  384.4  342.1  332.5  221.2  314.3  302.0  342.8  401.0  499.4   2809.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.