Source is K:\MRPM25.MTD
Monthly totals 1947 to 2000 site 2536168 EMPANGAN
LABONG at ENDAU, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1947
? ? ?
? ? ?
? ? ?
? ? 1104.3 1104.3?
1948
880.4 55.9 418.7
37.9 329.6 129.2
196.8 260.5 110.9
216.3 672.3 734.0
4042.5
1949
464.9 586.3 181.3
331.2 175.2 217.3
153.0 180.0 195.9
242.9 558.0 961.1
4247.1
1950
649.7 385.3 366.2
218.6 150.9 212.7
273.9 119.2 147.0
138.0 392.1 892.5
3946.1
1951 1100.9
408.8 61.5 232.8
296.7 66.8 158.7
143.4 191.8 174.9
279.0 531.5 3646.8
1952 1016.5
459.9 271.1 355.6
128.9 129.5 236.2
176.5 173.6 259.0
269.8 545.1 4021.7
1953
542.3 635.1 416.6
183.2 247.3 271.7
306.9 178.5 310.5
201.2 314.6 712.5
4320.4
1954
646.0 389.9 636.8
93.7 240.8 197.8
248.3 264.5 145.7
369.0 501.8 898.8
4633.1
1955
619.8 18.9 121.4
190.1 143.0 182.5
278.9 252.2 81.7
124.2 351.3 993.9
3357.9
1956
826.7 213.7 177.0
142.9 188.1 70.1
170.1 207.9 464.3
415.8 1088.9 693.4 4658.9
1957
46.8 124.5 298.0
92.1 297.6 387.8
207.0 139.9 225.8
462.9 550.2 1224.6 4057.2
1958
296.0 322.4 346.7
67.3 234.7 171.3
148.7 102.0 279.9
426.1 760.5 482.3
3637.9
1959
381.7 98.2 217.9
127.3 222.4 255.1
298.4 149.9 217.1
233.7 301.9 816.2
3319.8
1960
385.5 665.0 100.0
210.5 199.6 179.7
229.6 159.3 382.7
205.4 394.7 1284.9 4396.9
1961
626.6 223.6 199.0
243.7 245.1 48.9
45.1 97.5 120.9
240.4 561.1 921.7
3573.6
1962
656.1 77.3 458.4
167.5 169.1 118.5
101.3 314.2 213.1
261.8 486.2 539.6
3563.1
1963
328.9 77.5 20.3
53.8 148.0 122.3
185.6 291.0 142.2
184.1 232.8 557.3
2343.8
1964
425.1 668.1 170.2
101.0 141.2 109.4
216.9 146.5 247.5
156.8 380.7 1535.8 4299.2
1965
20.0 172.1 86.3
72.9 176.4 164.7
212.6 105.5 193.9
328.3 345.3 624.3
2502.3
1966
713.5 235.4 170.7
83.2 161.5 121.5
128.4 183.9 250.9
317.3 242.1 319.0
2927.4
1967
649.9 826.9 367.1
66.1 262.5 169.0
216.9 225.1 150.4
183.4 501.5 1329.2 4948.0
1968
104.2 16.9 135.1
119.4 214.4 75.2
80.3 128.7 124.0
373.9 321.3 595.3
2288.7
1969
194.5 319.0 84.6
76.0 278.5 165.5
169.0 267.8 113.2
282.9 338.0 1130.9 3419.9
1970
193.5 52.2 305.5
353.6 247.6 248.6
242.6 308.6 237.5
319.5 362.2 1475.9 4347.3
1971
782.2 64.5 158.7
8.0 97.3 228.6
126.8 158.4 184.1
264.5 328.6 1418.3 3820.0
1972
95.5 122.8 6.3
286.2 215.8 116.8
131.3 129.9 233.6
80.1 434.5 628.7
2481.5
1973
608.7 216.0 267.9
96.8 338.2 328.1
105.1 118.2 250.5
205.4 562.7 684.8
3782.4
1974
41.4 275.8 20.8
190.0 234.2 178.6
174.9 190.5 248.6
188.0 501.5 442.0
2686.3
1975
214.0 246.5 177.5
242.7 249.0 131.5
131.5 157.0 329.0
281.5 758.0 424.1
3342.3
1976
21.9 20.0 179.0
212.0 219.5 351.0
160.5 184.4 109.1
164.5 337.0 1324.9 3283.8
1977
45.6 506.8 63.7
.5 227.5 154.5
156.0 149.7 107.5
408.5 598.0 803.1
3221.4
1978
615.9 205.0 66.0
155.5 93.5 86.0
24.5 102.5 80.5
314.0 313.5 327.5
2384.4
1979
401.5 64.5 213.0
237.5 207.0 70.0
80.5 43.5 169.0
216.3 469.5 310.0
2482.3
1980
445.0 29.5 211.0
250.7 229.6 193.5
93.0 128.5 162.0
317.0 484.0 387.5
2931.3
1981
221.0 249.5 162.0
83.0 321.0 63.0
176.0 103.0 159.0
216.0 442.5 1137.0 3333.0
1982
159.0 6.0 56.0
260.0 190.5 218.0
174.0 269.0 69.0
206.0 90.0 1362.0 3059.5
1983
207.0 15.0 .0
35.5 126.5 193.5
138.5 124.0 177.5
293.5 770.0 1063.0 3144.0
1984
520.5 433.5 189.5
112.0 213.5 176.5
128.0 130.0 227.5
228.0 367.0 407.0
3133.0
1985
357.5 122.5 327.0
188.0 165.0 49.5
192.5 414.0 57.0
242.0 343.5 728.0
3186.5
1986
257.5 26.0 238.0
125.5 109.0 70.0
45.5 105.5 137.0
198.5 338.5 592.0
2243.0
1987
673.0 30.5 91.0
178.0 143.0 83.0
169.5 136.5 190.0
319.0 381.0 1298.5 3693.0
1988
248.0 239.5 659.5
157.0 186.0 115.5
158.5 294.5 222.5
138.5 579.0 347.5
3346.0
1989
380.5 62.5 169.0
108.0 166.0 166.5
109.0 107.0 169.0
273.5 597.0 632.5
2940.5
1990
539.5 377.0 41.5
204.0 91.5 174.0
143.0 110.0 169.5
287.5 605.0 886.5
3629.0
1991
570.0 111.0 255.5
118.0 176.5 118.0
169.5 145.0 166.5
191.0 950.5 1552.5 4524.0
1992
349.5 59.5 68.5
41.0 ? .0
191.0 195.0 209.0
218.5 566.0 713.5
2611.5?
1993
782.5 108.5 165.5
216.0 105.5 108.5
109.5 87.0 174.0
210.5 409.0 601.0
3077.5
1994
147.5 99.0 559.5
113.5 246.0 281.0
184.5 319.0 114.5
190.0 871.5 437.0
3563.0
1995
433.0 391.0 127.5
319.0 194.5 109.0
198.0 291.0 172.5
279.5 486.0 1179.5 4180.5
1996
911.5 81.0 47.5 212.0 90.0
217.5 93.0 173.5
? ? .0
291.5 2117.5?
1997
7.0 242.5 94.0
90.0 74.5 ?
? ? ?
? ? 4.5
512.5?
1998
430.5 18.0 227.0
97.0 125.5 213.5
134.5 194.5 181.0
236.0 210.0 1082.0 3149.5
1999
312.0 314.0 161.0
141.5 293.0 172.5
172.0 257.0 277.5
165.0 337.0 308.5
2911.0
2000
630.0 223.0 147.5
190.0 ? ?
? ? ?
? ? ?
1190.5?
Min.
7.0 6.0 .0
.5 74.5 .0
24.5 43.5 57.0
80.1 .0 4.5
2243.0
Mean
437.3 226.3 203.0
156.4 196.6 160.5
164.2 180.8 189.3
249.0 457.6 797.7
3470.0
Max. 1100.9
826.9 659.5 355.6
338.2 387.8 306.9
414.0 464.3 462.9 1088.9 1552.5 4948.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.