Source is K:\MRPM26.MTD
Monthly totals 1950 to 2000 site 2626002 LDG. GOMALI
at BATU ENAM, JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1950
168.2 516.1 165.7
114.9 82.1 121.9 160.8
137.6 108.9 259.6
219.9 128.0 2183.7
1951
533.0 147.7 185.2
71.7 111.3 32.4
136.5 92.6 206.1
200.0 175.7 324.9
2217.1
1952
406.8 214.6 106.1
119.0 153.9 120.4
93.2 131.7 149.2
122.2 132.6 88.1
1837.8
1953
144.1 134.4 114.3
155.7 139.4 114.1
268.9 120.1 167.2
68.6 169.5 214.6
1810.9
1954
172.7 132.8 143.6
109.3 190.9 115.8
99.6 55.6 84.4
314.3 207.9 625.6
2252.5
1955
256.8 90.0 64.1
128.5 127.3 144.0
140.6 162.8 133.7
303.0 64.8 256.3
1871.9
1956
420.2 166.1 93.7
164.7 119.2 103.4
68.4 112.5 167.6
178.4 273.0 243.7
2110.9
1957
55.2 77.1 316.7
155.2 242.8 86.1
72.9 96.2 298.5
229.7 314.7 270.5
2215.6
1958
117.4 28.3 105.9
81.7 90.5 114.1
31.8 125.0 136.4
315.4 284.8 120.0
1551.3
1959
177.3 130.2 160.5
215.6 211.8 145.0
84.7 164.4 122.0
234.8 271.9 334.5
2252.7
1960
116.4 173.2 111.3
238.0 195.2 63.5
92.3 130.6 357.4
157.3 248.1 240.6
2123.9
1961
133.4 124.0 284.7
330.7 135.7 105.3
196.5 107.2 138.2
153.8 248.3 148.7
2106.5
1962
114.5 174.9 418.1
285.6 125.1 111.4
19.0 289.7 41.0
264.8 146.7 167.4
2158.2
1963
83.8 95.4 42.9
39.1 208.9 45.2
73.0 71.5 88.6
143.5 131.6 222.8
1246.3
1964
49.6 289.2 273.9
90.7 208.4 177.1
134.6 100.2 324.8
187.8 164.6 239.7
2240.6
1965
.0 148.3 180.6
164.0 265.5 76.8
121.0 128.6 117.3
212.5 214.4 158.0
1787.0
1966
183.4 67.8 163.3
206.7 87.4 107.9
179.0 113.5 137.0
243.3 276.9 201.2
1967.4
1967
196.4 543.8 156.1
208.9 171.9 86.4
78.9 ? ?
? ? ?
1442.4?
1968
? ? ?
? ? ? ? ?
? ? ?
? ?
1969
? ? ?
? ? ?
? ? ?
? ? ?
?
1970
? ? ?
? ? ?
? ? ?
? ? ?
?
1971
? ? ?
? ? ?
? ? ?
? ? ?
?
1972
? ? ?
? ? ?
? ? ?
? ? ?
?
1973
? ? ?
? ? ?
? ? ? ? ?
? ?
1974
? ? ?
? ? ?
? ? ?
? ? ?
?
1975
? ? ?
? ? ?
? ? ?
? ? ?
?
1976
? ? ? ? ?
? ? ?
? ? ?
? ?
1977
? ? ?
? ? ?
? ? ?
? ? ?
?
1978
? ? ?
? ? ?
? ? ?
? ? ? ?
1979
? ? ?
? ? ?
? ? ?
? ? ?
?
1980
? ? ?
? ? ?
? ? ?
? ? ?
?
1981
? ? ?
? ? ?
? ? ?
? ? ?
?
1982
? ? ?
? ? ?
? ? ?
? ? ?
?
1983
? ? ?
? ? ?
? ? ?
? ? ?
?
1984
? ? ?
? ? ?
? ? ?
? ? ?
?
1985
? ? ?
? ? ?
? ? ?
? ? ?
?
1986
? 6.5 524.0
174.5 66.1 39.0
.0 .0 .0
.0 .0 .0
810.1?
1987
.0 .0 .0
.0 .0 .0
134.1 238.2 168.5
266.0 135.7 ?
942.5?
1988
? ? ?
167.5 97.0 142.0
92.0 171.5 183.7
52.0 312.0 127.0
1344.7?
1989
164.0 1.5 185.0
139.0 99.5 73.0
48.0 92.5 230.5
142.0 289.5 115.0
1579.5
1990
49.0 39.1 54.5
108.0 76.0 58.0
127.0 63.0 227.0
180.0 81.0 272.0
1334.6
1991
76.7 46.5 136.0
183.0 254.0 102.0
29.5 226.0 75.0
195.5 299.0 524.5
2147.7
1992
33.5 247.0 88.5
71.0 119.5 107.5
178.0 77.5 66.0
89.5 266.0 503.0
1847.0
1993
117.5 142.0 238.5
156.5 227.0 20.0
144.0 52.0 129.5
298.5 202.5 134.5
1862.5
1994
? .0 340.5
142.0 203.5 83.5
60.0 163.0 66.5
44.5 256.5 194.5
1554.5?
1995
380.5 135.0 35.0
235.5 167.5 237.0
109.0 81.0 162.5
105.0 301.5 300.5
2250.0
1996
84.0 146.0 144.5
145.5 164.5 132.0
56.0 133.0 73.0
120.5 ? .0
1199.0?
1997
49.5 93.0 190.0
217.5 41.0 54.5
157.0 ? ?
? 4.0 200.5
1007.0?
1998
166.5 30.0 153.0
93.5 119.0 94.2
114.0 160.0 94.0
73.0 237.5 216.5
1551.2
1999
137.0 57.5 250.5
138.5 211.5 73.5
195.0 169.5 181.0
137.0 286.0 77.4
1914.4
2000
179.2 143.5 246.0
117.0 ? ?
? ? ?
? ? ?
685.7?
Min.
.0 .0 .0
.0 .0 .0
.0 .0 .0
.0 .0 .0
1246.3
Mean
158.9 135.7 177.3
150.6 147.3 96.5
109.2 125.6 147.9
176.4 207.2 221.7
1936.8
Max.
533.0 543.8 524.0
330.7 265.5 237.0
268.9 289.7 357.4
315.4 314.7 625.6
2252.7
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.