Jabatan Pengairan dan Saliran Malaysia
Source is K:\ARPM2697.MTD
Monthly totals 1970 to 1999 site 2636170 STOR JPS.
ENDAU at JOHOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1970
? ? ?
? ? ?
? ? 306.2
395.1 342.1 1129.3 2172.7?
1971
? ? 69.7
6.9 176.4 195.7
61.6 241.7 124.2
312.8 263.8 1739.9 3192.6?
1972
94.6 81.3 5.0
183.1 111.5 92.3
? 162.5 269.7
64.0 ? ?
1063.9?
1973
569.9 130.6 217.3
? 68.8 ?
82.4 102.1 258.1
184.9 500.2 825.9
2940.4?
1974
? ? 21.7
? ? ?
252.5 221.5 132.5
187.5 425.0 616.5
1857.2?
1975
186.0 284.0 282.5
232.0 213.0 92.0
103.0 83.5 240.0
184.0 571.9 369.0
2840.9
1976
7.0 36.0 143.0
157.5 135.5 174.5
105.0 207.0 92.0
137.5 282.5 1413.5 2891.0
1977
95.0 335.5 61.5
17.0 142.0 176.0
219.5 165.5 108.5
140.5 528.5 511.0
2500.5
1978
601.5 157.5 64.0
112.0 98.0 79.0
69.5 126.0 98.5
249.0 277.5 251.5
2184.0
1979
186.5 42.0 228.5
102.0 153.5 164.5
54.5 45.0 167.0
291.0 429.0 364.5
2228.0
1980
360.8 66.7 138.0
226.0 94.0 116.7
233.1 166.6 189.1
342.0 376.0 380.5
2689.5
1981
259.0 178.0 ?
90.0 56.0 102.3
102.0 55.0 146.5
140.5 536.5 936.5
2602.3?
1982
226.5 4.5 72.5
281.5 139.0 69.5
76.5 219.0 17.5
185.5 142.0 1389.5 2823.5
1983
205.0 35.0 3.0
20.8 160.7 99.0
205.5 90.0 123.0
372.0 641.5 1141.5 3097.0
1984
522.5 400.5 136.0
127.5 146.5 71.0
163.0 72.0 244.0
177.0 276.5 256.5
2593.0
1985
247.0 232.0 431.0
148.5 108.0 63.5
102.0 140.5 96.0
181.0 278.5 ?
2028.0?
1986
325.7 15.2 176.8
106.5 108.0 84.5
16.5 114.5 213.5
225.5 306.5 762.0
2455.2
1987
626.0 20.0 35.5
237.0 140.0 131.0
112.5 159.0 154.0
190.5 260.5 1146.5 3212.5
1988
230.5 366.5 693.0
181.5 82.0 118.0
156.5 189.5 196.5
117.5 535.5 227.0
3094.0
1989
283.5 69.0 125.0
79.0 155.5 79.0
211.5 83.5 188.0
253.0 418.5 695.0
2640.5
1990
621.5 326.0 37.5
135.0 122.5 150.5
125.5 83.0 291.0
157.5 575.5 758.0
3383.5
1991
497.0 121.0 170.0
98.5 108.0 57.0
160.0 83.5 132.5
88.0 832.5 1682.0 4030.0
1992
262.0 125.5 83.5
40.5 60.0 121.5
157.5 130.0 217.5
? 488.5 728.0
2414.5?
1993
901.5 226.5 216.5
144.0 98.5 214.5
72.5 124.5 112.0
147.0 473.0 573.0
3303.5
1994
163.0 114.0 448.0
94.0 349.5 268.0
158.5 183.0 85.5
42.0 649.5 492.0
3047.0
1995
391.0 352.5 97.0
.0 94.0 182.0
148.5 28.0 93.5
250.0 297.5 1071.0 3005.0
1996
598.5 137.5 ?
105.0 145.5 141.0
152.5 161.0 227.5
146.0 161.5 ?
1976.0?
1997
? 165.0 37.0
132.5 70.0 171.0
103.0 227.0 15.5
92.5 300.5 704.0
2018.0?
1998
591.0 21.0 111.5
44.5 159.0 150.0
113.0 101.5 155.0
270.5 235.5 1284.5 3237.0
1999
304.9 240.7 201.5
? ? ?
? ? ?
? ? ?
747.1?
Min.
7.0 4.5 3.0
.0 56.0 57.0
16.5 28.0 15.5
42.0 142.0 227.0
2184.0
Mean
359.9 158.7 159.5
119.3 129.5 129.4
130.3 134.5 161.9
197.3 407.4 824.9
2908.2
Max.
901.5 400.5 693.0
281.5 349.5 268.0
252.5 241.7 306.2
395.1 832.5 1739.9 4030.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.