Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM53.MTD
Monthly totals 1941 to 2000 site 5305091 HOSPITAL
KULIM at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1941
? 168.1 375.3
276.5 187.3 43.9
146.9 187.5 254.3
480.2 ? ?
2120.0?
1942
25.7 163.0 288.4
415.3 238.9 28.3
126.9 386.9 378.3
308.7 603.0 264.4
3227.8
1943
65.7 134.1 262.7
300.7 253.2 147.9
117.4 87.8 254.3
482.0 386.8 188.3
2680.9
1944
21.5 183.7 196.8
511.2 474.7 137.1
81.5 295.3 214.7
521.8 522.6 129.0
3289.9
1945
189.4 209.2 ?
4.0 265.4 153.5
264.4 151.7 194.5
407.0 350.9 281.7
2471.7?
1946
232.9 158.1 347.8
413.2 192.3 147.5
68.2 118.9 307.6
459.8 484.9 ?
2931.2?
1947
? ? ?
? ? ?
? ? ?
? ? 2.5
2.5?
1948
? ? ?
? ? ?
? ? ?
? ? ?
?
1949
? ? ?
? ? ?
? ? ?
? ? ?
?
1950
? ? ?
? ? ?
? ? ?
? ? ?
?
1951
? ? ?
? ? ?
? ? ?
? ? ?
?
1952
? ? ?
? ? ?
? ? ?
? ? ?
?
1953
? ? 233.3 344.3
135.7 229.9 288.8
215.2 461.4 487.2
166.2 357.2 2919.2?
1954
282.5 192.4 283.7
212.7 200.2 124.7
345.5 214.5 119.9
497.6 210.1 58.3
2742.1
1955
80.7 305.8 141.0
638.3 277.4 64.3
218.5 286.8 254.0
423.6 277.3 141.6
3109.3
1956
118.3 295.5 347.1
182.3 192.3 207.9
302.4 340.4 279.2
467.1 210.7 62.5
3005.7
1957
48.6 79.8 165.3
394.4 445.8 118.4
256.7 115.5 104.0
543.2 240.4 139.7
2651.8
1958
108.3 95.9 138.6
176.5 337.6 253.3
63.0 313.2 247.3
262.4 379.0 12.5
2387.6
1959
30.3 191.6 176.5
295.1 223.3 153.1
179.0 189.2 272.7
522.6 282.8 190.0
2706.2
1960
111.6 122.2 199.7
300.9 104.5 154.9
401.2 141.6 200.4
142.2 404.5 268.2
2551.9
1961
118.4 166.1 276.2
330.7 168.7 88.2
194.0 182.2 212.1
356.9 445.5 386.5
2925.5
1962
217.6 16.1 132.5
337.2 211.7 186.8
210.1 202.0 183.0
622.6 137.0 126.4
2583.0
1963
74.4 77.6 272.0
83.5 283.4 103.6
170.8 179.5 220.5
528.9 547.4 144.5
2686.1
1964
137.8 60.0 92.6
377.0 210.2 183.3
382.0 171.7 589.9
297.9 237.8 85.0
2825.2
1965
4.8 47.6 233.8
116.2 196.0 61.3
187.1 276.8 300.5
488.5 379.2 454.4
2746.2
1966
159.2 185.3 290.7
287.8 210.3 226.2
220.2 107.8 187.1
353.5 290.6 336.4
2855.1
1967
288.4 104.9 138.5
360.8 318.2 142.2
211.4 130.8 244.7
391.7 266.9 53.4
2651.9
1968
105.8 37.1 379.2
472.5 265.1 130.9
186.1 235.6 141.2
511.9 186.7 239.7
2891.8
1969
207.5 81.5 284.8
174.8 366.8 207.1
86.4 336.3 168.7
517.6 277.7 133.0
2842.2
1970
238.7 14.1 118.8
487.9 238.8 216.3
188.3 185.4 357.3
684.3 675.4 192.0
3597.3
1971
68.6 397.2 261.8
136.0 111.9 102.8
81.6 243.2 275.0
434.3 188.7 459.5
2760.6
1972
121.7 162.7 82.7
530.6 30.9 166.2
63.8 87.6 343.0
554.2 514.9 341.5
2999.8
1973
123.9 143.6 360.1
232.5 551.3 256.4
174.0 257.3 196.4
577.2 338.6 274.1
3485.4
1974
92.1 213.0 133.1
239.8 252.4 95.2
195.4 90.1 414.0
278.4 249.0 126.0
2378.5
1975
162.4 244.0 364.6
352.7 143.0 89.5
239.0 159.5 297.5
269.0 465.0 371.5
3157.7
1976
16.5 54.0 285.5
255.2 165.5 133.5
185.0 237.9 414.0
549.1 271.0 251.7
2818.9
1977
86.0 47.5 25.0
178.3 291.5 117.2
45.0 302.5 327.1
473.5 348.0 219.0
2460.6
1978
36.1 96.0 211.0
214.0 293.0 98.0
119.1 269.5 161.5
420.7 101.5 42.5
2062.9
1979
40.5 22.7 132.0
311.1 159.5 140.0
155.5 304.5 355.0
209.0 542.5 58.0
2430.3
1980
132.0 103.0 169.8
199.5 161.8 202.8
147.3 445.8 431.8
252.6 469.1 322.6
3038.1
1981
75.6 240.4 64.4
378.2 313.6 52.1
148.6 184.0 366.5
230.2 95.0 35.8
2184.4
1982
29.4 51.5 97.6
349.8 310.6 23.5
123.0 183.2 230.1
499.5 653.9 259.4
2811.5
1983
108.1 156.6 81.8
102.8 338.4 158.4
122.2 119.0 360.3
199.9 158.4 221.9
2127.8
1984
238.3 171.0 157.5
401.1 162.6 91.0
283.7 76.8 207.6
211.9 447.2 308.7
2757.4
1985
84.3 299.5 216.6
209.0 275.3 53.6
172.4 135.4 245.8
544.2 292.8 196.6
2725.5
1986
11.5 46.0 211.0
230.0 235.2 229.9
204.0 132.5 421.5
395.1 182.0 90.5
2389.2
1987
.0 5.4 123.3
176.5 256.0 187.5
149.0 194.5 414.0
409.9 395.9 182.0
2494.0
1988
190.5 224.0 252.0
428.5 182.0 208.5
119.0 513.5 136.0
129.0 221.5 72.0
2676.5
1989
102.0 33.0 312.5
384.0 108.5 126.1
155.4 157.9 331.9
346.1 180.0 45.0
2282.4
1990
93.9 175.8 166.6
336.5 277.2 214.6
169.7 175.0 326.6
608.8 219.0 80.5
2844.2
1991
22.8 52.1 212.0
393.1 708.7 185.8
243.1 174.0 189.6
234.5 303.1 157.6
2876.4
1992
29.6 224.4 96.7
217.3 189.5 90.9
168.1 245.3 252.7
346.8 162.5 174.2
2198.0
1993
46.4 64.2 279.3
244.3 198.4 183.7
378.6 81.2 87.2
461.4 373.2 227.6
2625.5
1994
70.9 205.1 299.4
335.2 183.5 94.5
69.9 274.7 193.4
356.4 193.8 70.5
2347.3
1995
73.0 78.3 306.3
315.3 261.1 194.9
1.2 326.7 346.5
292.1 ? .0
2195.4?
1996
124.7 34.3 336.2
459.6 300.3 243.7
235.0 279.0 141.6
530.0 300.9 224.5
3209.8
1997
65.8 ? ?
198.0 264.0 204.0
190.0 149.5 421.0
692.0 422.0 74.5
2680.8?
1998
123.0 106.5 26.0
80.5 188.0 202.5
218.0 242.5 174.5
445.5 532.5 398.5
2738.0
1999
265.5 147.0 204.0
252.5 123.0 215.0
65.5 243.0 598.5
739.0 446.0 247.0
3546.0
2000
149.1 368.4 336.0
251.4 195.0 212.6
? ? ?
? ? ?
1512.5?
Min.
.0 5.4 25.0
4.0 30.9 23.5
1.2 76.8 87.2
129.0 95.0 .0
2062.9
Mean
108.7 139.6 215.0
294.2 245.0 149.7
179.6 213.9 279.4
423.6 333.9 188.1
2752.9
Max.
288.4 397.2 379.2
638.3 708.7 256.4
401.2 513.5 598.5
739.0 675.4 459.5
3597.3
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.