Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM54.MTD
Monthly totals 1959 to 2000 site 5406083 KELANG
BAHARU at KULIM, KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? 170.4 362.6
270.0 230.1 329.7
139.5 210.6 283.2
497.5 244.0 270.1
3007.7?
1960
80.4 87.1 193.0
235.8 ? ?
312.4 205.4 243.3
244.7 252.5 208.5
2063.1?
1961
138.3 262.4 434.2
285.4 137.7 279.7
244.7 62.6 161.1
497.4 301.7 298.6
3103.8
1962
117.2 34.6 203.0
288.9 352.6 231.7
258.1 127.6 236.6
862.0 256.6 174.2
3143.1
1963
129.5 125.0 171.6
68.7 310.8 83.4
229.8 159.7 192.6
392.2 520.1 334.8
2718.2
1964
140.5 106.8 83.9
296.2 385.9 84.1
442.3 160.6 600.8
383.0 237.2 91.0
3012.3
1965
7.5 41.3 256.7
211.8 142.4 49.8
188.1 348.1 248.6
582.9 352.0 375.4
2804.6
1966
118.3 136.7 284.5
240.7 135.1 192.2
227.7 198.0 248.0
572.1 522.3 294.7
3170.3
1967
230.1 145.4 49.0
360.1 412.8 282.4
165.4 187.7 258.4
560.1 450.9 51.0
3153.3
1968
47.3 52.7 140.4
343.9 171.8 202.2
210.9 300.8 88.4
438.1 184.5 169.1
2350.1
1969
99.2 159.5 124.2
106.7 347.5 240.3
109.2 319.5 142.4
602.3 326.7 146.9
2724.4
1970
154.6 5.3 200.3
282.9 318.6 117.2
179.7 103.7 353.1
583.9 593.0 298.0
3190.3
1971
59.7 180.2 150.8
115.1 135.7 184.3
108.7 319.9 467.4
413.3 177.3 450.7
2763.1
1972
59.9 202.1 101.5
525.7 145.1 171.8
133.6 98.0 296.9
365.3 453.3 263.4
2816.6
1973
67.2 74.0 356.1
466.9 427.0 243.2
289.9 211.9 163.0
634.8 389.8 199.0
3522.8
1974
79.5 171.5 126.5
304.0 293.0 103.7
147.0 97.0 280.5
202.0 292.0 69.0
2165.7
1975
199.0 196.5 302.0
457.0 204.5 56.5
269.0 154.0 281.0
272.0 280.0 313.0
2984.5
1976
2.0 42.0 181.0
358.0 123.0 125.0
219.0 132.0 345.0
468.0 392.0 76.5
2463.5
1977
76.5 117.0 43.0
162.0 261.0 178.0
87.0 345.0 376.0
611.0 196.0 131.0
2583.5
1978
42.0 96.0 127.0
203.0 306.0 192.0
86.0 231.0 207.0
352.0 85.0 25.0
1952.0
1979
34.0 31.0 71.0
352.0 98.0 227.0
171.0 322.0 307.0
313.0 588.0 65.0
2579.0
1980
36.0 120.0 117.0
228.0 248.0 147.0
173.0 432.0 476.0
367.0 444.0 252.0
3040.0
1981
24.0 95.5 195.5
349.0 363.0 57.0
203.0 347.0 360.0
295.0 219.0 5.0
2513.0
1982
51.0 76.5 89.0
461.0 229.0 101.0
118.0 227.1 230.5
396.5 465.5 103.0
2548.1
1983
32.5 46.0 154.0
160.0 365.0 250.0
162.5 214.5 465.5
225.5 160.5 166.0
2402.0
1984
234.0 174.0 195.5
560.5 243.2 33.0
310.2 85.4 158.0
203.0 399.4 215.0
2811.2
1985
93.7 278.8 297.9
243.7 265.2 46.5
269.0 270.0 249.0
430.0 449.8 79.4
2973.0
1986
20.5 11.0 233.0
318.0 243.5 229.0
195.2 177.5 454.5
368.5 217.5 273.0
2741.2
1987
10.0 .0 160.0
236.5 298.5 298.5
138.0 238.5 489.5
454.5 346.0 231.0
2901.0
1988
54.0 125.5 174.0
414.0 212.0 132.5
110.5 440.5 287.5
262.0 162.5 41.5
2416.5
1989
74.5 71.0 266.0
459.0 231.0 172.0
190.0 206.0 509.0
256.0 160.0 40.0
2634.5
1990
75.5 86.0 137.5
323.5 387.5 177.0
211.5 176.5 276.0
649.5 207.5 80.5
2788.5
1991
31.0 50.0 287.0
365.5 656.5 100.5
125.5 205.0 235.5
280.0 93.5 160.5
2590.5
1992
5.0 270.0 140.0
180.0 315.0 105.0
230.5 394.5 240.0
297.0 185.5 110.0
2472.5
1993
67.0 75.5 216.5
242.0 501.0 317.0
414.2 132.5 247.0
328.0 183.0 172.5
2896.2
1994
44.0 177.0 252.5
450.5 200.0 286.0
27.5 316.8 222.2
343.0 248.0 93.0
2660.5
1995
89.2 88.0 242.5
432.1 355.0 262.5
63.0 316.0 318.5
294.5 337.5 146.5
2945.3
1996
134.0 49.0 240.5
521.5 264.0 225.0
206.0 372.5 170.5
398.0 433.5 190.0
3204.5
1997
? ? 8.0
464.5 128.5 282.0
54.5 130.0 450.0
845.5 281.5 59.5
2704.0?
1998
115.5 113.0 78.7
91.0 386.0 176.5
299.5 367.0 254.5
621.0 576.0 223.5
3302.2
1999
273.5 116.0 399.5
378.5 185.5 ?
? ? ?
.0 329.0 387.5
2069.5?
2000
165.5 235.5 444.0
401.0 192.0 325.0
? ? ?
? ? ?
1763.0?
Min.
2.0 .0 8.0
68.7 98.0 33.0
27.5 62.6 88.4
.0 85.0 5.0
1952.0
Mean
87.8 114.5 197.4
314.6 273.4 182.4
193.0 233.6 296.9
418.6 316.9 178.9
2784.9
Max.
273.5 278.8 444.0
560.5 656.5 329.7
442.3 440.5 600.8
862.0 593.0 450.7
3522.8
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.