Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM54.MTD
Monthly totals 1959 to 2000 site 5407080 LDG. DUBLIN
at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? 161.0 247.0
361.2 222.5 411.8
207.7 246.9 413.8
677.6 300.8 270.8
3521.1?
1960
58.0 91.8 223.5
328.2 174.6 131.5
354.7 183.6 311.2
267.1 336.7 211.2
2672.1
1961
123.4 94.1 439.5
389.5 215.4 301.7
296.0 95.3 305.5
427.5 396.2 402.3
3486.4
1962
228.7 104.8 392.0
358.8 424.9 297.1
184.2 224.4 179.7
647.2 222.2 228.7
3492.7
1963
166.8 48.4 239.4
189.0 345.2 122.8
189.9 123.8 280.1
584.8 446.2 217.4
2953.8
1964
137.4 142.6 129.3
525.8 374.4 337.7
560.2 288.6 603.9
523.5 338.1 152.7
4114.2
1965
.0 167.1 376.7
508.6 375.1 72.6
117.8 528.2 409.0
709.5 348.5 487.3
4100.4
1966
202.7 262.9 441.2
299.4 310.9 292.5
411.1 267.6 499.2
661.8 416.6 346.3
4412.2
1967
299.4 75.6 62.5
516.0 393.8 190.3
183.2 251.9 425.6
633.0 553.2 90.7
3675.2
1968
83.1 98.3 261.9
164.6 253.9 378.6
308.9 315.8 81.5
464.0 176.5 239.2
2826.3
1969
210.5 143.9 253.0
221.7 791.2 459.8
127.5 400.0 169.6
874.8 484.9 222.0
4358.9
1970
156.8 17.0 419.5
344.1 630.6 237.9
298.4 200.1 440.5
666.6 520.8 262.2
4194.5
1971
104.8 290.0 192.2
199.0 331.0 137.6
84.4 382.8 435.2
582.2 192.7 482.4
3414.3
1972
49.9 306.6 142.8
481.7 149.3 241.5
100.4 266.1 464.1
566.1 486.5 197.7
3452.7
1973
63.3 70.0 228.7
521.1 437.5 241.3
271.7 237.8 176.4
454.9 324.4 364.4
3391.5
1974
47.3 82.6 262.2
357.3 334.5 230.3
245.5 151.0 298.5
227.5 275.5 91.5
2603.7
1975
262.0 112.5 243.0
374.0 244.0 129.0
360.0 156.5 259.0
246.5 205.5 395.0
2987.0
1976
18.5 206.0 346.5
400.0 225.5 204.5
194.0 244.0 373.0
564.5 463.5 160.5
3400.5
1977
138.0 60.5 130.0
105.5 204.0 73.0
74.5 194.0 308.0
451.0 176.5 152.5
2067.5
1978
19.5 90.0 160.0
454.5 102.0 92.5
75.5 140.0 126.0
401.0 86.0 7.5
1754.5
1979
93.5 107.5 76.5
486.0 134.5 282.5
187.5 294.5 220.0
310.5 487.0 108.5
2788.5
1980
70.5 249.5 221.0
361.0 252.5 386.5
227.0 360.0 363.0
462.0 386.0 274.5
3613.5
1981
53.0 177.5 221.5
487.0 539.5 113.0
205.5 224.5 500.0
324.5 281.0 82.5
3209.5
1982
66.0 151.0 ?
598.0 491.0 57.0
178.1 165.0 315.5
641.5 557.6 153.5
3374.2?
1983
127.5 228.0 161.5
200.4 438.0 245.5
123.5 293.0 671.5
296.0 146.6 305.6
3237.1
1984
201.5 23.0 334.5
597.0 205.0 179.5
431.0 78.5 258.0
422.0 483.0 550.0
3763.0
1985
109.4 595.9 395.0
223.9 595.5 118.1
284.9 229.1 259.6
559.4 363.3 164.4
3898.5
1986
52.5 125.5 371.0
400.0 316.5 219.0
193.5 211.0 423.5
501.5 342.5 166.0
3322.5
1987
36.0 25.0 244.0
290.0 336.5 226.5
268.0 261.0 543.5
721.0 355.0 263.5
3570.0
1988
116.5 135.5 379.0
645.0 329.5 120.5
201.5 542.0 293.5
397.5 217.5 75.0
3453.0
1989
178.0 286.0 358.0
579.0 227.0 222.0
163.5 181.0 392.5
461.0 169.5 159.0
3376.5
1990
107.0 195.5 183.5
272.5 349.5 140.0
293.5 132.0 270.0
776.0 281.5 60.5
3061.5
1991
75.0 117.0 446.0
293.0 680.0 76.0
126.5 197.0 265.5
391.5 329.0 147.5
3144.0
1992
143.0 186.5 151.5
379.0 291.5 95.5
266.0 361.0 258.5
414.0 165.5 203.0
2915.0
1993
53.0 72.5 284.5
473.5 476.5 264.0
337.0 163.5 378.5
490.5 167.5 203.0
3364.0
1994
83.5 317.0 403.0
490.5 287.0 191.5
36.5 302.1 167.0
461.5 362.5 120.5
3222.6
1995
97.0 122.0 153.5
317.0 287.0 197.0
121.0 339.0 313.0
380.0 348.0 79.0
2753.5
1996
204.0 160.0 471.0
402.5 233.0 239.0
205.0 350.0 212.0
563.0 304.0 266.0
3609.5
1997
? ? .0
420.5 165.5 324.0
199.5 195.0 397.1
431.4 460.5 92.5
2686.0?
1998
140.0 29.0 180.0
229.5 262.0 284.5
437.0 294.0 202.0
590.0 471.0 242.0
3361.0
1999
254.0 153.0 374.0
276.0 377.5 189.0
194.5 326.0 515.5
417.0 407.0 228.0
3711.5
2000
219.5 220.0 375.5
503.0 227.0 262.0
? ? ?
? ? ?
1807.0?
Min.
.0 17.0 .0
105.5 102.0 57.0
36.5 78.5 81.5
227.5 86.0 7.5
1754.5
Mean
121.3 153.7 267.7
381.5 334.3 214.7
227.5 253.6 336.1
503.5 337.5 217.7
3335.1
Max.
299.4 595.9 471.0
645.0 791.2 459.8
560.2 542.0 671.5
874.8 557.6 550.0
4412.2
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.