Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM55.MTD
Monthly totals 1968 to 2000 site 5506078 MERBAU
PULAS at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1968
? ? ?
? 197.6 129.7
285.8 227.6 108.9
427.2 84.7 210.1
1671.6?
1969
158.5 97.5 177.2
148.6 249.1 221.6
128.1 243.9 143.2
452.5 277.4 159.0
2456.6
1970
270.5 .0 194.4
176.7 310.6 121.4
191.5 144.7 161.8
350.5 433.1 172.3
2527.5
1971
3.9 288.4 160.9
78.6 170.6 194.2
83.5 378.1 583.6
346.2 257.5 239.9
2785.4
1972
25.4 121.7 78.0
237.9 117.3 174.8
121.9 136.9 317.0
423.4 369.1 196.9
2320.3
1973
74.9 68.5 163.1
302.8 212.0 135.5
188.0 119.4 167.0
394.4 228.2 117.9
2171.7
1974
46.7 117.7 97.2
326.9 260.5 66.0
169.7 99.5 370.5
146.0 267.5 13.0
1981.2
1975
141.5 296.5 246.7
122.0 221.5 80.5
292.0 176.5 186.0
337.5 272.5 365.0
2738.2
1976
.0 79.0 222.0
322.0 198.0 103.0
349.0 151.0 338.0
358.0 421.5 79.5
2621.0
1977 158.5 71.5
1.7 169.5 167.5
155.5 34.5 470.0
356.5 695.0 135.0
160.0 2575.2
1978
77.0 32.0 127.5
215.5 248.0 160.5
98.5 258.0 178.5
298.5 53.0 49.0
1796.0
1979
6.0 66.5 84.5
251.0 50.5 232.5
317.5 237.5 119.0
365.0 282.5 5.0
2017.5
1980
.0 95.5 297.0
153.7 75.0 77.0
197.0 226.0 548.0
379.5 347.7 147.6
2544.0
1981
37.5 124.3 109.5
160.0 258.0 120.0
171.5 127.8 370.5
224.5 199.5 5.0
1908.1
1982
.0 30.0 129.0
360.7 331.5 8.0
142.0 213.0 306.5
473.0 453.0 120.0
2566.7
1983
41.5 75.0 39.0
158.0 244.3 54.5
216.0 249.0 549.0
356.0 156.5 181.7
2320.5
1984
188.5 104.8 253.5
335.5 253.5 45.0
496.5 155.0 247.0
392.5 497.5 194.5
3163.8
1985
21.5 196.0 320.6
209.5 212.5 61.5
114.0 210.0 303.5
526.5 257.8 99.0
2532.4
1986
.0 .0 162.5
102.0 186.0 80.5
93.5 105.0 345.5
423.5 353.5 117.5
1969.5
1987
.0 .0 127.0
202.0 140.5 126.5
87.0 332.5 455.0
469.5 283.0 137.0
2360.0
1988
130.5 21.5 204.5
353.5 90.5 159.0
139.0 395.0 348.5
170.5 264.0 22.0
2298.5
1989
47.5 20.5 192.0
223.5 104.0 124.5
176.5 98.0 472.5
498.0 161.5 101.5
2220.0
1990
37.0 94.0 138.0
271.5 460.5 86.5
178.5 162.0 294.5
345.5 218.0 64.5
2350.5
1991
73.0 30.5 188.0
256.0 694.5 160.5
195.0 211.0 245.1
176.0 179.0 87.0
2495.6
1992
14.5 213.0 102.0
92.0 190.5 90.5
254.0 103.0 189.0
245.5 189.0 55.2
1738.2
1993
103.5 45.5 223.5
139.4 107.7 230.0
317.0 146.0 230.0
241.5 287.0 289.0
2360.1
1994
62.5 240.0 344.0
244.0 101.5 244.5
121.0 181.6 148.0
253.4 251.5 68.0
2260.0
1995
64.5 85.5 81.5
228.0 130.0 148.5
87.0 197.5 306.5
254.0 291.5 208.5
2083.0
1996
150.8 54.0 152.5
391.5 242.5 141.7
185.5 281.2 249.6
288.0 330.5 201.1
2668.9
1997
? ? .0
323.7 149.5 193.5
106.0 229.5 246.5
645.5 321.5 69.5
2285.2?
1998
166.0 73.5 95.5
131.5 142.0 117.5
320.5 328.5 209.0
445.5 495.0 193.0
2717.5
1999
162.0 122.0 235.0
438.0 141.0 106.5
180.5 381.0 361.5
400.0 189.0 158.5
2875.0
2000
101.0 247.0 255.0
254.0 144.0 240.0
? ? ?
? ? ?
1241.0?
Min.
.0 .0 .0
78.6 50.5 8.0
34.5 98.0 108.9
146.0 53.0 5.0
1738.2
Mean
76.3 100.4 162.6
230.6 206.1 133.1
188.7 218.0 295.5
368.8 275.3 134.0
2380.8
Max.
270.5 296.5 344.0
438.0 694.5 244.5
496.5 470.0 583.6
695.0 497.5 365.0
3163.8
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.