Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\MRPM56.MTD

Monthly totals 1972 to 2000 site 5604002 JAB. PENJARA SG.PETANI at KEDAH

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1972   20.2   31.0   46.9  184.2  103.2  228.2  104.9  114.5  419.6  315.1  224.9   96.9   1889.6

1973   64.3   79.5  151.0  228.2  120.1  141.8  238.1  223.9  129.7  384.2  173.4  151.7   2085.9

1974    1.3  169.5   86.0  155.2  188.5   75.5   94.7  118.5  333.2  210.5  212.5   75.5   1720.9

 

1975  199.5  112.0  115.5  141.5  163.0   63.0  266.0      ?      ?      ?  143.5  167.0   1371.0?

1976   14.5   63.0  112.5  328.0      ?      ?      ?      ?      ?      ?      ?      ?    518.0?

1977      ?   65.5     .0  116.5  256.0  108.5   49.0  316.0  427.5  200.5   92.5  283.0   1915.0?

1978   65.0   14.0   63.0  131.0  295.0  373.0  127.0  308.0  174.5  336.5  122.5   99.5   2109.0

1979   12.0     .0   50.0  465.5  179.0  154.0  261.0  176.5  269.0  247.0  345.5   27.0   2186.5

 

1980     .0   66.0   73.5  207.0  165.5  131.0  297.5  256.5  473.0  447.5  288.5   35.0   2441.0

1981   75.0  100.5   25.0  360.0  357.0  398.0  397.6  186.0  225.0  216.0   80.5     .0   2420.6

1982     .0    5.0  135.0  265.0  346.0   30.0   87.0  230.0  275.0  401.5  301.5     .0   2076.0

1983    5.0   35.0  185.0  124.0  200.0  189.0  208.0  285.0  535.0  145.0  155.0   96.0   2162.0

1984   75.0   48.0  215.0  271.0  165.0   55.0   50.0   22.0  198.0  180.0  216.0  246.0   1741.0

 

1985   40.0  155.0   55.0  140.0  212.5   40.0   90.0  105.0  280.0  315.0  227.0   12.0   1671.5

1986     .0     .0  180.0   60.0  140.0  105.0  100.0  180.0  265.0  335.0  230.0   65.0   1660.0

1987     .0     .0  155.0   95.0  205.0   90.0   45.0  296.5  255.0  140.0  340.0   50.0   1671.5

1988   70.0   90.0   90.0  210.0  165.0  195.0  135.0   60.0  333.0  240.0  175.5   20.0   1783.5

1989   40.0   37.5  140.0  230.0  190.0  200.0  185.0  215.0  330.0  292.0   70.5   46.0   1976.0

 

1990   47.5   56.0   64.0  152.5  174.0   67.5   57.0  160.0  354.0  388.5  218.0   64.5   1803.5

1991   42.0   38.5   78.0   73.0  350.5   76.0  290.0  205.0  222.0  220.0  106.5   80.0   1781.5

1992    8.5  222.0   89.0   59.0  224.0  128.0  209.5  425.0  177.0  294.5  139.5   97.5   2073.5

1993  113.0    4.0  175.5  198.0   63.0  206.5  341.5  184.5  164.0  268.5  308.5  201.0   2228.0

1994   21.5  133.0  268.0  224.0  174.5  219.0   68.5  166.0  137.0  282.0  274.5  115.5   2083.5

 

1995   72.5  144.5  194.0  202.0   91.5  118.0   87.0  246.0  323.0  362.5  248.5   81.5   2171.0

1996   92.0   43.0  162.0  311.5  227.0  239.0   74.0  299.0  251.0  367.5  173.5  213.5   2453.0

1997    4.0  219.2  178.0  209.3   82.7  182.5  180.0  207.0  204.0  254.0  179.0   51.5   1951.2

1998   65.5   49.0   16.0   80.0  190.0  149.5  320.0  311.0  202.0  483.5  397.0  161.5   2425.0

1999  169.0  204.7  278.0  277.0  109.0  205.7  133.5  292.0  331.0  321.5  351.5  256.5   2929.4

 

2000   45.5  258.0  174.5  405.0  194.5  165.5      ?      ?      ?      ?      ?      ?   1243.0?

 

Min.     .0     .0     .0   59.0   63.0   30.0   45.0   22.0  129.7  140.0   70.5     .0   1660.0

Mean   48.7   84.3  122.6  203.6  190.4  154.8  166.5  215.0  280.3  294.2  214.7  103.5   2059.8

Max.  199.5  258.0  278.0  465.5  357.0  398.0  397.6  425.0  535.0  483.5  397.0  283.0   2929.4

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.