Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM56.MTD
Monthly totals 1959 to 2000 site 5606077 LDG. LUBOK
SEGINTAH at KEDAH
Days begin at 8:00:00am
Rain mm
Year Jan Feb
Mar Apr May
Jun Jul Aug
Sep Oct Nov
Dec Total
1959
? ? 271.2
419.6 335.9 313.3
136.3 310.3 158.3
505.3 198.4 105.1
2753.7?
1960
59.7 42.5 170.4
259.1 73.4 200.9
295.9 254.3 357.8 136.0 291.0 167.0
2308.0
1961
100.2 180.0 225.9
259.2 247.2 83.8
185.9 219.2 287.6
314.2 343.2 272.1
2718.5
1962
50.0 38.1 151.4
277.8 295.2 283.4
181.1 230.5 167.4
453.3 171.1 212.6
2511.9
1963
188.4 24.3 250.3
59.7 238.0 301.2
141.9 201.8 444.8
494.6 463.1 197.8
3005.9
1964
60.2 53.2 98.6
256.4 288.4 86.5
401.4 159.1 306.9
352.0 260.4 14.7
2337.8
1965
.0 66.4 240.4
223.4 173.5 74.7
258.1 300.2 249.3
737.5 332.5 242.9 2898.9
1966
65.7 157.8 192.9
357.3 153.3 287.7
231.0 174.4 298.5
236.4 279.4 409.4
2843.8
1967
224.2 47.6 93.3
456.4 166.9 201.1
165.1 151.8 231.5
458.0 351.3 50.0
2597.2
1968
20.4 5.3 207.9
207.6 325.3 162.1
286.8 208.5 93.0
522.3 145.7 200.8
2385.7
1969
210.0 53.9 152.1
279.6 225.3 277.1
130.1 435.7 211.8
641.1 664.3 86.0
3367.0
1970
154.1 28.4 291.8
207.0 400.3 122.6
242.0 191.2 269.1
535.9 346.1 225.8
3014.3
1971
40.0 265.0 244.8
128.7 91.1 317.6
102.6 366.7 378.1
365.7 129.1 293.9
2723.3
1972
8.6 96.2 56.6
278.8 122.2 232.2
59.4 68.4 492.2
454.3 405.9 144.5
2419.3
1973
108.0 5.8 87.6
344.1 164.0 46.3
79.7 187.3 268.5
424.6 168.0 172.0
2055.9
1974
23.9 103.7 121.0
149.0 187.0 58.0
106.0 134.0 353.0
177.5 127.5 5.0
1545.6
1975
112.5 257.0 293.5
126.0 166.5 15.0
207.5 171.5 168.5
254.0 318.5 109.5
2200.0
1976
.0 21.0 122.0
239.5 208.5 85.0
229.5 191.0 354.0
517.5 687.0 116.5
2771.5
1977
37.0 44.0 19.0
184.0 223.0 150.5
126.5 551.0 453.0
692.0 156.0 88.5
2724.5
1978
75.0 25.5 185.0
203.0 211.0 289.5
202.0 281.5 177.5
481.5 125.0 26.0
2282.5
1979
.0 125.5 143.5
363.0 49.0 210.0
235.0 185.0 238.0
245.0 438.5 .0
2232.5
1980
? ? 101.0
115.0 119.5 150.0
102.5 218.0 555.0
509.5 603.0 157.0
2630.5?
1981
98.0 73.5 96.0
244.5 327.0 153.0
135.0 208.0 371.5
361.5 183.0 37.5
2288.5
1982
.0 75.0 110.0
294.5 184.0 7.5
95.5 221.5 377.5
347.0 528.5 115.0
2356.0
1983
9.5 138.0 151.0
126.2 442.0 162.0
121.0 134.5 418.0
220.5 172.0 149.5
2244.2
1984
174.0 88.5 233.5
265.0 224.0 31.0
376.5 104.0 102.0
79.5 203.0 183.5
2064.5
1985
93.0 134.5 212.5
25.0 201.3 112.0
225.1 128.0 259.0
450.0 295.0 43.0
2178.4
1986
22.0 .0 88.0
96.0 244.0 167.5
111.0 197.5 354.0
309.5 259.0 76.5
1925.0
1987
.0 5.5 243.0
127.0 115.0 133.0
241.0 195.5 349.0
299.0 298.0 121.5
2127.5
1988
5.5 221.5 219.5
158.5 92.0 188.0
215.0 305.5 356.5
192.5 220.5 82.0
2257.0
1989
113.0 204.0 193.0
437.0 334.0 223.0
153.5 128.5 317.0
410.5 210.0 98.0
2821.5
1990
43.5 139.5 161.5
194.5 348.0 31.0
263.0 67.0 287.5
456.5 190.0 108.0
2290.0
1991
33.0 46.0 239.0
248.5 428.5 137.0
249.0 253.5 276.0
348.0 144.0 80.5 2483.0
1992
53.0 223.0 37.0
245.0 202.0 110.0
203.5 319.5 224.5
256.0 236.0 87.0
2196.5
1993
30.0 24.0 235.0
147.5 166.0 141.0
464.0 203.0 215.0
313.5 314.0 237.5
2490.5
1994
59.0 194.0 286.0
422.5 176.0 218.5
42.5 143.0 124.5
350.5 219.0 101.5
2337.0
1995
38.0 127.0 99.5
287.5 101.0 125.5
124.0 247.5 357.5
197.0 349.5 100.5
2154.5
1996
88.5 36.0 232.5
450.5 234.5 129.5
320.5 262.5 241.0
449.0 275.5 241.0
2961.0
1997
? ? 7.5
199.0 177.0 ?
.0 308.0 247.5
546.5 313.0 123.5
1922.0?
1998
64.0 108.0 43.5
131.0 204.0 155.0
230.5 319.0 304.0
487.0 466.0 154.0
2666.0
1999
145.0 282.5 316.0
262.0 123.0 190.0
173.0 223.0 287.0
627.0 284.0 185.0
3097.5
2000
129.0 186.0 225.0
212.0 147.0 184.0
? ? ?
? ? ?
1083.0?
Min.
.0 .0 7.5
25.0 49.0 7.5
.0 67.0 93.0
79.5 125.0 .0
1545.6
Mean
70.2 101.2 170.2
237.3 212.7 159.7
191.5 223.4 292.3
395.3 296.7 137.1
2470.6
Max.
224.2 282.5 316.0
456.4 442.0 317.6
464.0 551.0 555.0
737.5 687.0 409.4
3367.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.