Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM56.MTD
Monthly totals 1959 to 2000 site 5608074 PULAI at
KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? ? 202.3
150.4 261.9 305.4
163.4 124.0 239.2
334.0 190.7 155.9
2127.2?
1960
20.9 24.7 100.6
227.9 184.9 323.4
293.9 203.1 196.9
34.9 254.6 127.1
1992.9
1961
110.4 99.5 156.6
163.7 192.0 134.8
124.9 165.8 327.3
233.9 233.5 193.3
2135.7
1962 32.5 27.8
129.1 227.7 198.9
73.2 296.9 145.2
171.6 556.0 162.4
108.1 2129.4
1963
64.4 1.2 152.7
156.0 338.5 72.3
105.3 167.3 213.8
287.5 309.6 36.1
1904.7
1964
52.7 14.3 48.4
166.2 195.2 95.2
223.9 46.2 231.5
272.7 116.5 23.6
1486.4
1965
.0 23.3 119.9
279.0 211.4 131.2
253.1 353.2 172.5
405.7 163.9 116.8
2230.0
1966
66.5 110.5 137.8
231.6 208.8 196.1
379.5 133.5 178.6
399.3 280.3 307.8
2630.3
1967
409.2 9.3 49.4
238.9 197.0 169.1
74.9 146.4 280.0
317.5 291.8 12.6
2196.1
1968
.0 .0 15.2
210.9 250.2 121.5
231.7 429.6 46.7
179.8 92.8 157.0
1735.4
1969
86.6 30.8 244.7
140.7 312.2 245.8
150.5 464.4 158.1
619.4 472.4 71.5
2997.1
1970
143.7 .0 93.9
194.8 393.3 262.0
187.1 445.2 372.3
371.9 398.4 288.5
3151.1
1971
82.8 142.2 209.6
90.5 219.5 291.7
276.6 154.9 403.4
352.9 342.4 290.0
2856.5
1972
55.7 128.2 74.1
408.7 75.1 184.5
98.2 173.0 315.2
374.4 537.3 174.1
2598.5
1973
3.9 14.3 88.0
615.2 456.3 194.4
282.7 191.7 233.3
533.7 327.2 ?
2940.7?
1974
? ? ?
? ? ?
? ? ?
? ? ?
?
1975
424.5 296.6 236.8
377.0 663.0 73.1
297.9 94.0 259.0
302.5 146.5 378.0
3548.9
1976
.0 129.5 99.9
290.6 258.1 158.7
202.0 117.3 322.5
475.5 192.8 70.0
2316.8
1977
18.5 3.7 36.5
175.5 190.9 167.6
105.1 267.4 264.1
526.5 94.2 60.5
1910.5
1978
107.5 59.5 222.5
214.0 257.0 215.5
114.1 140.5 161.5
321.0 188.0 52.0
2053.1
1979
7.5 89.6 82.5
221.5 149.0 113.5
249.0 189.0 222.5
147.0 270.5 .0
1741.6
1980
.0 41.0 106.0
228.0 63.0 218.0
132.5 283.0 251.5
417.5 391.5 75.0
2207.0
1981
96.5 110.5 94.0
141.0 393.0 60.5
70.0 75.5 267.5
179.0 116.0 71.5
1675.0
1982
.0 95.5 142.5
313.5 305.0 93.5
51.0 108.0 152.0
122.0 75.0 60.0
1518.0
1983
.0 80.0 175.0
122.5 297.0 117.5
234.0 250.5 545.0
191.5 192.7 183.0
2388.7
1984
97.5 52.5 212.5
173.0 183.0 79.0
189.5 99.5 215.0
269.5 172.5 181.5
1925.0
1985
16.5 216.0 139.0
102.0 218.0 148.0
123.5 163.0 270.5
280.2 500.5 24.5
2201.7
1986
29.0 58.0 112.5
176.5 224.5 215.5
143.5 133.0 338.0
380.5 210.0 62.5
2083.5
1987
3.5 .0 201.5
202.5 186.0 173.0
217.5 202.5 450.5
565.5 417.0 117.5
2737.0
1988
59.5 66.5 155.5
386.5 280.0 199.5
234.5 284.0 228.5
233.0 363.0 60.5
2551.0
1989
15.0 4.5 316.0
191.5 151.0 161.5
205.5 166.5 311.5
302.0 189.5 79.5
2094.0
1990
47.0 114.5 110.0
287.0 304.5 174.0
125.5 64.5 231.0
506.5 207.0 70.0
2241.5
1991
82.0 65.5 151.0
137.0 436.5 44.5
213.0 209.5 185.0
312.0 115.0 66.5
2017.5
1992
63.5 172.0 74.0
109.5 220.5 156.0
126.5 304.5 156.5
457.0 124.5 73.5
2038.0
1993
36.0 73.0 235.5
237.5 209.5 183.0
321.0 89.0 320.5
210.5 357.5 178.5
2451.5
1994
9.0 93.0 357.0
183.5 344.0 244.0
102.5 199.5 249.0
386.0 258.5 35.5
2461.5
1995
50.0 59.0 317.0
268.5 170.5 72.0
201.0 264.0 277.5
320.0 285.0 73.0
2357.5
1996
50.5 122.0 150.5
517.5 251.0 211.0
120.0 270.0 151.0
426.0 393.0 148.5
2811.0
1997
? ? 21.0
211.5 96.0 312.5
148.5 284.0 295.0
350.0 324.0 55.5
2098.0?
1998
20.5 176.0 96.0
96.0 174.0 222.0
271.0 205.0 167.0
513.0 389.5 141.0
2471.0
1999
113.0 156.5 164.5
324.0 356.0 130.0
189.5 181.5 ?
15.0 279.5 226.0
2135.5?
2000
95.0 149.0 284.5
302.9 90.5 251.5
? ? ?
? ? ?
1173.4?
Min.
.0 .0 15.2
90.5 63.0 44.5
51.0 46.2 46.7
15.0 75.0 .0
1486.4
Mean
65.9 79.7 149.2
231.5 248.0 170.6
188.3 199.7 252.1
337.1 260.7 118.1
2273.5
Max.
424.5 296.6 357.0
615.2 663.0 323.4
379.5 464.4 545.0
619.4 537.3 378.0
3548.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.