Jabatan
Pengairan dan Saliran Malaysia
Source is K:\MRPM56.MTD
Monthly totals 1945 to 2000 site 5609072 HOSPITAL
BALING at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1945
? ? ?
? ? ?
? ? 248.8
349.7 248.9 285.6
1133.0?
1946
172.7 200.5 296.7
307.2 166.2 187.4
87.4 336.0 336.7
312.0 284.9 129.3
2817.0
1947
112.2 95.7 232.4
348.9 246.4 164.8
150.9 258.6 316.0
301.6 185.9 ?
2413.4?
1948
? ? ?
? ? ?
? ? ?
? ? ?
?
1949
22.4 161.6 185.5
316.7 285.9 145.2
209.6 286.9 276.9
494.4 276.9 164.6
2826.6
1950
76.2 50.0 108.8
286.0 332.2 91.0
92.3 ? 22.0
236.9 393.2 64.3
1752.9?
1951
187.9 172.2 125.0
212.6 289.1 74.9
252.6 185.5 442.5
305.0 479.9 ?
2727.2?
1952
? 162.6 217.7
223.5 342.6 125.4
? 23.8 196.9
284.2 373.3 126.4
2076.4?
1953
198.2 118.2 152.4
354.0 123.2 125.4
342.3 126.9 195.2
318.3 310.0 105.1
2469.2
1954
144.6 30.8 41.3
191.3 269.3 205.4
299.1 129.6 219.0
441.2 214.7 105.4
2291.7
1955
9.0 241.6 85.1
307.9 336.7 83.6
209.9 127.0 326.7
538.3 300.9 153.0
2719.7
1956
25.3 39.6 103.2
223.7 272.5 220.4
195.4 232.0 174.3
638.6 223.6 63.4
2412.0
1957
60.6 152.6 55.9
390.8 164.7 103.5
185.2 250.2 261.6
246.7 274.5 119.1
2265.4
1958
28.7 80.9 156.0
207.0 345.3 156.8
113.8 145.1 172.0
449.5 200.6 ?
2055.7?
1959
? 104.3 167.8
200.4 225.5 195.3
225.7 165.6 226.9
303.2 148.0 166.6
2129.3?
1960
.0 31.8 115.1
182.0 111.6 266.0
138.3 192.9 212.1
64.2 326.7 63.7
1704.4
1961
91.3 171.4 219.8
272.9 183.4 190.9
116.2 174.5 304.0
253.4 265.1 142.3
2385.2
1962
38.0 45.1 219.8
225.7 353.5 129.5
287.8 203.5 163.6
398.9 157.7 126.6
2349.7
1963
89.6 .0 92.3
248.6 183.2 178.8
179.7 197.1 182.7
426.4 372.2 28.5
2179.1
1964
11.8 36.3 91.3
109.4 233.0 97.5
245.7 67.8 369.6
272.4 282.1 115.1
1932.0
1965
.0 83.6 191.7
484.1 116.4 188.3
167.9 322.5 187.3
338.9 115.2 42.8
2238.7
1966
36.7 136.7 71.4
140.7 213.5 158.5
166.8 138.0 196.6
437.7 324.0 254.7
2275.3
1967
268.5 38.7 12.9
259.7 311.0 276.1
76.6 179.6 353.1
263.5 469.6 26.8
2536.1
1968
12.9 58.8 61.4
141.8 252.7 39.7
212.2 108.8 119.6
179.8 71.8 203.3
1462.8
1969
48.9 90.2 264.0
278.9 309.9 145.2
106.2 291.3 104.5
512.1 300.1 83.5
2534.8
1970
186.2 5.0 75.8
259.8 215.0 151.9
147.7 202.2 206.4
359.2 470.5 191.6
2471.3
1971
69.4 157.9 159.1
108.3 100.7 81.0
190.1 140.9 277.9
244.6 117.5 277.5
1924.9
1972
71.0 197.0 47.4
313.2 64.0 228.6
119.1 139.9 255.6
403.9 528.9 120.9
2489.5
1973
14.1 5.7 69.8
317.5 225.4 99.3
117.3 195.3 135.5
376.5 245.0 373.8
2175.2
1974
146.3 77.2 38.0
165.0 331.0 129.5
99.5 75.0 387.5
258.0 169.5 52.5
1929.0
1975
191.5 223.5 182.5
277.5 201.0 83.5
248.0 85.0 157.0
370.0 201.0 347.5
2568.0
1976
1.5 118.5 104.5
298.0 237.5 121.0
297.5 150.0 285.5
496.5 184.5 111.0
2406.0
1977
6.0 11.0 47.5
137.0 329.0 143.5
76.0 289.0 259.5
503.5 93.5 88.5
1984.0
1978
89.5 22.0 177.5
129.0 264.5 203.5
130.0 155.0 210.5
228.5 112.0 50.5
1772.5
1979
21.5 76.5 124.0
318.5 148.5 104.5
210.5 190.0 234.0
284.5 402.0 .0
2114.5
1980
.0 32.0 213.0
202.5 95.0 221.0
103.5 337.9 276.0
540.0 374.1 81.5
2476.5
1981
114.0 112.3 54.5
372.9 372.2 103.0
97.0 88.7 331.6
226.0 223.5 70.5
2166.2
1982
27.5 10.0 95.8
463.2 250.2 73.3
257.5 143.2 317.2
345.6 375.5 90.0
2449.0
1983
3.7 90.4 90.6
141.2 425.6 161.2
171.4 334.2 486.4
274.7 220.3 212.1
2611.8
1984
38.2 54.5 161.1
167.3 238.5 58.8
256.0 56.4 252.0
410.5 203.7 160.3
2057.3
1985
62.9 222.3 155.2
114.3 190.3 79.8
124.3 161.8 382.5
317.1 481.3 12.0
2303.8
1986
5.9 50.7 134.8
157.5 290.8 250.4
157.4 143.5 374.5
329.3 223.2 37.5
2155.5
1987
1.5 .0 221.0
206.5 308.0 468.5
87.5 246.5 424.5
436.5 319.5 147.1
2867.1
1988
37.0 19.0 167.5
242.0 373.5 223.5
177.0 239.5 222.5
247.5 315.0 53.0
2317.0
1989
79.5 6.0 340.0
254.0 257.0 153.5
237.5 141.0 283.0
260.0 228.0 126.5
2366.0
1990
49.0 11.5 .0 .0 .0
.0 .0 .0
.0 .0 .0
.0 60.5
1991
29.5 47.0 141.0
236.0 590.0 36.5
212.5 255.2 168.5
378.0 148.5 68.0
2310.7
1992
23.5 139.7 56.5
153.2 178.5 132.5
150.0 273.0 215.5
350.0 119.1 57.7
1849.2
1993
64.0 34.5 143.0
239.5 211.2 186.7
241.5 169.5 296.6
276.5 344.7 151.0
2358.7
1994
11.0 81.3 336.7
222.0 357.5 226.5
86.0 356.9 184.5
483.0 182.0 60.5
2587.9
1995
27.5 59.0 326.5
206.0 156.5 119.5
242.5 250.5 232.2
230.5 253.5 88.9
2193.1
1996
85.0 60.4 260.1
481.8 303.9 278.9
169.5 404.1 171.0
335.3 248.5 173.2
2971.7
1997
? ? 42.5
205.0 94.2 176.5
224.5 304.5 356.5
384.5 375.5 54.0
2217.7?
1998
15.2 158.0 58.2
84.5 .0 152.0
276.5 220.5 250.0
522.5 399.5 107.5
2244.4
1999
134.0 159.0 264.5
272.5 359.5 194.0
131.0 99.0 343.0
400.0 341.5 229.7
2927.7
2000
12.5 158.8 281.6
? ? ?
? ? ?
? ? ?
452.9?
Min.
.0 .0 .0
.0 .0 .0
.0 .0 .0
.0 .0 .0
60.5
Mean
63.8 88.8 145.1
238.9 242.2 154.6
175.0 192.1 251.6
345.2 268.5 120.9
2271.9
Max.
268.5 241.6 340.0
484.1 590.0 468.5
342.3 404.1 486.4
638.6 528.9 373.8
2971.7
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.