Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM57.MTD
Monthly totals 1972 to 2000 site 5704056 SEKOLAH MENENGAH GURUN at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1972
? ? ?
? ? 248.4
116.6 122.7 356.1
199.8 420.9 65.9
1530.4?
1973
27.8 36.7 78.4
194.8 98.4 216.4
356.3 212.5 200.9
345.1 226.2 140.3
2133.8
1974
21.6 215.9 25.0
233.6 294.1 88.7
106.0 122.5 356.4
221.8 202.0 20.5
1908.1
1975
254.0 76.5 129.0
240.9 353.0 277.5
329.0 169.5 527.0
721.5 435.0 486.0
3998.9
1976
2.5 50.0 88.0 336.0 745.0
270.5 241.4 450.5
577.4 584.5 431.0
55.5 3832.3
1977
39.0 63.5 3.0
258.0 336.0 571.0
170.7 777.5 857.4
447.0 282.0 55.0
3860.1
1978
.0 .0 287.5
67.0 567.5 672.0
257.5 721.5 556.0
659.5 247.0 16.5
4052.0
1979
49.0 .0 41.5
319.0 185.5 166.0
461.0 348.5 289.0
408.5 404.0 28.0
2700.0
1980
.0 29.5 121.5
173.0 112.0 197.0
625.6 872.0 1132.5 466.0
769.0 370.5 4868.6
1981
74.5 48.0 50.0
624.0 608.0 338.0
231.0 155.5 395.0
516.0 464.5 45.5
3550.0
1982
.0 27.0 43.0
610.0 390.5 206.5
398.5 505.0 637.5
761.5 514.0 122.0
4215.5
1983
6.5 .7 95.5
173.0 385.5 188.5
442.5 424.0 555.0
428.0 246.0 249.0
3194.2
1984
72.0 63.0 271.0
324.5 149.0 153.5
534.5 127.0 229.5
212.0 173.0 95.0
2404.0
1985
.0 238.0 268.0
223.5 277.5 164.8
75.8 304.6 450.4
472.5 397.5 63.6
2936.2
1986
16.5 .0 147.5
98.0 205.5 203.5
337.0 301.0 580.0
607.0 348.0 73.0
2917.0
1987
.0 .0 292.0
206.5 99.5 174.0
203.0 425.0 583.0
408.0 512.5 86.0
2989.5
1988
54.0 77.5 61.0
274.5 148.0 183.0
266.0 211.5 445.0
243.0 238.0 20.5
2222.0
1989
101.0 7.0 181.5
280.0 127.0 287.0
228.5 234.0 502.0
450.0 95.5 27.0
2520.5
1990
75.0 .0 1.0
82.0 392.5 244.0
248.0 366.0 644.0
490.0 265.0 64.0
2871.5
1991
50.0 3.0 267.0
175.0 485.0 103.5
428.0 291.0 402.0
218.0 97.0 84.0
2603.5
1992
.0 151.0 92.0
114.0 229.0 199.0
144.0 527.0 468.0
487.0 191.0 5.0
2607.0
1993
.0 .0 199.0
91.0 146.0 223.0
563.0 505.0 241.0
310.0 396.0 132.0
2806.0
1994
.0 197.0 256.0
315.0 345.0 235.5
51.0 196.0 385.0
230.0 176.0 15.0
2401.5
1995
48.0 17.0 130.0
80.0 123.0 144.0
245.0 383.0 603.0
306.0 322.0 23.0
2424.0
1996
? .0 ?
? ? ?
? ? ? ? ?
? .0?
1997
? ? ?
? ? ?
? ? ?
? ? .0
.0?
1998
37.0 36.5 .0
25.0 180.0 267.5
? 19.0 251.0
326.0 569.0 212.0
1923.0?
1999
180.5 167.5 222.0
196.5 347.0 260.0
? ? ?
? ? ?
1373.5?
2000
.0 .0 171.9
382.8 258.2 311.0
? ? ?
? ? ?
1123.9?
Min.
.0 .0 .0
25.0 98.4 88.7
51.0 19.0 200.9
199.8 95.5 .0
1908.1
Mean
42.7 55.8 135.5
234.5 291.8 244.2
294.2 350.9 489.0
420.7 336.9 98.3
3044.2
Max.
254.0 238.0 292.0
624.0 745.0 672.0
625.6 872.0 1132.5 761.5
769.0 486.0 4868.6
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.