Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\MRPM57.MTD

Monthly totals 1948 to 2000 site 5704057 IBU BEKALAN TUPAH at KEDAH

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1948      ?  100.9  132.7  196.1  126.2  187.3  185.8  287.7  262.1  378.4  133.9    3.7   1994.8?

1949   38.9  136.4  204.9  330.4  224.7  286.1  484.2  380.2  440.2  580.5  237.6  237.9   3582.0

 

1950  187.3   60.3  246.9  359.6  226.0  289.8  253.1  200.0  555.4  677.0  203.6   54.1   3313.1

1951   86.9  100.3   79.5  178.3  416.5   58.0  443.5  222.8  368.5  236.0  325.2  204.4   2719.9

1952  215.7   55.4      ?   15.2  307.8  124.9  222.8  311.6  345.9  405.4  293.7   16.4   2314.8?

1953   73.0  123.6  155.6  284.5  302.4   82.0  328.1  565.8  340.6  559.7  261.9  126.3   3203.5

1954  159.0    7.5  149.0  113.4  270.7  385.6  402.8  179.8  220.4  318.8  178.4   54.4   2439.8

 

1955   14.8   55.6   78.3  207.6  186.2  171.1  116.3  177.1  172.9  423.1  491.7   97.4   2192.1

1956  148.3   61.8  145.1  251.8  222.5  222.7  280.0  598.4  355.9  248.3  171.9      ?   2706.7?

1957      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1958      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1959    3.8  178.7  236.7  411.5  285.9  413.4  554.2  960.6  523.3  614.8  388.7  249.4   4821.0

 

1960  187.3   46.2  188.3  408.2  297.5  348.7  179.2      ?      ?    1.2  547.4  240.5   2444.5?

1961  131.7  275.1  241.9  426.7  487.1  189.9  131.1  314.3  494.2  694.9  416.4  259.4   4062.7

1962  144.3   65.6  236.5  186.1  422.1  289.8  354.7  287.9  247.6  582.2  101.4   63.4   2981.6

1963  110.1    4.0   59.2   76.7  263.1  358.9  199.7  207.5  388.2  554.6  339.9  121.4   2683.3

1964   69.8  133.1   92.7  200.0  383.4  190.5  283.2  127.1  682.5  391.5  453.2   45.4   3052.4

 

1965     .0     .0  281.6  193.1  227.6  109.1  339.6  250.6  382.9  545.0  308.7  107.5   2745.7

1966   75.7   78.9  308.1  197.9  304.3  172.6  277.0  247.1  229.0  179.3  187.3   96.9   2354.1

1967  144.5    6.0   39.1  328.5  232.3  305.0  102.8  286.4  430.0  525.7  195.5   17.1   2612.9

1968   24.1   25.1  121.8  251.6  219.3  304.2  440.9  444.8  170.5  389.5   97.3  137.6   2626.7

1969   97.2   89.6  166.5   67.0  145.6  313.6  158.6  382.9  261.1  320.7  363.1  123.8   2489.7

 

1970   67.4    3.8  147.1  183.4  285.5  147.2  410.4  179.7  385.2  618.7  294.7  250.9   2974.0

1971   16.3  190.0  184.3   88.5  196.2  375.3  141.9  451.0  477.7  571.7   73.7  325.0   3091.6

1972     .0  146.1   21.3  322.0  232.8  335.6  113.2  122.1  516.3  296.0  325.3  134.2   2564.9

1973   19.7   47.6  155.8  342.7  209.1  357.8  308.8  237.2  219.2  416.0  414.2  186.1   2914.2

1974   27.7   70.6   52.5  253.7  281.0  158.0   97.2  203.5  531.5  273.5  290.5    4.5   2244.2

 

1975  124.5   63.0  105.2  147.2  243.5  156.0  279.5  160.5  308.5  525.0  242.5  246.0   2601.4

1976   21.5   73.8   95.0  497.0  485.5  191.5  174.5  240.5  389.0  442.5  300.0   50.5   2961.3

1977   96.5   43.0   18.5   31.5  342.5  288.0   98.5  441.0  764.5  557.0  236.0  155.0   3072.0

1978   34.5    8.5  172.0  137.5  427.5  681.0  281.0  648.5  412.0  620.5  289.0   68.5   3780.5

1979   46.0     .0   96.5  451.5  179.5  283.0  570.5  244.0  525.5  526.5  508.0    9.0   3440.0

 

1980    7.0   25.5   96.5  339.2  306.0  251.5  413.5  244.0  503.5  601.0  444.5  338.5   3570.7

1981    3.0   86.0   19.0  419.5  372.6  273.0  212.0   78.0  513.0  188.0  444.0   78.0   2686.1

1982   25.0   60.5  128.0  765.0  104.5  165.0   73.0  261.5  744.0  332.0  141.5  139.0   2939.0

1983   42.0   22.0  136.0  177.0  594.4  310.0  407.0  485.0  680.0  536.0  334.5  296.0   4019.9

1984   99.5  266.5  337.5  608.8  308.5  197.5  242.5  206.5  170.0  427.5  226.5  145.5   3236.8

 

1985   19.0  219.0  274.5  367.0  294.0  176.0  126.0  312.0  737.0  653.0  369.5  112.0   3659.0

1986   15.5     .0  123.0  294.0  381.0  211.0  365.5  447.5  718.5  719.0  477.0   91.0   3843.0

1987     .0     .0  163.0  285.0  303.0  175.0  158.5  298.5  410.0  211.0  430.5  190.0   2624.5

1988   11.0  121.0  225.0  325.5  214.0  151.0  185.0  272.0  408.0  205.0  150.0   99.0   2366.5

1989  132.0   48.0  182.5  207.0  175.0  149.5  225.5  226.5  435.5  332.0   77.0   81.0   2271.5

 

1990   12.0     .0   41.5  191.5  197.0  169.5  171.0  144.0  418.5  513.0  310.5   62.5   2231.0

1991     .0   35.5   34.5   65.5      ?     .0  263.5  134.0  243.5  244.0  232.5  118.0   1371.0?

1992     .0   35.0     .0  145.0  450.5  263.5  199.5  336.5  391.5      ?      ?      ?   1821.5?

1993      ?      ?     .0   68.5  130.5   86.5  773.5      ?      ?      ?     .0  281.0   1340.0?

1994     .0  117.5  205.0   97.5  129.0  134.0   20.5      ?      ?      ?      ?      ?    703.5?

 

1995      ?     .0  123.5  248.0  110.0  264.5  234.0  352.5  482.5  191.0  371.0   94.5   2471.5?

1996  178.5   69.5   24.5  299.0  302.0  208.5  218.5  424.5  379.0  467.5  478.0  195.0   3244.5

1997      ?      ?     .0  120.0  156.0  335.5  170.0  661.0  378.0  217.5  475.0   41.0   2554.0?

1998   85.0   95.0   15.0      ?      ?   28.0  121.0  580.0  119.5      ?      ?     .0   1043.5?

1999  155.5   56.0      ?     .0  302.0  225.0  345.0  389.0  511.5  363.5  409.0  102.0   2858.5?

 

2000   38.5  168.5  282.8  370.0  179.0  274.5      ?      ?      ?      ?      ?      ?   1313.3?

 

Min.     .0     .0     .0     .0  104.5     .0   20.5   78.0  119.5    1.2     .0     .0   2192.1

Mean   67.9   75.0  135.2  250.6  274.4  231.9  262.8  323.7  418.0  427.7  298.8  130.9   3005.7

Max.  215.7  275.1  337.5  765.0  594.4  681.0  773.5  960.6  764.5  719.0  547.4  338.5   4821.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.