Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM58.MTD
Monthly totals 1959 to 2000 site 5808070 KG. LUBOK
BADAK at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? ? 337.1
273.4 353.1 326.6
210.3 200.4 344.1
360.4 259.3 81.4
2746.1?
1960
8.3 11.1 194.8
287.6 299.9 305.8
224.3 148.9 301.4
145.8 402.0 71.3
2401.2
1961
65.5 205.6 108.0
266.0 181.1 177.9
119.0 140.3 237.1
362.7 399.5 156.3
2419.0
1962
29.8 14.2 200.0
285.2 457.1 137.8
227.6 265.0 155.2
408.0 191.7 84.8
2456.4
1963
65.9 .0 166.5
58.4 291.9 179.7
103.8 192.7 217.2
365.5 443.7 43.8
2129.1
1964
79.1 .0 45.9
204.1 414.7 113.2
412.8 98.6 376.8
294.3 250.5 50.5
2340.5
1965
.0 .0 193.7
313.7 302.7 79.0
137.4 261.0 199.4
446.1 330.0 206.5
2469.5
1966
86.0 50.7 60.6
158.1 218.9 240.6
193.7 49.1 175.8
403.3 234.3 155.4
2026.5
1967
306.8 .0 .0
334.1 614.9 213.7
76.8 59.4 249.5
393.7 566.2 5.0
2820.1
1968 15.2 14.2
35.3 139.0 226.1
165.3 246.8 269.8
104.5 329.1 106.5
83.3 1735.1
1969
75.1 127.7 146.6
215.7 414.7 172.3
84.9 536.2 60.6
712.4 499.3 .0
3045.5
1970
8.8 .0 71.1
118.6 312.4 107.0
281.6 185.0 296.8
298.8 653.4 330.9
2664.4
1971
70.4 195.1 255.0
175.6 185.8 203.1
85.2 259.1 238.9
215.7 171.2 384.8
2439.9
1972
5.3 122.8 170.1
400.9 203.2 261.4
89.5 142.7 368.2
465.9 399.7 92.1
2721.8
1973
23.8 .0 26.5
607.3 198.0 164.6
287.3 209.9 213.2
467.7 214.4 437.2
2849.9
1974
77.5 68.5 63.0
192.9 370.0 121.2
138.0 118.5 416.0
252.0 288.5 49.5
2155.6
1975
104.5 126.5 177.5
339.5 236.0 61.5
300.0 147.5 317.0
380.5 494.0 379.5
3064.0
1976
.0 100.5 58.5
578.5 200.0 239.5
303.0 171.5 381.3
466.5 239.0 138.0
2876.3
1977
.0 .0 .0
74.5 395.3 156.5
? 30.5 288.5
696.5 174.5 33.5
1849.8?
1978
2.7 80.5 117.0
116.2 264.0 225.0
139.5 208.0 92.0
439.5 284.0 52.0
2020.4
1979
.0 75.0 31.0
423.9 186.5 318.0
172.5 51.5 531.0
170.5 341.0 .0
2300.9
1980
.0 10.5 194.5
267.0 359.0 89.0
106.5 576.6 417.0
536.0 246.5 100.0
2902.6
1981
45.4 126.0 115.5
317.5 403.5 272.0
217.5 93.0 271.1
370.5 265.5 25.5
2523.0
1982
.0 .0 184.5
482.5 452.5 144.0
36.0 374.0 490.5
639.5 621.0 308.0
3732.5
1983
.0 65.5 224.5
253.0 642.0 287.5
328.0 438.0 453.0
475.0 292.5 203.5
3662.5
1984
182.0 155.5 97.0
504.0 231.5 92.5
645.0 183.5 530.0
464.0 238.5 231.5
3555.0
1985
.0 317.0 272.5
162.5 431.5 141.5
254.5 239.5 237.0
763.0 631.5 32.5
3483.0
1986
.0 .0 135.0
437.0 164.5 115.5
80.0 177.0 1107.5 1373.5
1165.5 51.0 4806.5
1987
.0 .0 282.5
158.0 242.0 129.0
235.0 295.5 452.5
512.5 229.5 40.0
2576.5
1988
.0 .0 95.5
314.5 309.5 110.5
256.0 341.5 207.5
174.5 355.0 .0
2164.5
1989
13.0 .0 128.0
181.0 343.0 95.5
185.5 194.5 271.5
184.0 23.5 .0
1619.5
1990
.0 72.5 91.0
192.0 207.5 20.0
65.0 94.0 168.0
457.0 198.0 ?
1565.0?
1991
.0 79.0 185.0
324.0 523.5 112.0
243.5 151.5 356.0
527.5 200.5 152.0
2854.5
1992
14.5 54.0 75.0
239.5 515.0 167.0
203.0 396.0 225.0
274.0 217.5 26.5
2407.0
1993
5.0 .0 176.0
137.5 203.5 200.0
310.0 161.0 298.5
229.5 285.0 384.0
2390.0
1994
.0 147.5 193.0
267.5 162.5 313.5
54.5 305.5 417.5
639.5 125.0 95.0
2721.0
1995
.0 .0 247.0
140.0 36.0 75.0
92.0 534.5 160.5
291.5 386.0 99.5
2062.0
1996
.0 .0 156.0
806.5 364.0 603.5
316.0 309.5 320.0
668.0 550.0 58.5
4152.0
1997
? ? .0
176.0 762.0 414.5
73.5 352.0 528.0
386.0 ? .0
2692.0?
1998
28.5 90.0 17.5
102.5 180.0 147.0
512.5 280.5 276.0
398.0 522.0 253.0
2807.5
1999
85.5 44.5 ?
7.5 313.5 145.5
257.0 311.0 375.0
496.5 339.5 183.5
2559.0?
2000
75.1 94.5 254.5
425.0 285.5 213.0
? ? ?
? ? ?
1347.6?
Min.
.0 .0 .0
7.5 36.0 20.0
36.0 30.5 60.6
145.8 23.5 .0
1619.5
Mean
36.8 61.2 136.2
272.8 320.4 187.1
207.6 233.0 320.2
437.4 345.9 127.0
2704.3
Max.
306.8 317.0 337.1
806.5 762.0 603.5
645.0 576.6 1107.5 1373.5
1165.5 437.2 4806.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.