Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\MRPM59.MTD

Monthly totals 1975 to 2000 site 5903151 PINTU KAWALAN P/S at KUALA SALA, KEDAH

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1975      ?      ?      ?      ?      ?      ?  234.5  256.5  354.5  379.0  154.0   80.0   1458.5?

1976     .0   14.0  182.0  286.5  156.5  291.5  275.5  274.0  689.5  360.0  153.5    9.8   2692.8

1977   20.0    5.0     .5  131.0  250.1  145.0  174.0  234.0  462.0  358.1   70.7   23.0   1873.4

1978   27.5    2.0   66.7  287.5  362.0  241.5  225.0  265.0  340.0  420.5  174.5   28.0   2440.2

1979   11.0   15.8  101.0  233.5  174.5  191.5  356.5  288.0  340.5  158.0  225.0    1.5   2096.8

 

1980     .0   31.5  253.5  193.0  307.0  276.5  171.8  368.4  416.0  363.7  364.0  134.1   2879.5

1981    2.1   89.7   51.5  202.0  254.8  137.0  275.3   41.8   94.4  161.0  250.5    7.5   1567.6

1982     .0     .2   61.5  317.5  297.0  150.5  265.0  398.0  275.5  270.5  308.0   38.3   2382.0

1983    4.5    4.5   77.0  103.1  545.0  331.0  532.5  369.0  568.0  360.0   45.5  125.0   3065.1

1984   60.5   50.0  117.5  416.0  260.5  216.0  376.5  162.0  174.5  231.5  167.5   48.5   2281.0

 

1985   35.5  138.5  164.0  231.0  189.5  110.5  185.5  236.0  278.0  362.0  321.0   78.5   2330.0

1986   21.0   17.0  133.5  195.5  185.5  198.0  315.5  263.0  474.5  442.5  258.5  159.2   2663.7

1987     .0     .0  120.5   47.0  226.0  326.5  218.0  440.0  541.5  401.5  356.1   56.7   2733.8

1988    9.5  140.5  181.0  345.0  281.0  152.0  182.0  500.0  634.5  275.5  212.5    4.0   2917.5

1989   25.0    2.5  134.5  395.5  232.0  144.0  270.5  322.0  345.0  431.0   57.5   80.0   2439.5

 

1990   15.0   10.5  114.0  232.0  158.0  164.0  357.5  198.0  318.0  309.0  268.0   45.0   2189.0

1991   13.5   72.5  124.0  115.5  347.5  277.5  554.5  449.5  450.0  407.0  195.5   80.0   3087.0

1992    3.0   33.0   90.0   74.5  292.5   34.0  226.0  359.0  369.5  352.0  131.0   56.5   2021.0

1993    8.5    6.5   99.0  223.0  340.0  248.5  656.5  169.0  114.5  385.0  163.5   62.5   2476.5

1994    1.5  102.0  232.0  137.5  515.0  323.5   92.5  211.5  298.5  178.0   74.5   71.0   2237.5

 

1995    8.5   36.0  111.0  178.5  223.0  150.0  153.0  388.5  482.0  225.5  174.5   50.0   2180.5

1996   46.5    1.0   68.5  288.0  412.5  103.0  193.0  321.0  386.0  374.0  132.0  112.0   2437.5

1997      ?      ?   32.5  222.0  195.5  276.5   60.0  504.5      ?    1.5  200.0   54.0   1546.5?

1998     .5   38.0    2.0   51.0  277.5  221.5  223.0  247.5  277.5  380.5  406.0   70.0   2195.0

1999   56.5   87.5  297.0  411.5  260.0  254.5  343.0  293.0  403.5  474.0  229.5   85.5   3195.5

 

2000   54.0  126.5  116.0  314.5  432.0  227.2      ?      ?      ?      ?      ?      ?   1270.2?

 

Min.     .0     .0     .5   47.0  156.5   34.0   60.0   41.8   94.4    1.5   45.5    1.5   1567.6

Mean   17.7   42.7  117.2  225.3  287.0  207.7  276.7  302.4  378.7  322.5  203.7   62.4   2451.4

Max.   60.5  140.5  297.0  416.0  545.0  331.0  656.5  504.5  689.5  474.0  406.0  159.2   3195.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.