Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM60.MTD
Monthly totals 1959 to 2000 site 6005044 KG.
JELUTONG at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? ? 217.0
114.2 415.3 202.3
191.5 204.5 173.4
487.4 198.2 127.0
2330.8?
1960
67.2 21.3 155.1
234.9 171.2 339.5
190.1 213.2 384.5
97.0 224.8 39.6
2138.4
1961
81.0 144.9 110.3
347.1 152.2 360.8
162.9 158.0 288.6
406.9 160.7 204.4
2577.8
1962
1.5 .0 207.4
200.8 271.8 174.0
322.4 277.6 155.6
363.5 234.4 67.6
2276.6
1963
38.7 19.7 19.2
47.3 342.3 118.1
116.8 127.5 283.8
290.6 219.2 64.9
1688.1
1964
22.0 43.2 45.1
253.7 230.4 124.3
187.3 108.3 365.4
259.5 339.9 60.7
2039.8
1965
.0 75.2 142.0
207.6 250.4 85.4
253.9 398.7 312.0
496.5 134.4 290.5
2646.6
1966
80.0 101.8 135.8
148.9 455.5 227.4
169.2 179.1 199.7
388.3 319.3 125.0
2530.0
1967
156.7 30.9 10.8
195.0 467.4 264.9
158.4 209.9 227.3
453.3 302.5 ?
2477.1?
1968
? ? 169.3
213.0 212.7 188.5
451.3 278.3 213.6
206.2 168.2 141.0
2242.1?
1969
129.9 150.9 204.0
33.1 157.7 298.4
72.8 436.9 231.7
383.3 251.4 25.0
2375.1
1970
10.2 .0 210.1
158.7 326.1 153.2
320.1 176.0 413.4
301.9 212.7 143.6
2426.0
1971
9.9 183.2 223.4
32.8 285.9 299.7
131.4 198.9 406.5
319.2 177.5 152.6
2421.0
1972
26.6 141.3 148.1
292.9 123.5 172.1
60.9 226.6 455.2
402.3 394.1 103.1
2546.7
1973
52.3 13.9 28.8
343.9 228.3 97.1
212.4 320.3 170.7
554.2 238.9 200.3
2461.1
1974
85.5 51.1 113.5
136.5 339.5 136.5
114.0 160.2 342.5
223.0 209.5 36.0
1947.8
1975
113.7 103.0 143.5
260.2 278.0 63.5
179.0 162.5 198.5
298.0 152.0 279.0
2230.9
1976
.0 12.5 124.0
236.5 318.5 81.5
234.5 234.5 347.0
575.5 216.5 53.5
2434.5
1977
5.0 1.0 1.5
152.5 122.0 210.0
75.5 341.5 381.0
593.0 87.0 17.0
1987.0
1978
79.0 .0 127.5
121.5 311.0 357.5
268.0 192.5 187.5
229.5 193.0 36.0
2103.0
1979
19.0 14.5 114.0
314.7 140.5 122.0
201.0 256.0 166.5
129.0 279.5 5.5
1762.2
1980
.0 25.5 64.5
141.0 381.5 119.0
87.0 244.5 321.5
267.5 308.5 104.5
2065.0
1981
11.0 110.0 88.5
225.0 161.5 47.5
130.5 124.0 144.0
228.0 114.3 20.8
1405.0
1982
.0 31.0 99.0
468.5 402.5 56.0
183.0 317.0 265.0
422.7 308.0 87.5
2640.2
1983
6.0 .0 84.5
16.0 373.0 103.0
278.5 360.5 485.5
233.5 193.5 159.0
2293.0
1984
33.5 35.0 140.5
258.0 149.0 117.0
194.5 103.0 174.0
215.5 85.0 109.5
1614.5
1985
41.5 118.5 117.0
152.0 126.0 122.0
118.5 173.0 441.5
399.5 200.5 38.5
2048.5
1986
.0 36.5 92.0
325.5 138.5 156.0
239.0 125.5 375.5
417.0 212.5 97.5
2215.5
1987
5.0 .0 141.5
204.0 184.5 149.0
131.0 329.5 587.0
237.5 286.5 105.5
2361.0
1988
55.0 56.5 127.0
337.5 95.5 103.0
225.5 248.5 324.0
154.5 263.0 .0
1990.0
1989
9.0 10.0 157.5
316.5 197.0 105.0
185.5 159.0 428.5
315.0 65.5 24.0
1972.5
1990
22.5 69.0 63.5
176.0 215.5 142.0
162.5 133.0 171.5
426.5 191.5 45.0
1818.5
1991
16.5 97.5 38.5
109.0 329.0 156.0
451.5 291.0 168.0
328.5 129.0 30.0
2144.5
1992
.0 58.0 63.5
96.0 184.5 38.5
140.5 299.0 203.5
244.0 136.0 32.5
1496.0
1993
.0 .0 154.5
160.0 222.5 208.5
374.5 142.5 126.0
354.5 189.5 63.5
1996.0
1994
.0 283.5 250.0
179.5 173.0 229.5
62.5 165.0 194.0
203.0 88.5 59.5
1888.0
1995
7.0 26.0 135.5
303.0 48.0 90.5
51.0 208.5 393.5
204.5 132.5 74.5
1674.5
1996
73.0 .0 59.5
317.0 258.5 226.5
87.0 389.0 214.0
241.0 263.5 170.5
2299.5
1997
? ? .0
265.5 ? 114.0
20.5 350.0 269.0
372.0 105.5 52.0
1548.5?
1998
.0 48.0 7.5
33.0 162.0 245.0
154.0 186.0 330.5
401.5 446.0 74.5
2088.0
1999
66.0 58.5 230.5
231.5 181.0 154.5
248.0 225.5 247.0
433.0 250.0 177.0
2502.5
2000
21.5 32.0 262.0
283.0 280.5 146.0
? ? ?
? ? ?
1025.0?
Min.
.0 .0 .0
16.0 48.0 38.5
20.5 103.0 126.0
97.0 65.5 .0
1405.0
Mean
34.5 56.5 119.7
205.8 240.6 164.4
185.3 230.1 287.0
330.7 211.8 92.5
2138.0
Max.
156.7 283.5 262.0
468.5 467.4 360.8
451.5 436.9 587.0
593.0 446.0 290.5
2646.6
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.