Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\mrpm62.mtd

Monthly totals 1975 to 2000 site 6203022 STN. KERETAPI TUNJANG at KEDAH

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1975      ?      ?      ?      ?      ?      ?  187.0  180.0  258.0  318.0  261.0  250.0   1454.0?

1976    0.0  101.0   55.0  225.0  250.0  169.0  307.0  121.0  319.0  422.0  201.0   30.0   2200.0

1977   29.0    2.0    4.0  125.0  142.0  102.0  135.0  416.0  263.0  353.0   94.0    5.0   1670.0

1978   27.0    0.0  170.0   39.0  194.0  350.0  200.0  133.0  249.0  289.0  102.0   61.0   1814.0

1979    0.0   14.0   25.0  257.0  141.0  144.0  333.0  276.0  234.0  156.0  315.0    5.0   1900.0

 

1980    0.0   42.0   48.0  168.0  205.0   93.0  172.0  296.0  346.0  189.0  214.0  166.0   1939.0

1981   13.0   83.0   83.0  330.0  216.0  102.0  198.0   29.0  139.0  141.0  128.0   14.0   1476.0

1982    0.0   27.0   69.0  341.0  273.0  158.0  264.0  159.0  218.0  315.0  286.0   77.0   2187.0

1983    9.0    0.0   78.0   20.0  200.0  183.0  199.0  307.0  350.0  204.0  212.0  144.0   1906.0

1984   30.0   34.0  157.0  373.5  190.0  176.7  208.0   69.0  258.0  190.7  132.2  157.5   1976.6

 

1985   24.0  173.5  156.0  115.5  189.4  153.5  118.1  231.5  257.2  303.0  278.5   34.5   2034.7

1986    0.0    5.0   74.0  282.5  149.0   96.0  133.5  227.5  305.6  310.5  152.0   57.7   1793.3

1987    0.0    0.0   83.0  174.0  219.0   80.5  158.0  294.5  378.0  300.5  169.5   97.5   1954.5

1988    8.0  187.5   43.5  280.0  230.0  140.5  234.5  230.5  309.0  212.0  344.0   20.0   2239.5

1989   61.5   37.5  177.0  112.5  142.0  100.5  167.5  165.0  298.0  331.5  102.0    6.5   1701.5

 

1990   22.0   15.5  135.5  287.0  197.5  111.5  125.0   86.0  137.0  365.5  165.5   47.5   1695.5

1991    5.0   26.5   63.0  272.0  487.5  100.5  412.5  348.0  205.0  359.5   90.5   48.5   2418.5

1992    1.0   97.0   69.5  110.0  186.5   93.0  164.5  205.6  187.5  149.0  119.5   57.2   1440.3

1993    7.0   22.0   71.0   95.0  396.5  113.6  319.6  134.9  152.5  298.6  217.5  205.2   2033.4

1994    0.2   77.0  230.7  189.1  194.0  329.1      ?      ?  264.5  326.8  197.6   28.6   1837.6?

 

1995    5.1   43.0  151.3  150.5  172.2  106.0  159.1  392.5  253.3  291.0  275.5   46.6   2046.1

1996   70.5    0.0  135.0  177.0  182.0  111.0  227.0  185.5  170.5  173.0  153.0  159.5   1744.0

1997      ?      ?      ?  257.5  149.1   76.5  171.6  361.5  392.0  316.0  128.7   34.5   1887.4?

1998    0.0    8.0    0.0   38.5  169.0  152.0  132.5  214.5  150.5  301.0  367.0   98.5   1631.5

1999    0.0    2.5      ?      ?  191.0  142.0  160.0  154.0  329.5  351.0  230.0  127.5   1687.5?

 

2000   48.0  128.0  273.4  241.5  223.0  193.7      ?      ?      ?      ?      ?      ?   1107.6?

 

Min.    0.0    0.0    0.0   20.0  141.0   76.5  118.1   29.0  137.0  141.0   90.5    5.0   1440.3

Mean   15.0   46.9  102.3  194.2  211.5  143.1  203.6  217.4  257.0  278.7  197.4   79.2   1895.3

Max.   70.5  187.5  273.4  373.5  487.5  350.0  412.5  416.0  392.0  422.0  367.0  250.0   2418.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.