Jabatan Pengairan dan Saliran Malaysia
Source is K:\mrpm62.mtd
Monthly totals 1965 to 2000 site 6204023 STN. PETAK
UJIAN JITRA at KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1965
? ? ?
? ? ?
? 271.3 223.1
430.0 219.4 298.9
1442.7?
1966
105.7 109.4 145.1
134.7 273.1 197.7
153.3 144.4 265.6
232.3 239.2 171.3
2171.8
1967
93.6 5.3 14.5
206.5 299.2 295.5
152.4 209.2 240.4
312.2 151.7 1.1
1981.6
1968
1.1 34.4 99.0
101.0 299.1 179.6
162.3 230.1 232.7
239.4 99.9 101.5
1780.1
1969
215.9 58.4 138.5
108.4 75.6 267.6
77.3 473.5 148.5
490.0 234.7 12.3
2300.7
1970
38.8 0.0 140.0
144.4 251.0 139.3
338.9 223.1 332.9
361.5 362.5 81.0
2413.4
1971 4.1
216.4 201.3 30.2
252.7 354.8 121.2
196.1 391.4 430.2
301.9 127.1 2627.4
1972
0.0 62.4 26.2
332.4 106.1 105.0
76.6 164.1 619.0
242.9 341.4 100.4
2176.5
1973
62.2 26.5 101.9
253.0 198.1 128.3
126.3 193.7 166.2
409.2 290.6 186.4
2142.4
1974
79.8 22.7 108.5
170.5 360.2 165.0
125.0 293.5 506.5
143.0 293.0 20.0
2287.7
1975
96.0 152.0 96.0
257.2 190.5 111.0
174.0 199.0 267.0
307.0 285.0 245.5
2380.2
1976
0.0 44.5 33.5
269.0 299.0 159.2
378.2 155.0 379.5
456.0 215.5 34.5
2423.9
1977
43.0 21.0 2.0
119.0 165.5 136.5
73.5 408.0 347.5
338.5 123.0 15.5
1793.0
1978
70.0 0.0 120.0
123.5 228.0 319.0
227.0 148.5 267.5
240.6 109.0 62.0
1915.1
1979
0.0 0.0 153.5
285.0 227.5 190.0
254.5 293.5 177.0
212.5 344.0 17.0
2154.5
1980
0.0 50.0 121.5
165.0 329.0 167.0
156.5 246.0 372.0
170.5 346.0 140.5
2264.0
1981
6.5 45.0 180.0
344.0 17.0 57.5
218.0 58.0 207.5
204.5 155.5 21.0
1514.5
1982
0.0 33.0 49.0
418.0 275.0 89.5
373.5 155.5 161.5
410.0 246.0 79.5
2290.5
1983
0.0 0.0 84.0
52.0 326.0 153.0
183.0 308.5 386.5
322.0 255.0 56.0
2126.0
1984
50.5 3.5 134.0
345.5 180.0 160.0
252.0 70.0 253.0
188.5 134.5 197.0
1968.5
1985
63.5 145.0 130.5
187.5 223.0 200.0
85.0 220.0 310.5
409.0 224.0 16.5
2214.5
1986
9.0 12.5 115.5
286.0 154.5 119.5
168.0 231.0 296.0
388.5 231.5 38.0
2050.0
1987
0.0 0.0 148.5
151.5 160.5 58.0
150.0 244.5 266.0
441.0 205.5 122.5
1948.0
1988
3.0 150.0 131.0
285.5 226.0 145.0
244.0 231.5 298.5
160.5 373.5 19.0
2267.5
1989
99.0 28.0 116.5
186.5 177.5 97.0
155.0 124.5 248.5
370.0 108.5 2.5
1713.5
1990
38.5 40.0 142.0
237.0 310.0 107.5
93.5 60.0 113.5
396.5 189.0 49.0
1776.5
1991
13.0 51.5 210.5
233.0 488.0 124.0
367.0 284.5 169.0
262.0 58.0 39.0
2299.5
1992
0.0 93.0 41.0
116.0 237.5 79.0
228.5 213.0 192.0
197.0 122.0 72.0
1591.0
1993
6.5 0.0 130.0
72.0 341.6 95.8
258.1 130.5 260.5
256.0 212.0 121.0
1884.0
1994
0.0 99.5 180.0
244.5 121.0 256.0
122.0 199.5 200.0
265.0 113.5 29.5
1830.5
1995
13.5 103.5 140.5
275.5 156.0 87.0
152.5 181.5 220.0
300.0 218.0 67.5
1915.5
1996
118.5 4.0 56.5
267.5 224.0 129.5
243.0 205.5 172.5
289.5 211.5 121.0
2043.0
1997
? ? ?
84.0 128.0 109.0
131.5 341.5 228.0
382.0 92.2 38.0
1534.2?
1998
10.5 83.5 8.5
42.5 157.0 96.0
176.5 219.0 145.0
304.0 530.5 67.0
1840.0
1999
83.0 12.0 111.0
301.0 177.0 113.5
268.5 206.5 269.0
396.0 230.5 225.5
2393.5
2000
62.5 107.5 362.5
204.3 184.0 203.5
? ? ?
? ? ?
1124.3?
Min.
0.0 0.0 2.0
30.2 17.0 57.5
73.5 58.0 113.5
143.0 58.0 1.1
1514.5
Mean
40.8 53.4 116.9
201.0 223.4 154.2
190.2 215.3 266.7
313.1 224.8 85.6
2075.1
Max.
215.9 216.4 362.5
418.0 488.0 354.8
378.2 473.5 619.0
490.0 530.5 298.9
2627.4
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.