Jabatan Pengairan dan Saliran Malaysia
Source is K:\mrpm62.mtd
Monthly totals 1959 to 2000 site 6205036 KG. PAYA at
KEDAH
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? ? 179.8
157.6 379.0 259.1
588.7 409.9 387.3
276.8 423.5 138.2
3199.9?
1960
61.3 0.0 96.1
317.3 367.8 157.0
453.8 297.5 387.8
94.8 383.5 5.4
2622.3
1961
50.4 20.4 52.3
69.3 78.1 173.2
41.2 54.2 101.4
105.9 79.4 126.9
952.7
1962
16.4 0.0 109.3
277.9 97.8 121.4
234.0 175.6 179.3
306.7 54.9 42.0
1615.3
1963
8.9 0.0 33.1
6.5 62.5 95.3
98.2 70.8 111.2
228.1 137.0 30.0
881.6
1964
14.9 13.7 78.6
246.7 115.5 20.7
68.3 98.1 171.1
199.6 182.4 1.0
1210.6
1965
0.0 0.7 119.5
174.5 100.6 58.4
45.7 112.8 180.5
218.6 133.3 261.4
1406.0
1966
3.9 41.7 59.7
60.8 175.5 64.8
7.1 113.4 289.1
173.3 148.5 141.9
1279.7
1967
31.3 14.2 26.6
168.8 141.6 52.3
119.0 218.6 270.0
312.0 ? ?
1354.4?
1968
? ? ?
165.9 112.1 58.7
294.0 272.0 111.3
216.1 30.6 59.6
1320.3?
1969
162.9 53.0 186.8
134.5 163.6 213.5
209.9 345.9 61.8
320.6 189.0 28.8
2070.3
1970
28.4 0.0 57.7
134.8 242.7 106.5
161.2 189.6 314.9
298.1 214.8 367.7
2116.4
1971
29.9 111.1 134.9
27.9 58.4 124.4
90.5 194.3 243.6
221.8 216.9 218.5
1672.2
1972
0.0 69.3 43.9
123.3 69.2 106.2
131.9 28.6 300.9
219.2 267.4 173.9
1533.8
1973
27.6 0.0 30.3
199.5 226.5 71.7
36.6 218.2 205.6
251.1 129.5 198.7
1595.3
1974
32.5 44.2 37.0
57.6 127.1 64.0
26.0 11.5 26.0
13.0 28.5 10.5
477.9
1975
124.5 159.0 49.0
158.5 110.5 152.5
147.0 148.0 170.5
256.0 144.5 300.0
1920.0
1976
0.0 33.5 53.0
312.5 245.5 260.5
260.5 60.5 489.5
412.5 199.0 24.5
2351.5
1977
24.5 0.0 12.5
37.5 200.5 208.5
31.0 179.5 305.0
? ? ?
999.0?
1978
? 0.0 180.0
138.5 273.0 201.5
139.0 63.0 258.5
224.0 59.5 91.5
1628.5?
1979
0.0 57.0 107.5
304.0 173.5 175.5
222.0 182.0 193.0
180.5 396.0 18.5
2009.5
1980
0.0 62.0 267.5
288.0 126.5 113.0
171.5 241.0 260.5
312.0 282.0 130.0
2254.0
1981
0.0 96.5 123.0
231.5 279.5 51.5
62.0 36.5 335.0
215.0 172.0 25.5
1628.0
1982
0.0 98.5 165.5
224.0 540.5 74.0
123.5 11.5 137.0
255.5 350.5 118.5
2099.0
1983
0.0 0.0 96.5
16.5 281.5 186.0
101.0 112.5 243.0
408.0 82.5 102.0
1629.5
1984
27.0 37.0 176.5
164.0 109.0 50.5
160.0 106.5 153.5
192.0 94.0 185.0
1455.0
1985
0.0 224.0 152.0
143.5 113.0 217.0
76.0 208.0 253.0
372.5 254.0 35.5
2048.5
1986
0.0 0.0 84.5
467.0 109.5 77.0
152.0 160.0 278.5
601.0 375.0 76.5
2381.0
1987
0.0 0.0 171.5
76.5 249.0 55.5
31.5 330.5 505.5
496.5 279.0 223.5
2419.0
1988
11.0 0.0 63.0
403.0 121.0 142.5
661.0 199.0 625.0
261.0 364.5 9.5
2860.5
1989
9.0 8.0 247.5
207.0 237.0 266.0
177.0 123.0 530.0
370.5 58.0 0.0
2233.0
1990
44.0 82.0 328.5
149.5 111.0 99.0
87.0 133.0 76.5
438.0 307.5 93.0
1949.0
1991
4.0 19.5 152.5
296.0 639.5 125.5
457.5 257.0 230.0
446.0 127.0 97.5
2852.0
1992
0.0 125.5 75.5
27.0 360.0 100.0
118.0 340.5 239.5
185.5 95.0 19.5
1686.0
1993
0.0 13.5 111.0
351.5 265.5 151.0
332.5 68.5 102.0
409.5 139.5 153.0
2097.5
1994
0.0 97.0 250.0
167.5 138.0 206.5
68.5 250.0 424.0
323.5 92.5 45.0
2062.5
1995
0.0 135.0 133.0
100.5 73.0 143.0
61.5 131.0 461.5
261.0 115.5 43.5
1658.5
1996
85.5 0.0 226.5
347.0 159.5 209.0
290.0 85.5 167.0
325.0 314.5 247.5
2457.0
1997
? ? ?
? 175.5 96.0
162.5 441.0 205.5
323.0 150.5 77.5
1631.5?
1998
0.0 70.0 18.5
52.0 215.0 165.5
212.0 224.5 191.0
343.5 368.5 169.5
2030.0
1999
124.5 ? ?
? ? 57.7
207.7 163.5 224.0
391.5 136.0 138.0
1442.9?
2000
47.0 57.0 362.5
356.0 84.0 217.9
? ? ?
? ? ?
1124.4?
Min.
0.0 0.0 12.5
6.5 58.4 20.7
7.1 11.5 26.0
13.0 28.5 0.0
477.9
Mean
25.5 45.9 124.4
183.5 192.9 132.1
173.6 172.4 253.7
286.5 194.3 108.4
1868.1
Max.
162.9 224.0 362.5
467.0 639.5 266.0
661.0 441.0 625.0
601.0 423.5 367.7
2860.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.