Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\mrpm63.mtd

Monthly totals 1953 to 2000 site 6302021 KODIANG at KEDAH

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?      ?  255.3  150.0  143.1  166.9  148.8  279.9  318.7  152.2   82.0   1696.9?

1954   78.1    1.0  160.1  234.7   65.8  155.7  126.3   56.6  171.9  222.8   35.4   15.1   1323.5

 

1955   24.8   80.3    0.5  170.0   91.3  221.0   25.3  242.6  236.0  469.2  230.7   26.7   1818.4

1956   16.6   29.0  234.1  224.0  196.7  105.5  181.1  310.8  193.3  251.7  259.0   27.7   2029.5

1957   44.3   10.1  112.7  161.6   85.7  164.8  336.9   75.8  275.6  327.4  125.7   63.4   1784.0

1958    0.0   23.3   85.0   77.5  222.6  299.6   60.4  235.2  272.6  356.9  218.6    0.0   1851.7

1959    0.0   45.4  272.6  102.9  208.2  142.4  187.7  344.1  200.0  310.8  318.9    8.1   2141.1

 

1960    8.6    0.0  102.0  246.2  155.0   86.8  195.6  170.7  167.2  158.8  227.5    0.0   1518.4

1961    6.0   52.2  209.8  232.5  148.6  151.9   86.7  102.6  345.2  242.9   90.4   93.3   1762.1

1962    3.0    0.0  106.3  171.5  134.5  126.7  200.8  218.4  207.1  268.0  132.1   34.1   1602.5

1963    2.7    0.0   56.8    8.3  116.1  181.9   45.3  133.7  234.5  398.1  260.7   12.4   1450.5

1964    0.0   11.4    6.0  160.0  271.8   33.5   95.7   80.8  193.2  176.1  186.9   50.7   1266.1

 

1965    0.0    0.0   48.6  400.3  250.6  137.8  361.8  251.0  201.7  311.0  167.2  185.1   2315.1

1966   37.9  113.2  132.1  198.7  326.6  190.9   96.7  152.3  199.8  230.0  443.8  152.3   2274.3

1967  107.0   20.7   37.7  293.7  322.7  449.6  183.0   96.7  249.9  391.2  132.7    0.0   2284.9

1968    0.0    0.0   89.4  278.4  151.5  176.1  126.9  250.2  192.0  188.0  187.3  124.8   1764.6

1969   65.6   12.1  271.1  159.9   71.2  173.5  131.2  276.2  125.8  205.1  258.0   14.7   1764.4

 

1970   38.5    0.0  184.3   67.4  293.4  169.6  267.5  154.2  358.7  218.0  171.3   91.1   2014.0

1971   15.4  164.6  163.4   32.5  237.9  210.5   70.7   91.5  363.0  249.7  229.6   97.5   1926.3

1972    0.0   55.3   63.6  261.1   99.2  317.0  145.7  163.6  361.3  310.7  251.2  124.1   2152.8

1973   38.9   15.1   96.3  233.1  199.2  116.3  134.7  227.6  109.3  318.6  130.4  201.9   1821.4

1974   58.4   43.4  172.5   64.5  205.0  284.0  105.0  142.0  235.0  190.5  108.5   16.5   1625.3

 

1975  186.5  183.0  162.5  312.0  224.0  115.5  256.5  222.0  265.5  267.5  217.0  166.0   2578.0

1976    0.0   35.0   43.0  178.6  203.6  100.5  281.0  140.1  474.5  213.0  184.3   29.0   1882.6

1977   69.5    0.5   24.0   75.0  222.5   73.5  113.5  335.5  380.5  382.5   87.5    5.0   1769.5

1978   64.0    0.0  105.5   77.5  167.0  291.5  132.0  168.5  245.0  181.0   99.5   51.0   1582.5

1979    5.0    0.0  113.5  226.0   69.0  175.5  341.5  199.0  211.5  142.5  269.5    0.0   1753.0

 

1980    0.0   48.5   86.0  180.0  183.5  227.5  169.0  270.5  130.0  162.5  287.0  137.5   1882.0

1981    5.0   96.0   45.5  444.0    0.0   74.5  237.0   94.0  155.5  220.0  218.5   14.5   1604.5

1982    0.0  126.5   28.0  393.0  220.5   84.5  384.0  214.5  118.0  286.0  150.5  118.0   2123.5

1983    0.0    0.0   32.0    8.0  267.5  210.0  208.5  254.5  478.5  276.5   61.5  120.5   1917.5

1984   48.0    7.0  132.0  196.5  117.0  318.0  229.0  134.0  213.5  204.0  130.5  201.0   1930.5

 

1985   22.5  122.5   87.5  195.5   76.0   89.0   61.5  221.0  286.5  206.5  215.0   20.0   1603.5

1986    6.0    6.0   70.5  161.5  141.5  152.0   58.5  232.0  234.0  280.5  205.5   29.5   1577.5

1987    0.0    0.0  150.5  147.5  107.5   52.0   98.5  285.0  361.5  247.0  169.5   90.5   1709.5

1988    8.0  110.0  220.5  271.5  204.0  130.5  250.5  305.5  302.0  168.0  399.5   17.0   2387.0

1989    8.5   13.0  137.5  161.5  172.5   83.0  105.0  185.5  326.0  212.0  238.5    0.0   1643.0

 

1990   22.0    6.0   71.0  215.0  197.0  188.0  152.0   28.0  131.0  458.5  196.0   68.5   1733.0

1991    5.0   23.0  219.5  142.0  361.5  124.5  416.5  207.0  205.5  206.0   71.0   47.0   2028.5

1992    1.5  207.5  126.5   66.0  253.0  160.5  268.0  263.5  236.5  167.5  110.5   45.0   1906.0

1993   60.0    0.0  151.0  103.1  445.2  128.0  206.7  148.1  136.2  431.7  138.5   50.5   1999.0

1994    0.0   66.1  264.4  139.7  179.5  288.0   80.9  131.2  119.2  273.7   77.1   72.5   1692.3

 

1995   23.0   81.5   60.7  219.4  158.9   64.5  132.9  315.9  222.2  307.1  219.2   81.7   1887.0

1996   54.0    4.0  254.0  230.7  129.8  111.6  251.9  310.7  256.9  206.7  127.4  135.7   2073.4

1997      ?      ?      ?  189.6   64.1   63.1  196.7  305.5  188.9  446.0   98.1   66.0   1618.0?

1998    3.5   25.0   22.6   34.1  166.2  183.9  220.2  230.7  144.5  298.5  320.1   99.3   1748.6

1999  145.6   29.0  305.2  231.2  110.0  145.5  224.5  191.7  244.5  366.4  228.2  235.2   2457.0

 

2000  105.4   52.7  240.4  286.7  203.2  198.2   86.7  230.9      ?      ?      ?      ?   1404.2?

 

Min.    0.0    0.0    0.5    8.0    0.0   33.5   25.3   28.0  109.3  142.5   35.4    0.0   1266.1

Mean   30.2   41.7  125.2  185.8  180.2  164.0  177.0  199.0  239.2  270.8  188.0   70.7   1865.8

Max.  186.5  207.5  305.2  444.0  445.2  449.6  416.5  344.1  478.5  469.2  443.8  235.2   2578.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.